Xavier University Athletics
Xavier vs Georgetown
Scoring Summary
| Team | XAV | GU | 
|---|---|---|
|  1st WACHSMANN homered to left center, RBI (3-2 SBBBF). | 1 | 0 | 
|  1st J Hyde grounded out to 2b, RBI (1-1 BK); C Ficca advanced to second; J Hollerbach advanced to third; Carapellotti scored. | 1 | 1 | 
|  4th STEPHENSON walked, RBI (3-2 BBKKBB); DePREY advanced to second; HAMMOND advanced to third; HENDRICKSON scored. | 2 | 1 | 
|  4th ANDERSON,A. walked, RBI (3-0 BBBB); STEPHENSON advanced to second; DePREY advanced to third; HAMMOND scored. | 3 | 1 | 
|  6th M Eze hit by pitch, RBI (0-0); A Bergeron advanced to second; M Castillo advanced to third; J Hyde scored. | 3 | 2 | 
|  6th Carapellotti walked, RBI (3-1 BKBBB); M Eze advanced to second; A Bergeron advanced to third; M Castillo scored. | 3 | 3 | 
|  7th J Hyde singled to center field, RBI, out at second cf to 2b to ss (2-2 BKFB); K Caster advanced to third; C Ficca scored. | 3 | 4 | 
|  7th J Rolling singled to left field, 2 RBI (1-2 KSB); A Bergeron advanced to third; M Castillo scored; K Caster scored. | 3 | 6 | 
|  8th McCORMICK homered to left field, 2 RBI (2-1 BFB); CUSHING scored. | 5 | 6 | 
|  8th HAMMOND homered to left field, RBI (0-0). | 6 | 6 | 
|  8th J Rolling tripled to right center, 3 RBI (1-2 BKFF); A Bergeron scored; M Castillo scored; J Hyde scored. | 6 | 9 | 
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Anderson, Aedan | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Misch, Connor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Christiansen, Hayden | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wachsmann, Isaac | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Cushing, Jared | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Mccormick, Matt | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 
| Hendrickson, Carter | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Hammond, Luke | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Deprey, Matthew | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Stephenson, Grant | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 
| Vera, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lambdin, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hughes, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boyle, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chronister, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 6 | 9 | 6 | 4 | 0 | 6 | 7 | 
Batting
Baserunning 
 Georgetown
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Owen Carapellotti | C | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 
|  Joe Hollerbach | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 
|  Christian Ficca | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Kavi Caster | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Jake Hyde | RF | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 
|  Marco Castillo | 3B | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 
|  Andrew Bergeron | CF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 
|  Josh Rolling | 2B | 4 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 
|  Michael Eze | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 
|  Marcello Mastroianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kai Leckszas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Marshall Whitmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jordan Yoder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Nick Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 9 | 8 | 9 | 9 | 2 | 6 | 12 | 
Batting
2B: Michael Eze (1)
3B: Josh Rolling (1)
SH: Kavi Caster (1); Michael Eze (1)
Baserunning 
HBP: Christian Ficca (2); Andrew Bergeron (1); Josh Rolling (1); Michael Eze (1)
Fielding 
DP: Christian Ficca (2); Marco Castillo (1); Josh Rolling (2); Michael Eze (1)
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vera, Alex | 5.1 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 19 | 24 | 7 | 6 | 79 | 
| Lambdin, Jake | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 12 | 
| Hughes, Nolan | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 21 | 
| Boyle, Nick | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 7 | 0 | 1 | 23 | 
| Chronister, Ashton | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 
| Kelly, Jonathan | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 | 
| Totals | 8 | 9 | 9 | 9 | 6 | 1 | 0 | 5 | 2 | 29 | 45 | 9 | 9 | 152 | 
 Georgetown
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Marcello Mastroianni | 3.2 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 14 | 19 | 3 | 3 | 74 | 
|  Kai Leckszas | 3.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 4 | 53 | 
|  Marshall Whitmer | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 
|  Jordan Yoder | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 7 | 
|  Nick Davis | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 1 | 16 | 
| Totals | 9 | 6 | 6 | 4 | 6 | 0 | 1 | 2 | 0 | 34 | 40 | 9 | 10 | 154 | 
Win: Jordan Yoder (2-0)
Loss: Kelly, Jonathan (2-4)
HBP: Vera, Alex (1); Lambdin, Jake (1); Hughes, Nolan (1); Boyle, Nick (2)
      ; 
    Marcello Mastroianni (2)
Save: 
      
    Nick Davis (10)

















