Xavier University Athletics
Indiana State vs Xavier
Scoring Summary
Team | INS | XAV |
|---|---|---|
1st CHRISTIANSEN homered to left center, 2 RBI (3-1 BKBB); ANDERSON,A. scored, unearned. | 0 | 2 |
2nd Sears,M tripled to left center, RBI (2-2 BKBK); Pottinger,A scored. | 1 | 2 |
2nd Krupinski,D out at first 1b to 2b to 1b, RBI (2-2 BBKS); Sears,M scored. | 2 | 2 |
5th Diaz,R homered to left center, 2 RBI (3-1 BBBK); Urdaneta,J scored. | 4 | 2 |
5th Sears,M walked, RBI (3-1 BBBKB); Stinson,P advanced to second; Hernandez,L advanced to third; Listi,D scored. | 5 | 2 |
5th Krupinski,D walked, RBI (3-1 BBFBB); Sears,M advanced to second; Stinson,P advanced to third; Hernandez,L scored. | 6 | 2 |
5th Magill,G singled through the left side, 2 RBI (1-0 B); Krupinski,D advanced to second; Sears,M scored; Stinson,P scored. | 8 | 2 |
5th Urdaneta,J singled up the middle, RBI (0-0); Magill,G advanced to third; Krupinski,D scored. | 9 | 2 |
5th Diaz,R singled to left field, RBI (1-2 BKKF); Urdaneta,J advanced to second; Magill,G scored. | 10 | 2 |
5th McCORMICK homered to right center, 2 RBI (2-0 BB); ANDERSON,A. scored. | 10 | 4 |
5th CUSHING singled up the middle, 2 RBI (0-0); DePREY advanced to second; MISCH scored, unearned; WACHSMANN scored, unearned. | 10 | 6 |
7th HAMMOND grounded into double play 2b to ss to 1b (2-0 BB); CUSHING out on the play; DePREY scored, unearned. | 10 | 7 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Diaz, R | SS | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Listi, D | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Hernandez, L | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Pottinger, A | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Lopez, A | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stinson, P | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Sears, M | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Krupinski, D | DH | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
   Pereira, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Magill, G | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Urdaneta, J | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Cutts, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spencer, Jar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregersen, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 8 | 10 | 7 | 0 | 7 | 6 |
Batting
3B: Sears, M (1)
HR: Diaz, R (1)
Baserunning
SB: Hernandez, L (1)
CS: Krupinski, D (1)
HBP: Stinson, P (1); Krupinski, D (1)
Fielding
E: Diaz, R (3); Stinson, P (1); Sears, M (2)
DP: Diaz, R (1); Hernandez, L (1); Urdaneta, J (1)
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anderson, Aedan | CF | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| Mccormick, Matt | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Christiansen, Hayden | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Wachsmann, Isaac | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Misch, Connor | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Deprey, Matthew | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Cushing, Jared | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Hammond, Luke | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Stephenson, Grant | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hendrickson, Carter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambdin, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 11 | 6 | 4 | 0 | 9 | 11 |
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutts, B | 4.2 | 7 | 6 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 24 | 3 | 5 | 89 |
Spencer, Jar | 3.1 | 4 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 16 | 18 | 1 | 5 | 59 |
Gregersen, S | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 15 |
| Totals | 11 | 7 | 3 | 4 | 9 | 1 | 0 | 1 | 0 | 41 | 46 | 7 | 10 | 163 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmidt, Logan | 4.2 | 5 | 7 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 19 | 23 | 4 | 7 | 100 |
| Bailey, Connor | 0.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 18 |
| Lambdin, Jake | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 4 | 33 |
| Hughes, Nolan | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 26 |
| Totals | 8 | 10 | 10 | 7 | 7 | 0 | 0 | 2 | 0 | 34 | 43 | 7 | 12 | 177 |
Win: Spencer, Jar (3-0)
Loss: Schmidt, Logan (2-2)
HBP: Cutts, B (1)
;
Schmidt, Logan (1); Lambdin, Jake (1)
Save: Gregersen, S (2)
;















