Xavier University Athletics
Indiana State vs Xavier
Scoring Summary
| Team | INS | XAV | 
|---|---|---|
|  1st Hernandez,L homered, 2 RBI (1-0 B); Listi,D scored. | 2 | 0 | 
|  4th Stinson,P homered, RBI (2-1 BBF). | 3 | 0 | 
|  4th LAMBDIN grounded out to p, RBI (3-2 BKBSBF); HAMMOND advanced to second; CUSHING scored. | 3 | 1 | 
|  5th Hernandez,L singled up the middle, RBI (0-0); Diaz,R scored. | 4 | 1 | 
|  5th McCORMICK homered, RBI (1-2 KFB). | 4 | 2 | 
|  6th HAMMOND homered, RBI (2-1 SBB). | 4 | 3 | 
|  7th Hernandez,L homered, 2 RBI (1-0 B); Diaz,R scored. | 6 | 3 | 
|  7th Sears,M homered, 2 RBI (0-0); Pottinger,A scored. | 8 | 3 | 
|  7th Urdaneta,J doubled to left center, 2 RBI (2-0 BB); Magill,G scored; Brown,H scored. | 10 | 3 | 
|  7th Diaz,R doubled to left field, RBI (1-1 BS); Urdaneta,J scored. | 11 | 3 | 
|  7th CHRISTIANSEN homered, RBI (0-0). | 11 | 4 | 
|  7th WACHSMANN homered, RBI (0-0). | 11 | 5 | 
|  8th Brown,H advanced to second on a wild pitch; Sears,M advanced to third on a wild pitch; Stinson,P scored on a wild pitch. | 12 | 5 | 
|  8th Urdaneta,J hit by pitch, RBI (0-2 KS); Magill,G advanced to second; Brown,H advanced to third; Sears,M scored. | 13 | 5 | 
|  8th Diaz,R walked, RBI; Urdaneta,J advanced to second; Magill,G advanced to third; Brown,H scored. | 14 | 5 | 
|  8th Listi,D singled up the middle, 2 RBI (0-2 KS); Diaz,R advanced to second; Urdaneta,J scored; Magill,G scored. | 16 | 5 | 
 Indiana State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Diaz, R | SS | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 
|  Listi, D | LF | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 
|  Hernandez, L | 1B | 5 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 
|  Pottinger, A | CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 
|  Stinson, P | RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 
|  Sears, M | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 
|  Garis, K | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Brown, H | PH | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Magill, G | C | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Urdaneta, J | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 
|  Holycross, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Edmonson, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Davidson, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 41 | 16 | 18 | 15 | 2 | 0 | 9 | 9 | 
Batting
2B: Diaz, R (3); Listi, D (1); Stinson, P (1); Urdaneta, J (1)
HR: Hernandez, L (2); Stinson, P (1); Sears, M (1)
Baserunning 
HBP: Hernandez, L (1); Sears, M (1); Brown, H (1); Magill, G (2); Urdaneta, J (1)
Fielding 
DP: Hernandez, L (1); Sears, M (1); Urdaneta, J (1)
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hendrickson, Carter | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Mccormick, Matt | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Christiansen, Hayden | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Wachsmann, Isaac | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Misch, Connor | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Deprey, Matthew | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Stephenson, Grant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cushing, Jared | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Anderson, Aedan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Hammond, Luke | 3B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Canterberry, Donavan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lambdin, Jake | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Hoskins, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vera, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Murray, Terry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Niedringhaus, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stahl, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Starnes, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 5 | 11 | 5 | 2 | 0 | 5 | 7 | 
 Indiana State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Holycross, C | 4.0 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 5 | 84 | 
|  Edmonson, C | 3.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 3 | 37 | 
|  Davidson, Z | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 
| Totals | 11 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 34 | 36 | 10 | 8 | 138 | 
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoskins, Luke | 6.0 | 8 | 4 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 26 | 27 | 8 | 4 | 95 | 
| Vera, Alex | 0.2 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 25 | 
| Murray, Terry | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 10 | 
| Niedringhaus, Jack | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 | 
| Stahl, Nathan | 0.0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 22 | 
| Starnes, Jimmy | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 11 | 
| Totals | 18 | 16 | 16 | 2 | 9 | 2 | 0 | 6 | 0 | 41 | 49 | 9 | 5 | 171 | 



















