Xavier University Athletics
XAVIER vs LIPSCOMB
Scoring Summary
Team | XAV | LIP |
|---|---|---|
1st KELLY, A hit by pitch, RBI; WILLHOITE, T advanced to second; LUNDGRIN, M advanced to third; VERGARA, A scored. | 0 | 1 |
1st BOUCK, P doubled to left field, 2 RBI; KELLY, A advanced to third; WILLHOITE, T scored; LUNDGRIN, M scored. | 0 | 3 |
1st BERG, J walked, RBI; LEE, W advanced to second; BOUCK, P advanced to third; KELLY, A scored. | 0 | 4 |
1st FALLON, A walked, RBI; BERG, J advanced to second; LEE, W advanced to third; BOUCK, P scored. | 0 | 5 |
2nd HAMMOND flied out to rf, SAC, RBI; CHRISTIANSEN advanced to second; CUSHING advanced to third; DeMARTINO scored. | 1 | 5 |
2nd LEE, W reached on a fielding error by ss, RBI; BOUCK, P advanced to second; WILLHOITE, T advanced to third; LUNDGRIN, M scored, unearned. | 1 | 6 |
2nd BERG, J singled, bunt, RBI; LEE, W advanced to second; BOUCK, P advanced to third; WILLHOITE, T scored. | 1 | 7 |
2nd PACHECO, J reached on a fielder's choice, RBI; BERG, J out at second ss to 2b; LEE, W advanced to third; BOUCK, P scored, unearned. | 1 | 8 |
2nd PACHECO, J stole second; LEE, W stole home, unearned. | 1 | 9 |
3rd KELLY, A doubled down the rf line, 2 RBI; WILLHOITE, T scored; LUNDGRIN, M scored. | 1 | 11 |
4th CHRISTIANSEN doubled to center field, RBI; CUSHING scored. | 2 | 11 |
4th HENDRICKSON doubled down the lf line, 2 RBI; STEPHENSON advanced to third; HAMMOND scored; CHRISTIANSEN scored. | 4 | 11 |
4th SCHULTZ singled to right field, 2 RBI; HENDRICKSON scored; STEPHENSON scored. | 6 | 11 |
4th PACHECO, J flied out to cf, SAC, RBI; BERG, J scored. | 6 | 12 |
4th KELLY, A singled to right field, 2 RBI; LUNDGRIN, M advanced to third; VERGARA, A scored; FALLON, A scored. | 6 | 14 |
5th SCHULTZ walked, RBI; HENDRICKSON advanced to second; STEPHENSON advanced to third; HAMMOND scored, unearned. | 7 | 14 |
6th HAMMOND flied out to rf, SAC, RBI; CUSHING advanced to third; DeMARTINO scored. | 8 | 14 |
7th BERG, J doubled to left center, 2 RBI; BOUGHTON, N scored; BOUCK, P scored. | 8 | 16 |
7th FALLON, A stole second, advanced to third on a throwing error by c; BERG, J scored. | 8 | 17 |
XAVIER
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schultz, Garrett | CF | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
| Anderson, Aedan | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bridenthal, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deprey, Matthew | C | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mccormick, Matt | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Canterberry, Donavan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Demartino, Tyler | RF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 |
| Cushing, Jared | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| Christiansen, Hayden | DH/C | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Hammond, Luke | 3B | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Misch, Connor | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Stephenson, Grant | SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Karpierz, Joe | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hendrickson, Carter | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
| Wachsmann, Isaac | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronister, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sausville, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray, Terry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 7 | 8 | 13 | 0 | 7 | 17 |
Batting
Baserunning
Fielding
LIPSCOMB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fallon, A | LF | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 2 |
   Hetherington | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vergara, A | CF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 3 |
Lundgrin, M | 1B | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 1 |
Willhoite, T | 3B | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Kelly, A | DH | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 1 |
Bouck, P | 2B | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
Lee, W | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
   Coppedge, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boughton, N | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Berg, J | C | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Pacheco, J | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Poindexter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lynch, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houghton, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Switalski, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 17 | 12 | 15 | 12 | 0 | 9 | 11 |
Batting
2B: Fallon, A (1); Kelly, A (1); Bouck, P (1); Boughton, N (1); Berg, J (1)
3B: Berg, J (1)
SH: Pacheco, J (1)
SF: Pacheco, J (1)
Baserunning SB: Fallon, A (1); Lee, W (1); Pacheco, J (1)
HBP: Lundgrin, M (1); Willhoite, T (2); Kelly, A (1)
Fielding
E: Fallon, A (1); Bouck, P (2)
DP: Lundgrin, M (2); Willhoite, T (1); Bouck, P (1); Pacheco, J (1)
XAVIER
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridenthal, Eli | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 |
| Hughes, Nolan | 0.1 | 1 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 |
| Bailey, Connor | 1.0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 2 | 0 | 0 |
| Chronister, Ashton | 2.0 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 3 | 0 |
| Sausville, Tyler | 2.0 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 1 | 0 |
| Murray, Terry | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 0 |
| Totals | 12 | 17 | 14 | 12 | 9 | 1 | 0 | 4 | 0 | 34 | 52 | 8 | 6 | 0 |
LIPSCOMB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poindexter | 3.0 | 4 | 6 | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 11 | 18 | 2 | 5 | 0 |
Lynch, J | 1.1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 2 | 1 | 0 |
Wilson, B | 1.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 2 | 2 | 0 |
Houghton, B | 2.0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 8 | 11 | 1 | 3 | 0 |
Switalski, A | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 |
| Totals | 7 | 8 | 7 | 13 | 7 | 5 | 0 | 4 | 0 | 33 | 52 | 7 | 11 | 0 |
Win: Houghton, B (1-0)
Loss: Hughes, Nolan (0-2)
HBP: Bridenthal, Eli (1); Hughes, Nolan (1); Bailey, Connor (1); Chronister, Ashton (1)
;
Poindexter (1); Wilson, B (1); Houghton, B (1); Switalski, A (1)
PB: Christiansen, Hayden (1)
;





















