Xavier University Athletics
XAVIER vs LIPSCOMB
2/25/2024
Ken Dugan Field
1:04 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 8 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 3 | 
Win: Boyle, Nick (1-0)Loss: Dunkelberger (1-1)
Scoring Summary
| Team | XAV | LIP | 
|---|---|---|
|  5th CUSHING singled through the left side, RBI; HENDRICKSON scored, unearned. | 1 | 0 | 
|  6th HENDRICKSON singled up the middle, RBI; HAMMOND advanced to third; DeMARTINO scored. | 2 | 0 | 
|  6th HENDRICKSON advanced to second; HAMMOND scored on a balk. | 3 | 0 | 
|  7th WACHSMANN homered to left field, RBI. | 4 | 0 | 
|  8th BOUGHTON, N grounded out to 2b, RBI; PACHECO, J advanced to second; LEE, W scored. | 4 | 1 | 
|  9th DePREY singled to right field, RBI; CUSHING scored. | 5 | 1 | 
|  9th ANDERSON,A. doubled down the lf line, RBI; McCORMICK advanced to third; DePREY scored. | 6 | 1 | 
|  9th CHRISTIANSEN singled through the left side, 2 RBI; ANDERSON,A. scored; McCORMICK scored. | 8 | 1 | 
 XAVIER
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Deprey, Matthew | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 
| Mccormick, Matt | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Demartino, Tyler | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Anderson, Aedan | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Christiansen, Hayden | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Hammond, Luke | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Hendrickson, Carter | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Cushing, Jared | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 
| Wachsmann, Isaac | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Stephenson, Grant | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Canterberry, Donavan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Boyle, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hooker, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 8 | 13 | 7 | 2 | 0 | 10 | 6 | 
Batting
Baserunning 
 LIPSCOMB
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Boughton, N | RF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Vergara, A | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Lundgrin, M | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
|  Willhoite, T | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Kelly, A | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Bouck, P | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 
|  Lee, W | LF | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 
|  Berg, J | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
|  Pacheco, J | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
|  Dunkelberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Witzke, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kutz, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 1 | 9 | 1 | 4 | 0 | 10 | 15 | 
Batting
2B: Pacheco, J (1)
Baserunning 
SB: Lundgrin, M (1); Bouck, P (2)
HBP: Vergara, A (1); Lundgrin, M (1); Bouck, P (1)
Fielding 
E: Lundgrin, M (1); Willhoite, T (1); Berg, J (1)
DP: Lundgrin, M (1); Bouck, P (1); Pacheco, J (1)
 XAVIER
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyle, Nick | 4.1 | 6 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 19 | 25 | 6 | 2 | 0 | 
| Kelly, Jonathan | 3.2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 13 | 4 | 4 | 0 | 
| Hooker, Jake | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 
| Totals | 9 | 1 | 1 | 4 | 10 | 1 | 1 | 3 | 0 | 36 | 43 | 11 | 6 | 0 | 
 LIPSCOMB
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Dunkelberger | 5.2 | 6 | 3 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 22 | 23 | 4 | 6 | 0 | 
|  Witzke, C | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | 10 | 3 | 1 | 0 | 
|  Kutz, R | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 0 | 
| Totals | 13 | 8 | 7 | 2 | 10 | 1 | 1 | 0 | 0 | 39 | 41 | 7 | 9 | 0 | 















