Xavier University Athletics
Xavier vs LSU
Scoring Summary
| Team | XAV | LSU | 
|---|---|---|
|  1st Frey doubled to left center, 3 RBI (3-2 BKBKFB); Jones scored, unearned; Milam scored, unearned; Kling scored, unearned. | 0 | 3 | 
|  2nd Milam flied out to cf, SF, RBI (2-0 BB); Milazzo advanced to third; Braswell III scored. | 0 | 4 | 
|  4th Travinski homered to right field, RBI (1-1 FB). | 0 | 5 | 
|  5th Milam singled through the left side, RBI (0-2 KF); Milazzo advanced to second; Braswell III scored. | 0 | 6 | 
|  5th Travinski doubled down the lf line, 2 RBI (2-0 BB); Milam scored; Milazzo scored. | 0 | 8 | 
|  6th DePREY singled to right field, RBI (0-0); CUSHING advanced to third; CHRISTIANSEN scored. | 1 | 8 | 
|  6th SCHULTZ singled up the middle, RBI (0-0); DePREY advanced to second; CUSHING scored. | 2 | 8 | 
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Anderson, Aedan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mccormick, Matt | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Christiansen, Hayden | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Wachsmann, Isaac | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Cushing, Jared | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Deprey, Matthew | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Schultz, Garrett | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Hammond, Luke | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Stephenson, Grant | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Lambdin, Jake | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hughes, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schmidt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bailey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chronister, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 2 | 7 | 2 | 1 | 0 | 12 | 6 | 
 LSU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Paxton Kling | RF/CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
|     Josh Pearson | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Steven Milam | 2B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Hayden Travinski | DH | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 
|  Tommy White | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|     Ben Nippolt | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jared Jones | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 
|  Ethan Frey | LF | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 
|     Jake Brown | PR/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Ryan Kucherak | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Zeb Ruddell | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mac Bingham | CF/LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Michael Braswell III | SS | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 
|  Alex Milazzo | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 
|  Gage Jump | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Cam Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Samuel Dutton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Nic Bronzini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Will Hellmers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 8 | 11 | 8 | 7 | 0 | 7 | 12 | 
Batting
2B: Hayden Travinski (1); Ethan Frey (1); Mac Bingham (1)
HR: Hayden Travinski (1)
SF: Steven Milam (1)
Baserunning SB: Steven Milam (1)
CS: Paxton Kling (1)
HBP: Paxton Kling (1); Tommy White (1)
Fielding 
DP: Steven Milam (1); Jared Jones (1); Michael Braswell III (1)
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hughes, Nolan | 1.2 | 2 | 4 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 6 | 13 | 1 | 0 | 63 | 
| Schmidt, Logan | 3.1 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 2 | 70 | 
| Bailey, Connor | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 | 
| Chronister, Ashton | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 1 | 36 | 
| Totals | 11 | 8 | 5 | 7 | 7 | 0 | 0 | 2 | 0 | 34 | 44 | 12 | 4 | 188 | 
 LSU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gage Jump | 5.0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 17 | 19 | 2 | 2 | 87 | 
|  Cam Johnson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 
|  Samuel Dutton | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 25 | 
|  Nic Bronzini | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 
|  Will Hellmers | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 17 | 
| Totals | 7 | 2 | 2 | 1 | 12 | 0 | 0 | 1 | 0 | 33 | 35 | 5 | 9 | 138 | 















