Xavier University Athletics
Northern Kentucky vs Xavier
4/24/2024
Hayden Field
3 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 6 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 10 | 1 |
Win: Hughes, Nolan (3-3)Loss: Maniglia, Casey (0-1)
Scoring Summary
Team | NKU | XAV |
|---|---|---|
McFADDEN-ACK homered to left field, 2 RBI (2-2 BBFFF); SIMPSON scored. | 2 | 0 |
ANDERSON,A. homered to left field, RBI (0-0). | 2 | 1 |
MISCH doubled to left field, RBI; McCORMICK advanced to third; WACHSMANN scored. | 2 | 2 |
DePREY singled up the middle, 2 RBI (1-1 FB); MISCH scored; McCORMICK scored. | 2 | 4 |
MILLER singled to left field, 2 RBI (1-2 BKK); ALTMAN advanced to second; ROWE scored; KUCERA scored. | 4 | 4 |
KUCERA singled to right field, 2 RBI (3-2 BKBFFB); McFADDEN-ACK advanced to third; KILPATRICK scored, unearned; ALTMAN scored, unearned. | 6 | 4 |
ANDERSON,A. homered to left field, 2 RBI (1-0 B); STEPHENSON scored. | 6 | 6 |
HENDRICKSON reached on a fielder's choice, RBI (2-0 BB); CANTERBERRY scored. | 6 | 7 |
Northern Kentucky
Shaneyfelt, Tyler | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Simpson, Cleary | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
McFadden-ackman, Lia | 1B | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
Kucera, Colton | LF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Wood, Mitch | DH | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
Lane, Peyton | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Minton, Zack | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paulick, Jake | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowe, Brennan | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Altman, Jake | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Bryce | C | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
   Kilpatrick, Ryan | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Boster, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mulhern, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teke, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pehrson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castaneda, Mj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McClanahan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hann, Karter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maniglia, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massie, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 6 | 6 | 6 | 1 | 11 | 9 |
Batting
HR: McFadden-ackman, Lia (1)
SH: Shaneyfelt, Tyler (1)
Baserunning
SB: Simpson, Cleary (1); Kucera, Colton (1)
HBP: McFadden-ackman, Lia (1); Altman, Jake (1)
Fielding
E: Rowe, Brennan (1)
Xavier
| CF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | |
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 10 | 7 | 7 | 1 | 6 | 11 |
Batting
Baserunning
Fielding
Northern Kentucky
Boster, Aaron | 0.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 24 |
Mulhern, Andrew | 1.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 37 |
Teke, Jared | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 25 |
Pehrson, Ryan | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 35 |
Castaneda, Mj | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
McClanahan, Nick | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 22 |
Hann, Karter | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 18 |
Lopez, Matthew | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
Johnson, Jake | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 |
Maniglia, Casey | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
Massie, Aaron | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 10 | 7 | 7 | 7 | 6 | 1 | 0 | 2 | 1 | 35 | 44 | 10 | 7 | 186 |
Xavier
| 3.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 49 | |
| 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 23 | |
| 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 32 | |
| 2.2 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 9 | 13 | 3 | 2 | 54 | |
| 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | |
| Totals | 6 | 6 | 4 | 6 | 11 | 0 | 0 | 2 | 1 | 33 | 42 | 10 | 6 | 176 |
Win: Hughes, Nolan (3-3)
Loss: Maniglia, Casey (0-1)
HBP: Mulhern, Andrew (1); Castaneda, Mj (1)
;
Bridenthal, Eli (1); Boyle, Nick (1)




















