Xavier University Athletics
St. John's vs Xavier
Scoring Summary
Team | SJU | XAV |
|---|---|---|
McCORMICK singled to center field, RBI (0-2 KF); ANDERSON,A. scored. | 0 | 1 |
KEENAN reached on a throwing error by 2b (2-2 BSKB); MAYBERRY scored, unearned; BEAUCHAMP scored, unearned. | 2 | 1 |
MISCH homered, RBI (3-1 BBKB). | 2 | 2 |
BRIENZA reached on a throwing error by p, SAC, bunt, advanced to second (2-0 BB); FALCON advanced to third; SCAVELLI scored, unearned. | 3 | 2 |
BRIENZA advanced to third; FALCON scored on a wild pitch, unearned. | 4 | 2 |
BRIENZA scored on a wild pitch, unearned. | 5 | 2 |
KEENAN doubled to left field, ground-rule, RBI (1-0 B); MAYBERRY advanced to third; BEAUCHAMP scored, unearned. | 6 | 2 |
HIGGINS singled to left center, 2 RBI (2-2 SBFB); KEENAN scored; MAYBERRY scored. | 8 | 2 |
HENDRICKSON homered, RBI (1-1 KB). | 8 | 3 |
HIGGINS flied out to cf, SAC, RBI (2-2 BKSBF); MAYBERRY scored, unearned. | 9 | 3 |
St. John's
Tucker, Jackson | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Beauchamp, Ben | RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Mayberry, Blake | 3B | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Keenan, Jimmy | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Orbon, Luke | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Higgins, Marty | 1B | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 1 |
Scavelli, Garrett | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Falcon, Chad | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Brienza, Anthony | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chaffee, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kolhosser, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 7 | 4 | 6 | 0 | 5 | 7 |
Batting
2B: Keenan, Jimmy (1); Brienza, Anthony (1)
SH: Orbon, Luke (1); Brienza, Anthony (1)
SF: Higgins, Marty (1)
Baserunning SB: Orbon, Luke (1)
HBP: Beauchamp, Ben (1)
Fielding
E: Mayberry, Blake (1)
DP: Mayberry, Blake (1); Higgins, Marty (1)
Xavier
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 9 | 3 | 2 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
St. John's
Chaffee, Evan | 5.1 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 26 | 10 | 3 | 88 |
Kolhosser, Xavier | 3.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 14 | 6 | 2 | 41 |
| Totals | 9 | 3 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 35 | 40 | 16 | 5 | 129 |
Xavier
| 4.1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 8 | 4 | 66 | |
| 2.0 | 0 | 4 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 6 | 11 | 0 | 2 | 57 | |
| 2.0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 35 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 | |
| Totals | 7 | 9 | 2 | 6 | 5 | 3 | 0 | 1 | 0 | 33 | 43 | 14 | 8 | 171 |
Win: Kolhosser, Xavier (8-1)
Loss: Boyle, Nick (4-5)
HBP: Chaffee, Evan (1); Kolhosser, Xavier (1)
;
Schmidt, Logan (1)

















