Xavier University Athletics
St. John's vs Xavier
Scoring Summary
Team | SJU | XAV |
---|---|---|
1st McCORMICK singled to center field, RBI (0-2 KF); ANDERSON,A. scored. | 0 | 1 |
4th KEENAN reached on a throwing error by 2b (2-2 BSKB); MAYBERRY scored, unearned; BEAUCHAMP scored, unearned. | 2 | 1 |
6th MISCH homered, RBI (3-1 BBKB). | 2 | 2 |
7th BRIENZA reached on a throwing error by p, SAC, bunt, advanced to second (2-0 BB); FALCON advanced to third; SCAVELLI scored, unearned. | 3 | 2 |
7th BRIENZA advanced to third; FALCON scored on a wild pitch, unearned. | 4 | 2 |
7th BRIENZA scored on a wild pitch, unearned. | 5 | 2 |
7th KEENAN doubled to left field, ground-rule, RBI (1-0 B); MAYBERRY advanced to third; BEAUCHAMP scored, unearned. | 6 | 2 |
7th HIGGINS singled to left center, 2 RBI (2-2 SBFB); KEENAN scored; MAYBERRY scored. | 8 | 2 |
8th HENDRICKSON homered, RBI (1-1 KB). | 8 | 3 |
9th HIGGINS flied out to cf, SAC, RBI (2-2 BKSBF); MAYBERRY scored, unearned. | 9 | 3 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker, Jackson | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Beauchamp, Ben | RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Mayberry, Blake | 3B | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Keenan, Jimmy | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Orbon, Luke | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Higgins, Marty | 1B | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 1 |
Scavelli, Garrett | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Falcon, Chad | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Brienza, Anthony | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chaffee, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kolhosser, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 7 | 4 | 6 | 0 | 5 | 7 |
Batting
2B: Keenan, Jimmy (1); Brienza, Anthony (1)
SH: Orbon, Luke (1); Brienza, Anthony (1)
SF: Higgins, Marty (1)
Baserunning SB: Orbon, Luke (1)
HBP: Beauchamp, Ben (1)
Fielding
E: Mayberry, Blake (1)
DP: Mayberry, Blake (1); Higgins, Marty (1)
Xavier
Batting
Baserunning
Fielding
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaffee, Evan | 5.1 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 26 | 10 | 3 | 88 |
Kolhosser, Xavier | 3.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 14 | 6 | 2 | 41 |
Totals | 9 | 3 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 35 | 40 | 16 | 5 | 129 |
Xavier
Win: Kolhosser, Xavier (8-1)
Loss: Boyle, Nick (4-5)
HBP: Chaffee, Evan (1); Kolhosser, Xavier (1)
;
Schmidt, Logan (1)