Xavier University Athletics
Xavier vs St. John's
Scoring Summary
Team | XAV | SJU |
|---|---|---|
1st KEENAN grounded out to ss, RBI (1-0 B); SCAVELLI advanced to third; TUCKER scored, unearned. | 0 | 1 |
1st HIGGINS doubled to left center, RBI (0-1 K); SCAVELLI scored, unearned. | 0 | 2 |
1st ORBON, P. singled to right center, RBI (2-2 BKBK); HIGGINS scored on the error, unearned. | 0 | 3 |
2nd DePREY singled to right field, RBI (1-0 B); HAMMOND advanced to second; HENDRICKSON advanced to third; McCORMICK scored. | 1 | 3 |
2nd STEPHENSON singled to left field, 2 RBI (3-2 BFBFBF); DePREY advanced to second; HAMMOND scored; HENDRICKSON scored. | 3 | 3 |
2nd SCAVELLI singled up the middle, RBI (0-0); ORBON, L scored. | 3 | 4 |
2nd KEENAN singled through the right side, RBI (3-2 BSBBS); MAYBERRY advanced to third; SCAVELLI scored. | 3 | 5 |
4th MISCH reached on a fielder's choice, RBI (0-0); STEPHENSON out at second ss to 2b; DePREY advanced to third; HAMMOND scored. | 4 | 5 |
5th DePREY singled to second base, bunt, RBI (1-0 B); HAMMOND advanced to second; HENDRICKSON scored, scored on a fielding error by 2b; McCORMICK scored. | 6 | 5 |
5th ANDERSON,A. singled to left center, RBI (2-1 SBB); DePREY advanced to second; HAMMOND scored, unearned. | 7 | 5 |
5th TUCKER reached on a throwing error by 2b, RBI (2-1 BFB); ORBON, L advanced to third; BEAUCHAMP scored. | 7 | 6 |
8th KEENAN homered down the lf line, 2 RBI (1-0 B); SCAVELLI scored. | 7 | 8 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anderson, Aedan | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Misch, Connor | LF | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| Wachsmann, Isaac | DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| Cushing, Jared | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccormick, Matt | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Hendrickson, Carter | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Hammond, Luke | 3B | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Deprey, Matthew | C | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Stephenson, Grant | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Christiansen, Hayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hoskins, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 6 | 7 | 0 | 10 | 10 |
Batting
Baserunning
Fielding
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tucker, Jackson | CF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Scavelli, Garrett | LF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Mayberry, Blake | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Keenan, Jimmy | C | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Higgins, Marty | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Orbon, Paul | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Beauchamp, Ben | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Orbon, Luke | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Brienza, Anthony | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pesca, Mario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cunningham, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mettert, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 14 | 8 | 4 | 0 | 5 | 10 |
Batting
2B: Higgins, Marty (1)
HR: Keenan, Jimmy (1)
SH: Brienza, Anthony (2)
Baserunning
SB: Orbon, Luke (1)
PO: Orbon, Luke (1)
Fielding
E: Brienza, Anthony (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoskins, Luke | 1.0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 30 |
| Schmidt, Logan | 5.2 | 9 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 29 | 7 | 5 | 103 |
| Kelly, Jonathan | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 18 |
| Totals | 14 | 8 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 36 | 42 | 10 | 7 | 151 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pesca, Mario | 3.0 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 3 | 72 |
Cunningham, Tim | 2.0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 12 | 3 | 2 | 42 |
Adams, Ben | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 55 |
Mettert, Sam | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 |
| Totals | 10 | 7 | 6 | 7 | 10 | 0 | 0 | 2 | 0 | 36 | 45 | 8 | 8 | 188 |














