Xavier University Athletics
Xavier vs Tennessee
Scoring Summary
Team | XAV | UT |
|---|---|---|
BURKE, B. homered to right center, 2 RBI (2-0); MOORE, C. scored. | 0 | 2 |
MISCH singled to shortstop, RBI (1-0); HENDRICKSON scored. | 1 | 2 |
CHAPMAN, R. flied out to cf, SF, RBI (2-1); CURLEY, D. advanced to third; PEEBLES, C. scored. | 1 | 3 |
TAYLOR, C. reached on a fielder's choice to shortstop, advanced to third on the throw, RBI (0-0); CURLEY, D. scored. | 1 | 4 |
MOORE, C. grounded out to ss, RBI (1-2); TAYLOR, C. scored. | 1 | 5 |
HAMMOND grounded out to 2b, RBI (1-2); CUSHING advanced to third; ANDERSON,A. scored. | 2 | 5 |
DREILING, D. doubled down the lf line, advanced to third on the throw, RBI (0-2); AMICK, B. scored. | 2 | 6 |
CHAPMAN, R. walked, RBI (3-2); CURLEY, D. advanced to second; PEEBLES, C. advanced to third; DREILING, D. scored. | 2 | 7 |
PEEBLES, C. doubled to left field, 3 RBI (0-0); BACKUS, C. scored; TEARS, K. scored; BURKE, B. scored. | 2 | 10 |
Xavier
| 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 4 | 2 | 4 | 0 | 6 | 6 |
Batting
Baserunning
Fielding
Tennessee
Christian Moore | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Ethan Payne | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Burke | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Billy Amick | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bradke Lohry | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kavares Tears | CF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Dylan Dreiling | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
   Colby Backus | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cannon Peebles | DH | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Dean Curley | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
   Ariel Antigua | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reese Chapman | RF | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Charlie Taylor | C | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
   Hunter Ensley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cal Stark | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zander Sechrist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dylan Loy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Stamos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 8 | 10 | 9 | 0 | 8 | 9 |
Batting
2B: Dylan Dreiling (1); Cannon Peebles (1)
HR: Blake Burke (1)
SF: Reese Chapman (1)
Baserunning HBP: Billy Amick (1)
Xavier
| 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 43 | |
| 2.0 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 39 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 | |
| 1.2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 20 | |
| 0.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 20 | |
| 1.0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 25 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8 | |
| Totals | 8 | 10 | 10 | 9 | 8 | 2 | 0 | 1 | 0 | 32 | 43 | 12 | 3 | 180 |
Tennessee
Zander Sechrist | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 40 |
Dylan Loy | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 21 |
Brady Robertson | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 13 |
Kirby Connell | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 5 | 26 |
Marcus Phillips | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
Chris Stamos | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 14 |
Matthew Dallas | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
| Totals | 4 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 30 | 35 | 10 | 11 | 136 |





















