Xavier vs UCONN
5/22/2024
Prasco Park
6:47 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Win: Hughes, Nolan (5-3)Loss: Quinn, Braden (2-3)
Date: 5/22/2024
Location: Mason, Ohio
Venue: Prasco Park
Umpires:
Attendance: 4857
Start Time: 6:47 PM
Time: 3:29
Weather: 83, cloudy, wind SW 11 MPH
View: Match History vs UCONN
Scoring Summary
Team | XAV | UCONN |
|---|---|---|
![]() HENDRICKSON singled down the lf line, RBI (1-2 BSK); CUSHING advanced to second; WACHSMANN scored. | 1 | 0 |
![]() HAMMOND flied out to rf, SF, RBI (1-2 BSF); HENDRICKSON advanced to third; CUSHING scored. | 2 | 0 |
![]() MINICK homered to right center, 2 RBI (2-2 BBFKF); DALENA scored. | 2 | 2 |
![]() CUSHING homered to left field, RBI (0-1 K). | 3 | 2 |

Xavier

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
![]() | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
![]() | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 5 | 3 | 5 | 0 | 14 | 7 |
Batting
Baserunning
Fielding

UCONN

Shpur, Caleb | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Tammaro, Paul | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Broadhurst, Luke | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Morton, Korey | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Padilla, Bryan | 2B | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Dalena, Maddix | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Minick, Tyler | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Garbowski, Matt | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
   Kron, Drew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyde, Ryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, T.C. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quigley, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cinnella, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellisen, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coe, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 5 | 2 | 5 | 1 | 9 | 7 |
Batting
3B: Broadhurst, Luke (1)
HR: Minick, Tyler (1)
Fielding
E: Padilla, Bryan (1)
DP: Tammaro, Paul (1)

Xavier

![]() | 5.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 9 | 3 | 69 |
![]() | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 51 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
![]() | 2.2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 7 | 11 | 2 | 2 | 44 |
| Totals | 5 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 1 | 37 | 42 | 16 | 7 | 168 |

UCONN

Quigley, Stephen | 5.1 | 3 | 2 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 18 | 22 | 5 | 2 | 87 |
Cinnella, Joe | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Ellisen, Tommy | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 6 | 0 | 3 | 25 |
Quinn, Braden | 3.2 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 12 | 15 | 4 | 3 | 49 |
Coe, Garrett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 3 | 3 | 5 | 14 | 2 | 1 | 2 | 0 | 35 | 44 | 9 | 8 | 166 |
Xavier

3
Final2

UCONN

Xavier - Top of 1st
| Plays | XAV | UCONN |
|---|---|---|
| ANDERSON,A. flied out to rf to right center (1-1 KB). | 0 | 0 |
| MISCH popped up to 2b (1-1 KB). | 0 | 0 |
| WACHSMANN struck out swinging (2-2 KSFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCONN - Bottom of 1st
| Plays | XAV | UCONN |
|---|---|---|
| SHPUR flied out to rf (0-1 F). | 0 | 0 |
| TAMMARO struck out swinging (1-2 KBFS). | 0 | 0 |
| BROADHURST singled to center field (1-2 BKF). | 0 | 0 |
| MORTON lined out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Xavier - Top of 2nd
| Plays | XAV | UCONN |
|---|---|---|
| CUSHING walked (3-2 KFBBBB). | 0 | 0 |
| McCORMICK doubled to left field (0-0); CUSHING advanced to third. | 0 | 0 |
| HENDRICKSON walked (3-1 SBBBB). | 0 | 0 |
| HAMMOND popped up to 2b down the rf line (1-2 SFB). | 0 | 0 |
| Runner interference on #25, ball hit runner in base path, ruled double play. | 0 | 0 |
| DePREY hit into double play ss unassisted (2-2 SSFBB); HENDRICKSON advanced to second; McCORMICK out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UCONN - Bottom of 2nd
| Plays | XAV | UCONN |
|---|---|---|
| PADILLA lined out to ss (1-2 BKF). | 0 | 0 |
| DALENA flied out to lf down the lf line (1-2 KFB). | 0 | 0 |
| MINICK grounded out to 2b (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Xavier - Top of 3rd
| Plays | XAV | UCONN |
|---|---|---|
| STEPHENSON struck out swinging (1-2 BKKS). | 0 | 0 |
| ANDERSON,A. struck out swinging (3-2 SKBBBS). | 0 | 0 |
| MISCH struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCONN - Bottom of 3rd
| Plays | XAV | UCONN |
|---|---|---|
| GARBOWSKI struck out swinging (2-2 KKBBS). | 0 | 0 |
| SIMMONS grounded out to p (1-2 KKB). | 0 | 0 |
| SHPUR lined out to ss (3-2 BBKKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Xavier - Top of 4th
| Plays | XAV | UCONN |
|---|---|---|
| WACHSMANN walked (3-1 BBKBB). | 0 | 0 |
| CUSHING singled to left center (2-2 KBFB); WACHSMANN advanced to second. | 0 | 0 |
| WACHSMANN advanced to third on a wild pitch. | 0 | 0 |
| McCORMICK popped up to ss to left center (1-0 B). | 0 | 0 |
| HENDRICKSON singled down the lf line, RBI (1-2 BSK); CUSHING advanced to second; WACHSMANN scored. | 1 | 0 |
| HENDRICKSON stole second; CUSHING stole third. | 1 | 0 |
| HAMMOND flied out to rf, SF, RBI (1-2 BSF); HENDRICKSON advanced to third; CUSHING scored. | 2 | 0 |
| DePREY grounded out to 3b (0-0). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UCONN - Bottom of 4th
| Plays | XAV | UCONN |
|---|---|---|
| TAMMARO lined out to ss (2-0 BB). | 2 | 0 |
| BROADHURST flied out to lf (2-0 BB). | 2 | 0 |
| MORTON flied out to cf to right center (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Xavier - Top of 5th
| Plays | XAV | UCONN |
|---|---|---|
| STEPHENSON struck out swinging (1-2 KSBFS). | 2 | 0 |
| ANDERSON,A. struck out looking (2-2 BBKKK). | 2 | 0 |
| MISCH struck out swinging (0-2 FFK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCONN - Bottom of 5th
| Plays | XAV | UCONN |
|---|---|---|
| PADILLA flied out to rf to right center (1-0 B). | 2 | 0 |
| DALENA walked (3-1 BFBBB). | 2 | 0 |
| MINICK homered to right center, 2 RBI (2-2 BBFKF); DALENA scored. | 2 | 2 |
| GARBOWSKI struck out looking (2-2 KSBBK). | 2 | 2 |
| SIMMONS singled up the middle (1-0 B). | 2 | 2 |
| SIMMONS advanced to second on a throwing error by 1b, failed pickoff attempt, advanced to third. | 2 | 2 |
| SHPUR grounded out to ss (1-2 KFB). | 2 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Xavier - Top of 6th
| Plays | XAV | UCONN |
|---|---|---|
| WACHSMANN reached on a fielding error by 2b (2-2 KFBB). | 2 | 2 |
| CUSHING struck out looking (1-2 BFKK). | 2 | 2 |
| CINNELLA to p for QUIGLEY, S. | 2 | 2 |
| McCORMICK struck out swinging (2-2 BBSSS). | 2 | 2 |
| ELLISEN to p for CINNELLA. | 2 | 2 |
| WACHSMANN advanced to second on a balk. | 2 | 2 |
| HENDRICKSON grounded out to ss (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UCONN - Bottom of 6th
| Plays | XAV | UCONN |
|---|---|---|
| KELLY to p for VERA. | 2 | 2 |
| TAMMARO popped up to 2b to left center (2-2 KSBB). | 2 | 2 |
| BROADHURST grounded out to 2b (2-2 FBBK). | 2 | 2 |
| MORTON struck out swinging (1-2 KBFFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Xavier - Top of 7th
| Plays | XAV | UCONN |
|---|---|---|
| HAMMOND grounded out to ss (2-2 KFBBF). | 2 | 2 |
| DePREY struck out swinging (0-2 KKS). | 2 | 2 |
| STEPHENSON grounded out to p (2-2 SBBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCONN - Bottom of 7th
| Plays | XAV | UCONN |
|---|---|---|
| PADILLA flied out to rf (0-0). | 2 | 2 |
| DALENA struck out looking (3-2 KBBFBFK). | 2 | 2 |
| MINICK singled up the middle (1-1 BK). | 2 | 2 |
| GARBOWSKI struck out looking (2-2 KFBBFK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Xavier - Top of 8th
| Plays | XAV | UCONN |
|---|---|---|
| ANDERSON,A. hit by pitch (1-0 B). | 2 | 2 |
| MISCH hit by pitch (3-2 BBFBFFF); ANDERSON,A. advanced to second. | 2 | 2 |
| QUINN to p for ELLISEN. | 2 | 2 |
| WACHSMANN struck out looking (0-2 KKK). | 2 | 2 |
| CUSHING flied out to rf (0-0). | 2 | 2 |
| McCORMICK struck out swinging (1-2 BFFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

UCONN - Bottom of 8th
| Plays | XAV | UCONN |
|---|---|---|
| SIMMONS flied out to cf to left center (2-2 KKFBB). | 2 | 2 |
| SHPUR flied out to cf to left center (1-2 FBF). | 2 | 2 |
| TAMMARO grounded out to ss (3-2 BBBKS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Xavier - Top of 9th
| Plays | XAV | UCONN |
|---|---|---|
| HENDRICKSON flied out to cf (0-1 K). | 2 | 2 |
| HAMMOND singled up the middle (0-1 K). | 2 | 2 |
| DePREY grounded out to 3b, SAC, bunt (1-0 B); HAMMOND advanced to second. | 2 | 2 |
| CHRISTIANSEN pinch hit for STEPHENSON. | 2 | 2 |
| CHRISTIANSEN struck out swinging, out at first c to 1b (0-2 KSS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UCONN - Bottom of 9th
| Plays | XAV | UCONN |
|---|---|---|
| CANTERBERRY to ss for CHRISTIANSEN. | 2 | 2 |
| BROADHURST tripled to right field (1-1 SB). | 2 | 2 |
| LAMBDIN to p for KELLY. | 2 | 2 |
| MORTON popped up to lf (2-1 SBB). | 2 | 2 |
| LAMBDIN to ss for WACHSMANN. | 2 | 2 |
| HUGHES to p for CANTERBERRY. | 2 | 2 |
| / for HUGHES. | 2 | 2 |
| HUGHES to p for LAMBDIN. | 2 | 2 |
| PADILLA intentionally walked. | 2 | 2 |
| DALENA struck out swinging (3-2 BBKFBS). | 2 | 2 |
| MINICK struck out swinging (1-2 FKBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Xavier - Top of 10th
| Plays | XAV | UCONN |
|---|---|---|
| ANDERSON,A. grounded out to 2b (2-2 KKBFB). | 2 | 2 |
| MISCH grounded out to 3b (2-1 KBB). | 2 | 2 |
| LAMBDIN flied out to lf down the lf line (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCONN - Bottom of 10th
| Plays | XAV | UCONN |
|---|---|---|
| GARBOWSKI walked (3-2 FBKFFBBB). | 2 | 2 |
| KRON pinch ran for GARBOWSKI. | 2 | 2 |
| SIMMONS popped up to 1b, bunt (2-1 BBK). | 2 | 2 |
| SHPUR grounded into double play 3b to 2b to 1b (1-0 B); KRON out on the play. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Xavier - Top of 11th
| Plays | XAV | UCONN |
|---|---|---|
| HYDE to c for KRON. | 2 | 2 |
| CUSHING homered to left field, RBI (0-1 K). | 3 | 2 |
| McCORMICK struck out swinging (1-2 FSBS). | 3 | 2 |
| HENDRICKSON flied out to lf (2-0 BB). | 3 | 2 |
| HAMMOND walked (3-1 BBBKB). | 3 | 2 |
| DePREY walked (3-2 KSBBFBB); HAMMOND advanced to second. | 3 | 2 |
| HAMMOND advanced to third on a wild pitch. | 3 | 2 |
| COE to p for QUINN. | 3 | 2 |
| HAMMOND out at home p to c, caught stealing. | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UCONN - Bottom of 11th
| Plays | XAV | UCONN |
|---|---|---|
| TAMMARO fouled out to c (1-1 KB). | 3 | 2 |
| BROADHURST grounded out to ss (1-1 FB). | 3 | 2 |
| MORTON walked (3-2 BKBSFBB). | 3 | 2 |
| PADILLA walked (3-0 BBBB); MORTON advanced to second. | 3 | 2 |
| DALENA struck out swinging (0-2 FFS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Xavier

3
Final2

UCONN

Xavier - Top of 1st
| Plays | XAV | UCONN |
|---|---|---|
| ANDERSON,A. flied out to rf to right center (1-1 KB). | 0 | 0 |
| MISCH popped up to 2b (1-1 KB). | 0 | 0 |
| WACHSMANN struck out swinging (2-2 KSFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCONN - Bottom of 1st
| Plays | XAV | UCONN |
|---|---|---|
| SHPUR flied out to rf (0-1 F). | 0 | 0 |
| TAMMARO struck out swinging (1-2 KBFS). | 0 | 0 |
| BROADHURST singled to center field (1-2 BKF). | 0 | 0 |
| MORTON lined out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Xavier

3
Final2

UCONN

Xavier - Top of 2nd
| Plays | XAV | UCONN |
|---|---|---|
| CUSHING walked (3-2 KFBBBB). | 0 | 0 |
| McCORMICK doubled to left field (0-0); CUSHING advanced to third. | 0 | 0 |
| HENDRICKSON walked (3-1 SBBBB). | 0 | 0 |
| HAMMOND popped up to 2b down the rf line (1-2 SFB). | 0 | 0 |
| Runner interference on #25, ball hit runner in base path, ruled double play. | 0 | 0 |
| DePREY hit into double play ss unassisted (2-2 SSFBB); HENDRICKSON advanced to second; McCORMICK out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UCONN - Bottom of 2nd
| Plays | XAV | UCONN |
|---|---|---|
| PADILLA lined out to ss (1-2 BKF). | 0 | 0 |
| DALENA flied out to lf down the lf line (1-2 KFB). | 0 | 0 |
| MINICK grounded out to 2b (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Xavier

3
Final2

UCONN

Xavier - Top of 3rd
| Plays | XAV | UCONN |
|---|---|---|
| STEPHENSON struck out swinging (1-2 BKKS). | 0 | 0 |
| ANDERSON,A. struck out swinging (3-2 SKBBBS). | 0 | 0 |
| MISCH struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCONN - Bottom of 3rd
| Plays | XAV | UCONN |
|---|---|---|
| GARBOWSKI struck out swinging (2-2 KKBBS). | 0 | 0 |
| SIMMONS grounded out to p (1-2 KKB). | 0 | 0 |
| SHPUR lined out to ss (3-2 BBKKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Xavier

3
Final2

UCONN

Xavier - Top of 4th
| Plays | XAV | UCONN |
|---|---|---|
| WACHSMANN walked (3-1 BBKBB). | 0 | 0 |
| CUSHING singled to left center (2-2 KBFB); WACHSMANN advanced to second. | 0 | 0 |
| WACHSMANN advanced to third on a wild pitch. | 0 | 0 |
| McCORMICK popped up to ss to left center (1-0 B). | 0 | 0 |
| HENDRICKSON singled down the lf line, RBI (1-2 BSK); CUSHING advanced to second; WACHSMANN scored. | 1 | 0 |
| HENDRICKSON stole second; CUSHING stole third. | 1 | 0 |
| HAMMOND flied out to rf, SF, RBI (1-2 BSF); HENDRICKSON advanced to third; CUSHING scored. | 2 | 0 |
| DePREY grounded out to 3b (0-0). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UCONN - Bottom of 4th
| Plays | XAV | UCONN |
|---|---|---|
| TAMMARO lined out to ss (2-0 BB). | 2 | 0 |
| BROADHURST flied out to lf (2-0 BB). | 2 | 0 |
| MORTON flied out to cf to right center (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Xavier

3
Final2

UCONN

Xavier - Top of 5th
| Plays | XAV | UCONN |
|---|---|---|
| STEPHENSON struck out swinging (1-2 KSBFS). | 2 | 0 |
| ANDERSON,A. struck out looking (2-2 BBKKK). | 2 | 0 |
| MISCH struck out swinging (0-2 FFK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCONN - Bottom of 5th
| Plays | XAV | UCONN |
|---|---|---|
| PADILLA flied out to rf to right center (1-0 B). | 2 | 0 |
| DALENA walked (3-1 BFBBB). | 2 | 0 |
| MINICK homered to right center, 2 RBI (2-2 BBFKF); DALENA scored. | 2 | 2 |
| GARBOWSKI struck out looking (2-2 KSBBK). | 2 | 2 |
| SIMMONS singled up the middle (1-0 B). | 2 | 2 |
| SIMMONS advanced to second on a throwing error by 1b, failed pickoff attempt, advanced to third. | 2 | 2 |
| SHPUR grounded out to ss (1-2 KFB). | 2 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Xavier

3
Final2

UCONN

Xavier - Top of 6th
| Plays | XAV | UCONN |
|---|---|---|
| WACHSMANN reached on a fielding error by 2b (2-2 KFBB). | 2 | 2 |
| CUSHING struck out looking (1-2 BFKK). | 2 | 2 |
| CINNELLA to p for QUIGLEY, S. | 2 | 2 |
| McCORMICK struck out swinging (2-2 BBSSS). | 2 | 2 |
| ELLISEN to p for CINNELLA. | 2 | 2 |
| WACHSMANN advanced to second on a balk. | 2 | 2 |
| HENDRICKSON grounded out to ss (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UCONN - Bottom of 6th
| Plays | XAV | UCONN |
|---|---|---|
| KELLY to p for VERA. | 2 | 2 |
| TAMMARO popped up to 2b to left center (2-2 KSBB). | 2 | 2 |
| BROADHURST grounded out to 2b (2-2 FBBK). | 2 | 2 |
| MORTON struck out swinging (1-2 KBFFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Xavier

3
Final2

UCONN

Xavier - Top of 7th
| Plays | XAV | UCONN |
|---|---|---|
| HAMMOND grounded out to ss (2-2 KFBBF). | 2 | 2 |
| DePREY struck out swinging (0-2 KKS). | 2 | 2 |
| STEPHENSON grounded out to p (2-2 SBBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCONN - Bottom of 7th
| Plays | XAV | UCONN |
|---|---|---|
| PADILLA flied out to rf (0-0). | 2 | 2 |
| DALENA struck out looking (3-2 KBBFBFK). | 2 | 2 |
| MINICK singled up the middle (1-1 BK). | 2 | 2 |
| GARBOWSKI struck out looking (2-2 KFBBFK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Xavier

3
Final2

UCONN

Xavier - Top of 8th
| Plays | XAV | UCONN |
|---|---|---|
| ANDERSON,A. hit by pitch (1-0 B). | 2 | 2 |
| MISCH hit by pitch (3-2 BBFBFFF); ANDERSON,A. advanced to second. | 2 | 2 |
| QUINN to p for ELLISEN. | 2 | 2 |
| WACHSMANN struck out looking (0-2 KKK). | 2 | 2 |
| CUSHING flied out to rf (0-0). | 2 | 2 |
| McCORMICK struck out swinging (1-2 BFFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

UCONN - Bottom of 8th
| Plays | XAV | UCONN |
|---|---|---|
| SIMMONS flied out to cf to left center (2-2 KKFBB). | 2 | 2 |
| SHPUR flied out to cf to left center (1-2 FBF). | 2 | 2 |
| TAMMARO grounded out to ss (3-2 BBBKS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Xavier

3
Final2

UCONN

Xavier - Top of 9th
| Plays | XAV | UCONN |
|---|---|---|
| HENDRICKSON flied out to cf (0-1 K). | 2 | 2 |
| HAMMOND singled up the middle (0-1 K). | 2 | 2 |
| DePREY grounded out to 3b, SAC, bunt (1-0 B); HAMMOND advanced to second. | 2 | 2 |
| CHRISTIANSEN pinch hit for STEPHENSON. | 2 | 2 |
| CHRISTIANSEN struck out swinging, out at first c to 1b (0-2 KSS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UCONN - Bottom of 9th
| Plays | XAV | UCONN |
|---|---|---|
| CANTERBERRY to ss for CHRISTIANSEN. | 2 | 2 |
| BROADHURST tripled to right field (1-1 SB). | 2 | 2 |
| LAMBDIN to p for KELLY. | 2 | 2 |
| MORTON popped up to lf (2-1 SBB). | 2 | 2 |
| LAMBDIN to ss for WACHSMANN. | 2 | 2 |
| HUGHES to p for CANTERBERRY. | 2 | 2 |
| / for HUGHES. | 2 | 2 |
| HUGHES to p for LAMBDIN. | 2 | 2 |
| PADILLA intentionally walked. | 2 | 2 |
| DALENA struck out swinging (3-2 BBKFBS). | 2 | 2 |
| MINICK struck out swinging (1-2 FKBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Xavier

3
Final2

UCONN

Xavier - Top of 10th
| Plays | XAV | UCONN |
|---|---|---|
| ANDERSON,A. grounded out to 2b (2-2 KKBFB). | 2 | 2 |
| MISCH grounded out to 3b (2-1 KBB). | 2 | 2 |
| LAMBDIN flied out to lf down the lf line (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCONN - Bottom of 10th
| Plays | XAV | UCONN |
|---|---|---|
| GARBOWSKI walked (3-2 FBKFFBBB). | 2 | 2 |
| KRON pinch ran for GARBOWSKI. | 2 | 2 |
| SIMMONS popped up to 1b, bunt (2-1 BBK). | 2 | 2 |
| SHPUR grounded into double play 3b to 2b to 1b (1-0 B); KRON out on the play. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Xavier

3
Final2

UCONN

Xavier - Top of 11th
| Plays | XAV | UCONN |
|---|---|---|
| HYDE to c for KRON. | 2 | 2 |
| CUSHING homered to left field, RBI (0-1 K). | 3 | 2 |
| McCORMICK struck out swinging (1-2 FSBS). | 3 | 2 |
| HENDRICKSON flied out to lf (2-0 BB). | 3 | 2 |
| HAMMOND walked (3-1 BBBKB). | 3 | 2 |
| DePREY walked (3-2 KSBBFBB); HAMMOND advanced to second. | 3 | 2 |
| HAMMOND advanced to third on a wild pitch. | 3 | 2 |
| COE to p for QUINN. | 3 | 2 |
| HAMMOND out at home p to c, caught stealing. | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UCONN - Bottom of 11th
| Plays | XAV | UCONN |
|---|---|---|
| TAMMARO fouled out to c (1-1 KB). | 3 | 2 |
| BROADHURST grounded out to ss (1-1 FB). | 3 | 2 |
| MORTON walked (3-2 BKBSFBB). | 3 | 2 |
