Xavier University Athletics
Xavier vs Connecticut
4/5/2024
Elliot Ballpark
3:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 8 | 1 |
Win: Hoskins, Luke (4-3)Loss: Van Emon (1-4)Save: Vera, Alex (1)
Scoring Summary
Team | XAV | UCONN |
---|---|---|
1st McCORMICK singled to right field, RBI (3-2 SBKBB); MISCH advanced to third; HAMMOND scored. | 1 | 0 |
1st CHRISTIANSEN fouled out to rf, SF, RBI (1-0 B); McCORMICK advanced to second; MISCH scored. | 2 | 0 |
1st ANDERSON,A. tripled to right field, 2 RBI (3-1 SBBB); DePREY scored; McCORMICK scored. | 4 | 0 |
1st CUSHING grounded out to 1b unassisted, RBI (0-1 K); ANDERSON,A. scored. | 5 | 0 |
3rd CUSHING singled to center field, RBI (0-1 S); ANDERSON,A. advanced to third; DePREY scored. | 6 | 0 |
3rd STACK homered to right field, 3 RBI (2-2 FBBF); CUSHING scored; ANDERSON,A. scored. | 9 | 0 |
8th DALENA homered to right field, RBI (1-1 BK). | 9 | 1 |
9th MALCOM doubled to right center, RBI (1-1 BK); MORTON scored. | 9 | 2 |
9th MINICK homered to right center, 2 RBI (3-2 KBBBK); MALCOM scored. | 9 | 4 |
9th DALENA homered to right field, RBI (2-2 BBKK). | 9 | 5 |
Xavier
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Padilla | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Studley | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Tammaro | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morton | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Broadhurst | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Garbowski | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Malcom | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Minick | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Dalena | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Shpur | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Van Emon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 3 | 0 | 6 | 6 |
Batting
2B: Garbowski (1); Malcom (1)
HR: Minick (1); Dalena (2)
Baserunning
HBP: Padilla (1)
Fielding
E: Padilla (1)
DP: Padilla (1); Tammaro (1); Dalena (1)
Xavier
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Emon | 2.2 | 8 | 9 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 17 | 2 | 2 | 65 |
Cooke | 5.1 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 4 | 79 |
Alejandro | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 |
Totals | 13 | 9 | 9 | 4 | 15 | 1 | 0 | 0 | 0 | 38 | 43 | 4 | 6 | 164 |