Xavier University Athletics
VCU vs Xavier
3/23/2024
Hayden Field
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | X | 9 | 9 | 3 |
Win: Schmidt, Logan (3-2)Loss: Dressler, Cade (1-1)Save: Kelly, Jonathan (3)
Scoring Summary
Team | VCU | XAV |
|---|---|---|
McHugh, C. singled to center field, RBI (0-2 KK); Eike, B. scored. | 1 | 0 |
Hill, A. doubled to left center, RBI (2-2 BKSB); Iannuzzi, E. scored. | 2 | 0 |
Benzin, C. grounded out to 2b, RBI (2-2 KBBF); Fulk, A. advanced to second; Bean, W. advanced to third; Hill, A. scored, unearned. | 3 | 0 |
McCORMICK singled, RBI, advanced to second on the throw (3-1 BBBK); LAMBDIN scored. | 3 | 1 |
MISCH doubled to left center, RBI (1-0 B); McCORMICK scored. | 3 | 2 |
HAMMOND walked, RBI (3-1 BBKBB); HENDRICKSON advanced to second; CUSHING advanced to third; ANDERSON,A. scored. | 3 | 3 |
McCORMICK homered to center field, 4 RBI (0-1 F); HAMMOND scored; HENDRICKSON scored; CUSHING scored. | 3 | 7 |
Benzin, C. homered to left center, RBI (3-2 KKBBFB). | 4 | 7 |
HAMMOND grounded out to p, SAC, bunt, RBI (0-1 F); HENDRICKSON advanced to third; CUSHING scored. | 4 | 8 |
CHRISTIANSEN singled to left center, RBI (0-0); McCORMICK advanced to second; HENDRICKSON scored. | 4 | 9 |
Hill, A. singled through the right side, RBI (2-1 BBK); McHugh, C. advanced to third; Eike, B. scored, unearned. | 5 | 9 |
VCU
Kleinman, Casey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Zirwas, Devan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Ethan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eike, Brandon | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
McHugh, Chris | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Iannuzzi, Ethan | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hill, Aden | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Bean, William | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fulk, Anderson | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Benzin, Cooper | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Ericsson, Nic | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Gordon, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dressler, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoeymans, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 5 | 5 | 2 | 0 | 7 | 6 |
Batting
2B: Hill, Aden (1)
3B: Eike, Brandon (1)
HR: Benzin, Cooper (1)
Baserunning
HBP: Fulk, Anderson (1)
Xavier
| 3B | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | |
| DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | |
| C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
| SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 9 | 9 | 9 | 8 | 1 | 6 | 11 |
Batting
Baserunning
Fielding
VCU
Gordon, Christian | 5.0 | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 18 | 23 | 8 | 4 | 83 |
Dressler, Cade | 1.0 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 0 | 31 |
Hoeymans, Jack | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 11 | 1 | 4 | 36 |
| Totals | 9 | 9 | 9 | 8 | 6 | 0 | 0 | 3 | 1 | 31 | 44 | 10 | 8 | 150 |
Xavier
| 6.0 | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 10 | 91 | |
| 3.0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 3 | 63 | |
| Totals | 5 | 5 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 35 | 38 | 7 | 13 | 154 |
Win: Schmidt, Logan (3-2)
Loss: Dressler, Cade (1-1)
HBP: Gordon, Christian (1); Dressler, Cade (1); Hoeymans, Jack (1)
;
Kelly, Jonathan (1)
Save:
Kelly, Jonathan (3)















