Xavier University Athletics
VCU vs Xavier
3/23/2024
Hayden Field
3:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | |
0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | X | 9 | 9 | 3 |
Win: Schmidt, Logan (3-2)Loss: Dressler, Cade (1-1)Save: Kelly, Jonathan (1)
Scoring Summary
Team | VCU | XAV |
---|---|---|
1st McHugh, C. singled to center field, RBI (0-2 KK); Eike, B. scored. | 1 | 0 |
1st Hill, A. doubled to left center, RBI (2-2 BKSB); Iannuzzi, E. scored. | 2 | 0 |
4th Benzin, C. grounded out to 2b, RBI (2-2 KBBF); Fulk, A. advanced to second; Bean, W. advanced to third; Hill, A. scored, unearned. | 3 | 0 |
5th McCORMICK singled, RBI, advanced to second on the throw (3-1 BBBK); LAMBDIN scored. | 3 | 1 |
5th MISCH doubled to left center, RBI (1-0 B); McCORMICK scored. | 3 | 2 |
6th HAMMOND walked, RBI (3-1 BBKBB); HENDRICKSON advanced to second; CUSHING advanced to third; ANDERSON,A. scored. | 3 | 3 |
6th McCORMICK homered to center field, 4 RBI (0-1 F); HAMMOND scored; HENDRICKSON scored; CUSHING scored. | 3 | 7 |
7th Benzin, C. homered to left center, RBI (3-2 KKBBFB). | 4 | 7 |
7th HAMMOND grounded out to p, SAC, bunt, RBI (0-1 F); HENDRICKSON advanced to third; CUSHING scored. | 4 | 8 |
7th CHRISTIANSEN singled to left center, RBI (0-0); McCORMICK advanced to second; HENDRICKSON scored. | 4 | 9 |
8th Hill, A. singled through the right side, RBI (2-1 BBK); McHugh, C. advanced to third; Eike, B. scored, unearned. | 5 | 9 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kleinman, Casey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zirwas, Devan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Ethan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eike, Brandon | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Mchugh, Chris | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Iannuzzi, Ethan | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hill, Aden | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Bean, William | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fulk, Anderson | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Benzin, Cooper | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Ericsson, Nic | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Gordon, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dressler, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoeymans, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 5 | 5 | 2 | 0 | 7 | 6 |
Batting
2B: Hill, Aden (1)
3B: Eike, Brandon (1)
HR: Benzin, Cooper (1)
Baserunning
HBP: Fulk, Anderson (1)
Xavier
Batting
Baserunning
Fielding
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordon, Christian | 5.0 | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 18 | 23 | 8 | 4 | 83 |
Dressler, Cade | 1.0 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 0 | 31 |
Hoeymans, Jack | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 11 | 1 | 4 | 36 |
Totals | 9 | 9 | 9 | 8 | 6 | 0 | 0 | 3 | 1 | 31 | 44 | 10 | 8 | 150 |
Xavier
Win: Schmidt, Logan (3-2)
Loss: Dressler, Cade (1-1)
HBP: Gordon, Christian (1); Dressler, Cade (1); Hoeymans, Jack (1)
;
Kelly, Jonathan (1)
Save:
Kelly, Jonathan (3)