VCU vs Xavier
Scoring Summary
Team | VCU | XAV |
---|---|---|
1st CHRISTIANSEN grounded out to ss, RBI (1-1 BK); HAMMOND scored, unearned. | 0 | 1 |
2nd Iannuzzi, E. homered to left field, RBI (3-2 KBSBB). | 1 | 1 |
2nd STEPHENSON doubled down the lf line, RBI (2-2 BKBF); CUSHING scored. | 1 | 2 |
3rd McHugh, C. singled to center field, RBI (1-2 KSB); Eike, B. advanced to second; Fulk, A. advanced to third; Kleinman, C. scored. | 2 | 2 |
3rd Iannuzzi, E. flied out to cf, SAC, RBI (2-1 KBB); Eike, B. advanced to third; Fulk, A. scored. | 3 | 2 |
3rd McHugh, C. advanced to second on a wild pitch; Eike, B. scored on a wild pitch. | 4 | 2 |
3rd ANDERSON,A. homered to left center, 2 RBI (1-1 FB); CHRISTIANSEN scored. | 4 | 4 |
4th Iannuzzi, E. doubled, ground-rule, 2 RBI (1-1 BK); McHugh, C. advanced to third; Eike, B. scored; Kleinman, C. scored. | 6 | 4 |
4th CHRISTIANSEN reached on an error by 1b, RBI (1-0 B); McCORMICK advanced to second; STEPHENSON advanced to third; STACK scored, unearned. | 6 | 5 |
5th Fulk, A. doubled down the rf line, RBI (2-2 FKBFBF); Kleinman, C. advanced to third; Bean, W. scored. | 7 | 5 |
9th Benzin, C. homered to left field, 3 RBI (2-2 KBBF); Ericsson, N. scored; Bean, W. scored. | 10 | 5 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fulk, Anderson | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Weisner, Eli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eike, Brandon | 3B | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
Mchugh, Chris | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
Iannuzzi, Ethan | LF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
Hill, Aden | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Bean, William | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Ericsson, Nic | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Benzin, Cooper | CF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Kleinman, Casey | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Cosentino, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Curley, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tappy, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 8 | 9 | 8 | 2 | 8 | 9 |
Batting
2B: Fulk, Anderson (1); Iannuzzi, Ethan (1)
HR: Iannuzzi, Ethan (1); Benzin, Cooper (1)
SF: Iannuzzi, Ethan (1)
Baserunning SB: Mchugh, Chris (1)
HBP: Eike, Brandon (1); Bean, William (1); Ericsson, Nic (1); Kleinman, Casey (1)
Fielding
E: Mchugh, Chris (1); Bean, William (1)
DP: Mchugh, Chris (1); Bean, William (1); Kleinman, Casey (1)
Xavier
Batting
Baserunning
Fielding
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cosentino, Nick | 3.0 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 3 | 51 |
Curley, Brian | 5.0 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 19 | 23 | 4 | 6 | 88 |
Tappy, Owen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 8 |
Totals | 10 | 5 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 36 | 43 | 9 | 11 | 147 |
Xavier
Win: Curley, Brian (4-0)
Loss: Boyle, Nick (3-1)
HBP: Curley, Brian (2)
;
Boyle, Nick (2); Bailey, Connor (1); Vera, Alex (1)
PB: Ericsson, Nic (1)
;
Deprey, Matthew (1)