Xavier University Athletics
Villanova vs Xavier
Scoring Summary
| Team | VU | XAV | 
|---|---|---|
|  3rd WHOOLEY, M. homered to left center, 2 RBI (0-1 K); HASSERT, C. scored. | 2 | 0 | 
|  3rd WHOOLEY, J. grounded out to 1b unassisted, RBI (1-0 B); DENNIS, D. advanced to second; NEFF, J. advanced to third; OREILLY, J. scored. | 3 | 0 | 
|  3rd CUSHING hit into double play ss to 2b to 1b (1-0 B); WACHSMANN out on the play; ANDERSON,A. advanced to third; HAMMOND scored. | 3 | 1 | 
|  4th WHOOLEY, M. doubled to left field, RBI (3-2 BKFBFFFBF); HASSERT, C. advanced to third; HANSEN, A. scored. | 4 | 1 | 
|  4th OREILLY, J. doubled down the lf line, 2 RBI (3-0 BBB); WHOOLEY, M. scored; HASSERT, C. scored. | 6 | 1 | 
|  7th ANDERSON,A. flied out to cf, SF, RBI (2-0 BB); STEPHENSON scored. | 6 | 2 | 
|  8th MISCH homered to right field, 2 RBI (3-2 KBSBB); McCORMICK scored. | 6 | 4 | 
|  8th CHRISTIANSEN singled to third base, RBI (1-1 BS); HENDRICKSON scored. | 6 | 5 | 
|  9th NEFF, J. homered to left field, 2 RBI (2-0 BB); OREILLY, J. scored. | 8 | 5 | 
 Villanova
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hassert, Cameron | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Whooley, Michael | SS | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 
|  Oreilly, Jack | 3B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 
|  Neff, Jason | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 
|  Dennis, Dylan | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Whooley, John | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
|  Barry, Aidan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Hale, Connor | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Hansen, AJ | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Mccollough, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Mintz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sachais, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Montfort, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 40 | 8 | 13 | 8 | 1 | 0 | 4 | 6 | 
Batting
2B: Hassert, Cameron (1); Whooley, Michael (1); Oreilly, Jack (1)
HR: Whooley, Michael (1); Neff, Jason (1)
Baserunning 
Fielding 
E: Mccollough, Luke (1)
DP: Hassert, Cameron (1); Whooley, Michael (1); Dennis, Dylan (1)
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hammond, Luke | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Anderson, Aedan | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 
| Wachsmann, Isaac | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Cushing, Jared | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mccormick, Matt | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Misch, Connor | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Hendrickson, Carter | RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 
| Deprey, Matthew | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Stephenson, Grant | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 
| Christiansen, Hayden | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Canterberry, Donavan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vera, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 5 | 6 | 4 | 6 | 0 | 9 | 8 | 
 Villanova
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mccollough, Luke | 5.0 | 2 | 1 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 17 | 23 | 4 | 6 | 103 | 
|  Mintz, Ryan | 2.1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 35 | 
|  Sachais, Alec | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 | 
|  Montfort, Patrick | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 | 
| Totals | 6 | 5 | 5 | 6 | 9 | 0 | 0 | 1 | 0 | 32 | 40 | 8 | 9 | 170 | 
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly, Jonathan | 3.0 | 11 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 5 | 81 | 
| Vera, Alex | 6.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 7 | 8 | 78 | 
| Totals | 13 | 8 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 40 | 41 | 10 | 13 | 159 | 
Win: Mccollough, Luke (5-4)
Loss: Kelly, Jonathan (2-2)
HBP: Mccollough, Luke (1)
      ; 
    
Save: Montfort, Patrick (4)
      ; 
    














