Xavier University Athletics
Villanova vs Xavier
Scoring Summary
| Team | VU | XAV | 
|---|---|---|
|  1st NEFF, J. grounded out to ss, RBI (1-2 BFK); OREILLY, J. advanced to third; WHOOLEY, M. scored. | 1 | 0 | 
|  1st DENNIS, D. singled up the middle, RBI (1-2 KBK); OREILLY, J. scored. | 2 | 0 | 
|  2nd HENDRICKSON stole second, advanced to third; MISCH stole third, scored on a throwing error by c, unearned. | 2 | 1 | 
|  2nd DePREY singled to right field, RBI (3-0 BBB); HENDRICKSON scored. | 2 | 2 | 
|  4th DePREY flied out to rf, SF, RBI (1-0 B); MISCH scored. | 2 | 3 | 
|  6th NEFF, J. homered to left field, RBI (1-0 B). | 3 | 3 | 
|  6th WHOOLEY, J. homered to left center, 2 RBI (2-0 BB); BARRY, A. scored. | 5 | 3 | 
|  8th OREILLY, J. doubled to right field, 3 RBI (3-1 BBKB); WHOOLEY, M. scored; HASSERT, C. scored; HALE, C. scored. | 8 | 3 | 
|  8th CHRISTIANSEN homered to left field, 3 RBI (0-0); CUSHING scored; WACHSMANN scored. | 8 | 6 | 
 Villanova
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hassert, Cameron | 2B | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 
|  Whooley, Michael | SS | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 
|  Oreilly, Jack | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 
|  Neff, Jason | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
|  Dennis, Dylan | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  Barry, Aidan | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 
|  Whooley, John | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 
|  Hale, Connor | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
|  Hansen, AJ | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Rivera, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Turzai, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sachais, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Montfort, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Schwede, Rian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 8 | 9 | 8 | 9 | 0 | 8 | 11 | 
Batting
2B: Oreilly, Jack (2); Hale, Connor (1)
HR: Neff, Jason (1); Whooley, John (1)
Baserunning 
SB: Whooley, Michael (1); Oreilly, Jack (1)
HBP: Dennis, Dylan (1)
Fielding 
E: Hassert, Cameron (1); Whooley, John (1)
DP: Hassert, Cameron (2); Whooley, Michael (1); Oreilly, Jack (1); Dennis, Dylan (2); Whooley, John (1)
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hammond, Luke | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
| Anderson, Aedan | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Wachsmann, Isaac | DH | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Canterberry, Donavan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cushing, Jared | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 
| Mccormick, Matt | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Christiansen, Hayden | PR/LF | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 
| Misch, Connor | LF/1B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 
| Hendrickson, Carter | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Deprey, Matthew | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Stephenson, Grant | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Hoskins, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hughes, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boyle, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 6 | 5 | 5 | 12 | 0 | 5 | 10 | 
Batting
Baserunning 
 Villanova
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Rivera, Devin | 6.0 | 4 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 0 | 18 | 26 | 7 | 5 | 90 | 
|  Turzai, Stephen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 14 | 
|  Sachais, Alec | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 
|  Montfort, Patrick | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 
|  Schwede, Rian | 2.0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 1 | 41 | 
| Totals | 5 | 6 | 5 | 12 | 5 | 1 | 0 | 3 | 0 | 27 | 43 | 11 | 6 | 161 | 
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoskins, Luke | 6.0 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 24 | 27 | 5 | 11 | 95 | 
| Hughes, Nolan | 1.2 | 0 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | 0 | 62 | 
| Boyle, Nick | 1.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 30 | 
| Totals | 9 | 8 | 8 | 9 | 8 | 0 | 0 | 1 | 0 | 36 | 46 | 6 | 13 | 187 | 
Win: Rivera, Devin (3-6)
Loss: Hoskins, Luke (4-7)
HBP: Rivera, Devin (2); Turzai, Stephen (1)
      ; 
    Hoskins, Luke (1)
Save: Schwede, Rian (1)
      ; 
    















