Xavier University Athletics
Villanova vs Xavier
5/18/2024
Hayden Field
10 a.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 8 | 2 | |
| 6 | 1 | 0 | 2 | 2 | 5 | X | 16 | 11 | 0 | 
Win: Bailey, Connor (3-1)Loss: Francis, Jake (3-7)
Scoring Summary
| Team | VU | XAV | 
|---|---|---|
|  1st DENNIS, D. singled to left center, RBI (1-1 KB); NEFF, J. advanced to third; WHOOLEY, M. scored. | 1 | 0 | 
|  1st WACHSMANN singled to left center, RBI (3-2 BBKBK); MISCH advanced to third; ANDERSON,A. scored. | 1 | 1 | 
|  1st CUSHING doubled to left field, RBI (0-1 K); WACHSMANN advanced to third; MISCH scored. | 1 | 2 | 
|  1st McCORMICK doubled to right center, 2 RBI (1-1 BF); CUSHING scored; WACHSMANN scored. | 1 | 4 | 
|  1st DePREY homered to right center, 2 RBI (0-0); McCORMICK scored. | 1 | 6 | 
|  2nd HALE, C. homered to center field, RBI (1-0 B). | 2 | 6 | 
|  2nd ANDERSON,A. homered to left field, RBI (3-1 FBBB). | 2 | 7 | 
|  3rd OREILLY, J. homered to left field, RBI (0-0). | 3 | 7 | 
|  4th McCORMICK homered to right center, 2 RBI (2-2 KSBB); WACHSMANN scored. | 3 | 9 | 
|  5th ANDERSON,A. homered to left field, 2 RBI (3-2 BBSKB); STEPHENSON scored. | 3 | 11 | 
|  6th DePREY walked, RBI (3-2 BKBBSB); HAMMOND advanced to second; CHRISTIANSEN advanced to third; McCORMICK scored. | 3 | 12 | 
|  6th STEPHENSON reached on a fielding error by p, advanced to second, RBI (0-2 KS); DePREY advanced to third; HAMMOND advanced to third, scored on a throwing error by p, unearned; CHRISTIANSEN scored. | 3 | 14 | 
|  6th ANDERSON,A. flied out to rf, SF, RBI (3-2 BBBSF); STEPHENSON advanced to third; DePREY scored, unearned. | 3 | 15 | 
|  6th MISCH advanced to second on a wild pitch; STEPHENSON scored on a wild pitch, unearned. | 3 | 16 | 
|  7th MUTZ, L. tripled to right center, RBI (1-1 BK); HANSEN, A. scored. | 4 | 16 | 
|  7th HASSERT, C. singled to center field, RBI (1-2 KSB); MUTZ, L. scored. | 5 | 16 | 
 Villanova
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hassert, Cameron | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Whooley, Michael | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 
|  Oreilly, Jack | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Neff, Jason | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Dennis, Dylan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Whooley, John | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Hale, Connor | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Hansen, AJ | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Mutz, Luke | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Francis, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Camp, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Udell, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Furey, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Smith, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Moore, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 5 | 8 | 5 | 2 | 0 | 4 | 6 | 
Batting
2B: Hassert, Cameron (1); Whooley, Michael (1)
3B: Mutz, Luke (1)
HR: Oreilly, Jack (1); Hale, Connor (1)
Baserunning 
HBP: Neff, Jason (1)
Fielding 
E: Moore, Graham (2)
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Anderson, Aedan | CF | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 
| Misch, Connor | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 
| Wachsmann, Isaac | DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Stack, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cushing, Jared | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Mccormick, Matt | 1B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 
| Christiansen, Hayden | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Hammond, Luke | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Deprey, Matthew | C | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 
| Stephenson, Grant | SS | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Bailey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Murray, Terry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Starnes, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Niedringhaus, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aukerman, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 16 | 11 | 14 | 9 | 0 | 4 | 7 | 
Batting
Baserunning 
 Villanova
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Francis, Jake | 1.0 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 26 | 
|  Camp, Zach | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 27 | 
|  Udell, Cade | 3.0 | 3 | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 12 | 16 | 3 | 2 | 76 | 
|  Furey, CJ | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 
|  Smith, Conor | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 
|  Moore, Graham | 1.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 26 | 
| Totals | 11 | 16 | 13 | 9 | 4 | 3 | 0 | 2 | 0 | 29 | 41 | 10 | 4 | 178 | 
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey, Connor | 5.0 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 22 | 9 | 2 | 75 | 
| Murray, Terry | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 | 
| Starnes, Jimmy | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 
| Niedringhaus, Jack | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 
| Aukerman, Matthew | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 10 | 
| Totals | 8 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 29 | 32 | 14 | 3 | 112 | 
Win: Bailey, Connor (3-1)
Loss: Francis, Jake (3-7)
HBP: Udell, Cade (1); Furey, CJ (1)
      ; 
    Bailey, Connor (1)
















