Xavier University Athletics
Xavier vs Wright State
3/12/2024
Nischwitz Stadium
3:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 13 | 2 | |
| 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | X | 7 | 10 | 1 |
Win: Joey Valentine (0-1)Loss: Vera, Alex (0-1)Save: Garrett Peters (1)
Scoring Summary
Team | XAV | WSU |
|---|---|---|
Clark, C reached on an error by 2b, RBI (2-2); Smith, B scored. | 0 | 1 |
Vore, B doubled down the rf line, 2 RBI (1-2); Peltier, J scored, unearned; Clark, C scored, unearned. | 0 | 3 |
Greenwell, J singled to center field, RBI (1-1); Vore, B scored, unearned. | 0 | 4 |
Sass, S doubled down the lf line, RBI (2-0); Greenwell, J scored, unearned. | 0 | 5 |
McCORMICK grounded out to 2b, RBI (0-1); MISCH advanced to third; LAMBDIN scored. | 1 | 5 |
WACHSMANN singled to shortstop, RBI (0-1); MISCH scored. | 2 | 5 |
HENDRICKSON doubled to right field, RBI (3-2); WACHSMANN scored. | 3 | 5 |
Greenwell, J homered, RBI (1-2). | 3 | 6 |
Smith, B doubled to right center, advanced to third, RBI; Baker, D scored. | 3 | 7 |
HAMMOND singled up the middle, RBI (0-0); CUSHING scored. | 4 | 7 |
McCORMICK singled up the middle, RBI (0-0); MISCH advanced to second; LAMBDIN advanced to third; HAMMOND scored. | 5 | 7 |
CHRISTIANSEN walked, RBI (3-0); McCORMICK advanced to second; MISCH advanced to third; LAMBDIN scored, unearned. | 6 | 7 |
Xavier
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | |
| DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| CF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | |
| SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 6 | 13 | 6 | 5 | 0 | 6 | 11 |
Batting
2B: Misch, Connor (1); Christiansen, Hayden (1); Hendrickson, Carter (2); Deprey, Matthew (1); Cushing, Jared (1)
Baserunning
Fielding
Wright State
Julian Greenwell | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sammy Sass | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Jay Luikart | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Drew Baker | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Boston Smith | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Parker Harrison | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Carson Clark | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Jp Peltier | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ben Vore | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Joey Valentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Warren Hartzell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wes Earles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 7 | 3 | 0 | 10 | 4 |
Batting
2B: Sammy Sass (1); Boston Smith (3); Ben Vore (1)
HR: Julian Greenwell (1)
Baserunning
CS: Jp Peltier (1)
HBP: Parker Harrison (1)
PO: Parker Harrison (1)
Fielding
E: Jay Luikart (1)
DP: Julian Greenwell (1); Boston Smith (1)
Xavier
| 2.0 | 6 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 36 | |
| 3.2 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 0 | 56 | |
| 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 30 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 | |
| Totals | 10 | 7 | 3 | 3 | 10 | 0 | 0 | 1 | 0 | 32 | 36 | 6 | 5 | 138 |
Wright State
Joey Valentine | 3.0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 5 | 3 | 49 |
Warren Hartzell | 2.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 34 |
Wes Earles | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 34 |
Chris Gallagher | 0.1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 24 |
Garrett Peters | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 9 |
| Totals | 13 | 6 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 39 | 44 | 8 | 11 | 150 |



















