Xavier University Athletics
Wright State vs Xavier
3/26/2024
Hayden Field
3 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | |
| 5 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | X | 10 | 8 | 2 | 
Win: Vera, Alex (1-2)Loss: Wes Earles (0-1)Save: Lambdin, Jake (1)
Scoring Summary
Team  | WSU  | XAV  | 
|---|---|---|
 1st MISCH singled to right field, RBI (3-2 BBBKF); CHRISTIANSEN advanced to third; McCORMICK scored.  | 0  | 1  | 
 1st DePREY advanced to second on a wild pitch; MISCH advanced to third on a wild pitch; CHRISTIANSEN scored on a wild pitch, unearned.  | 0  | 2  | 
 1st CUSHING hit by pitch, RBI (1-2 KSBF); ANDERSON,A. advanced to second; DePREY advanced to third; MISCH scored, unearned.  | 0  | 3  | 
 1st STACK hit by pitch, RBI (0-2 KF); CUSHING advanced to second; ANDERSON,A. advanced to third; DePREY scored, unearned.  | 0  | 4  | 
 1st STEPHENSON hit by pitch, RBI (1-0 B); STACK advanced to second; CUSHING advanced to third; ANDERSON,A. scored, unearned.  | 0  | 5  | 
 2nd Smith, B homered to left center, RBI (0-0).  | 1  | 5  | 
 2nd Manley, N homered to left field, RBI (2-1 FBB).  | 2  | 5  | 
 3rd CUSHING doubled down the lf line, RBI (0-0); ANDERSON,A. scored.  | 2  | 6  | 
 4th DePREY singled to right center, RBI (0-0); CHRISTIANSEN advanced to third; McCORMICK scored.  | 2  | 7  | 
 5th Vore, B homered to left field, 2 RBI (1-1 KB); Clark, C scored.  | 4  | 7  | 
 5th Manley, N homered, 3 RBI, unearned (3-2 BKFFFBB); Smith, B scored, unearned; Luikart, J scored, unearned.  | 7  | 7  | 
 5th McCORMICK doubled to right center, 2 RBI (2-2 BKKFB); STEPHENSON scored; STACK scored.  | 7  | 9  | 
 8th ANDERSON,A. homered to left field, RBI (3-2 BKKBBF).  | 7  | 10  | 
 Wright State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Dominic Pilolli  | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    JP Peltier  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Gus Gregory  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Ben Vore  | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
 Jay Luikart  | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 
 Sammy Sass  | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
 Boston Smith  | LF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Nate Manley  | C | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 
 Patrick Fultz  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Parker Harrison  | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
    Drew Baker  | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Carson Clark  | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Joey Valentine  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Duke Benge  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Garrett Peters  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Warren Hartzell  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wes Earles  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Griffen Paige  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kyle Kesel  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 7 | 7 | 7 | 5 | 0 | 15 | 6 | 
Batting
2B: Ben Vore (1); Jay Luikart (1)
HR: Ben Vore (1); Boston Smith (1); Nate Manley (2)
SF: Carson Clark (1)
Baserunning Fielding 
E: JP Peltier (1)
 Xavier
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Hammond, Luke | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Mccormick, Matt | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 
| Christiansen, Hayden | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Hendrickson, Carter | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Misch, Connor | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Deprey, Matthew | C | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 
| Anderson, Aedan | CF | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 3 | 
| Cushing, Jared | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 
| Stack, Tyler | DH | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 
| Stephenson, Grant | SS | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 
| Aukerman, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Niedringhaus, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Murray, Terry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vera, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hughes, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lambdin, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 10 | 8 | 9 | 9 | 0 | 8 | 9 | 
Batting
Baserunning 
Fielding 
 Wright State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Joey Valentine  | 0.1 | 1 | 5 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 3 | 9 | 0 | 0 | 41 | 
 Duke Benge  | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 17 | 
 Garrett Peters  | 1.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 | 
 Warren Hartzell  | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 20 | 
 Wes Earles  | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 32 | 
 Griffen Paige  | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 26 | 
 Kyle Kesel  | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 | 
| Totals | 8 | 10 | 6 | 9 | 8 | 1 | 0 | 3 | 0 | 30 | 43 | 9 | 5 | 172 | 
 Xavier
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aukerman, Matthew | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 43 | 
| Niedringhaus, Jack | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 32 | 
| Murray, Terry | 0.2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 | 
| Vera, Alex | 1.1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 27 | 
| Hughes, Nolan | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 33 | 
| Lambdin, Jake | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 | 
| Totals | 7 | 7 | 4 | 5 | 15 | 0 | 0 | 0 | 0 | 34 | 40 | 5 | 7 | 178 | 

















