Xavier University Athletics
Xavier vs Cincinnati
4/15/2025
UC Baseball Stadium
6:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 6 | 1 | |
0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 9 | 1 |
Win: Hooker, Jake (2-5)Loss: Marsh, Carson (3-2)
Scoring Summary
Team | XAV | UC |
---|---|---|
1st TUCKER, N. tripled to right field, 2 RBI (2-2 BSFB); MISCH, C. scored; LAMBDIN scored. | 2 | 0 |
3rd Sefcik, C singled up the middle, 2 RBI (0-0); Ford advanced to second; Cross scored, unearned; Brooks scored, unearned. | 2 | 2 |
4th Cross flied out to lf, SF, RBI (0-2 KS); Coats scored. | 2 | 3 |
6th Ford flied out to rf, SF, RBI; Brooks advanced to third; Coats scored. | 2 | 4 |
6th Vidourek advanced to second on a wild pitch; Cross advanced to third on a wild pitch; Brooks scored on a wild pitch. | 2 | 5 |
7th TUCKER, N. doubled down the lf line, RBI (0-1 K); ANDERSON,A. scored. | 3 | 5 |
7th JELIC, J. flied out to cf, SF, RBI (2-1 FBB); TUCKER, N. scored. | 4 | 5 |
9th ANDERSON,A. homered to left field, 2 RBI (3-2 KBFBB); CRISP, J. scored. | 6 | 5 |
9th KARPIERZ flied out to cf, SF, RBI (3-2 BBBKK); TUCKER, N. scored, unearned. | 7 | 5 |
9th Vidourek homered to right field, RBI (3-2 BBKBK). | 7 | 6 |
Xavier
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cross, Kerrington | 2B | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Ford, Donovan | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Vidourek, Landyn | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Sefcik, Cal | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
   Pitts, Derrick | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hokuf, Dawson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitchelle, Christian | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
O'connor, Tommy | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coats, Quinton | DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Brooks, Lauden | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Klingenbeck, Kory | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Shultz, Rodney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barnett, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pineiro, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheurer, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 5 | 5 | 1 | 5 | 9 |
Batting
HR: Vidourek, Landyn (1)
SH: Klingenbeck, Kory (1)
SF: Cross, Kerrington (1); Ford, Donovan (1)
Baserunning HBP: Ford, Donovan (1); Brooks, Lauden (1)
Fielding
E: Brooks, Lauden (1)
DP: Cross, Kerrington (1); O'connor, Tommy (1); Brooks, Lauden (1)
Xavier
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shultz, Rodney | 3.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 2 | 40 |
Barnett, TY | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 10 |
Pineiro, Joel | 2.1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 32 |
Marsh, Carson | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 24 |
Johnson, Hudson | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
Scheurer, Brandon | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 13 |
Totals | 6 | 7 | 6 | 3 | 5 | 0 | 0 | 1 | 1 | 30 | 37 | 13 | 8 | 126 |