Xavier University Athletics
Cincinnati vs Xavier
4/22/2025
Hayden Field
3 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 10 | 0 | |
0 | 8 | 0 | 0 | 6 | 0 | 0 | 1 | X | 15 | 11 | 0 |
Win: Chavana, Joseph (3-1)Loss: Pineiro, Joel (2-3)
Scoring Summary
Team | UC | XAV |
---|---|---|
2nd BURDETTE, C. singled to right field, RBI (0-1 S); TUCKER, N. advanced to second; ANDERSON,A. scored. | 0 | 1 |
2nd WACHSMANN doubled down the lf line, RBI (1-1 BK); BURDETTE, C. advanced to third; TUCKER, N. scored. | 0 | 2 |
2nd LAMBDIN homered to left field, 3 RBI (0-2 KF); WACHSMANN scored; BURDETTE, C. scored. | 0 | 5 |
2nd ANDERSON,A. stole second; MISCH, C. stole third; HENDRICKSON stole home. | 0 | 6 |
2nd ANDERSON,A. advanced to third; MISCH, C. scored on a wild pitch. | 0 | 7 |
2nd TUCKER, N. stole second; ANDERSON,A. stole home. | 0 | 8 |
4th Natili homered to left center, RBI (0-1 F). | 1 | 8 |
5th Cross singled through the right side, RBI (2-2 BBKFF); Vidourek advanced to third; Brooks scored. | 2 | 8 |
5th WACHSMANN doubled to left center, RBI (1-0 B); JELIC, J. advanced to third; BURDETTE, C. scored. | 2 | 9 |
5th LAMBDIN singled to left field, RBI (1-1 BF); CANTERBERRY advanced to second; WACHSMANN advanced to third; JELIC, J. scored. | 2 | 10 |
5th HENDRICKSON homered, 4 RBI (0-1 K); LAMBDIN scored; CANTERBERRY scored; WACHSMANN scored. | 2 | 14 |
6th Pitts homered to right field, 2 RBI (2-2 SKBFBF); Coats scored. | 4 | 14 |
7th Cross homered to left field, RBI (3-2 BFKBFB). | 5 | 14 |
8th Niehaus singled to shortstop, RBI (1-0 B); O'Connor, T advanced to second; Pitts scored. | 6 | 14 |
8th BURDETTE, C. homered to center field, RBI (0-1 K). | 6 | 15 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vidourek, Landyn | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Cross, Kerrington | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Natili, Jack | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Mcdaniels, Parker | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sefcik, Cal | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Coats, Quinton | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Ford, Donovan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Pitts, Derrick | PH/CF | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
O'connor, Tommy | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Niehaus, Charlie | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Brooks, Lauden | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Klingenbeck, Kory | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pineiro, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Horst, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buczkowski, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheurer, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, Brendin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 4 | 0 | 10 | 8 |
Batting
HR: Cross, Kerrington (1); Natili, Jack (1); Pitts, Derrick (1)
Baserunning
SB: Cross, Kerrington (1); Pitts, Derrick (1)
CS: Ford, Donovan (1)
HBP: Ford, Donovan (1)
Xavier
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pineiro, Joel | 1.2 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 41 |
Horst, Chase | 0.0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 19 |
Buczkowski, Adam | 2.2 | 1 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 56 |
Scheurer, Brandon | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Oliver, Brendin | 2.2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 3 | 31 |
Allen, Keegan | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 21 |
Totals | 11 | 15 | 15 | 9 | 7 | 3 | 0 | 1 | 0 | 35 | 45 | 9 | 8 | 182 |