Xavier University Athletics
Connecticut vs Xavier
3/28/2025
Hayden Field
3 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 0 | |
| 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | X | 8 | 10 | 2 |
Win: Piech, Ryan (2-1)Loss: Pudvar, Oliver (3-1)Save: Hooker, Jake (1)
Scoring Summary
Team | UCONN | XAV |
|---|---|---|
RISPOLI homered to left field, RBI (3-2 KBBBK). | 1 | 0 |
HENDRICKSON homered down the lf line, 3 RBI (1-2 BSFF); LAMBDIN scored; JELIC, J. scored. | 1 | 3 |
HAMMOND, L. reached on a fielder's choice, RBI (0-0); BURDETTE, C. scored. | 1 | 4 |
MISCH, C. singled through the right side, RBI (0-1 F); HENDRICKSON advanced to third; LAMBDIN scored. | 1 | 5 |
BURDETTE, C. singled through the left side, RBI (0-0); MISCH, C. advanced to second; HENDRICKSON scored. | 1 | 6 |
ANDERSON,A. homered to left field, 2 RBI (0-1 K); HAMMOND, L. scored. | 1 | 8 |
TIRADO homered to right field, RBI (3-1 BBBK). | 2 | 8 |
GARBOWSKI reached on a throwing error by p (0-2 KS); SHPUR advanced to second; BILLER advanced to third; PADILLA scored, unearned. | 3 | 8 |
RISPOLI walked, RBI (3-2 BKBBKFB); GARBOWSKI advanced to second; SHPUR advanced to third; BILLER scored. | 4 | 8 |
MINICK flied out to cf, SAC, RBI (3-2 BBBKS); GARBOWSKI advanced to third; SHPUR scored. | 5 | 8 |
DANIELS reached on a fielder's choice, RBI (1-1 KB); RISPOLI out on the play, out at second 2b to ss; GARBOWSKI scored, unearned. | 6 | 8 |
Connecticut
Rispoli, Rob | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Minick, Tyler | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Daniels, Ryan | RF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Macarthur, Grant | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Tirado, Gabriel | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Padilla, Bryan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Biller, Sam | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Shpur, Caleb | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Garbowski, Matt | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pudvar, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peters, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 6 | 5 | 4 | 0 | 9 | 7 |
Batting
2B: Garbowski, Matt (1)
HR: Rispoli, Rob (1); Tirado, Gabriel (1)
SF: Minick, Tyler (1)
Baserunning HBP: Biller, Sam (1)
Xavier
| SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 10 | 8 | 3 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
Connecticut
Pudvar, Oliver | 7.0 | 7 | 6 | 6 | 2 | 9 | 0 | 0 | 2 | 0 | 28 | 33 | 7 | 5 | 123 |
Peters, Kyle | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 20 |
| Totals | 10 | 8 | 8 | 3 | 9 | 0 | 0 | 2 | 0 | 34 | 40 | 10 | 5 | 143 |
Xavier
| 5.0 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 3 | 84 | |
| 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 5 | 63 | |
| 0.0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 0.2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 19 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | |
| Totals | 6 | 6 | 4 | 4 | 9 | 0 | 0 | 1 | 0 | 34 | 40 | 9 | 9 | 194 |
Win: Piech, Ryan (2-1)
Loss: Pudvar, Oliver (3-1)
HBP: Pudvar, Oliver (2)
;
Nobe, Jack (1)
Save:
Hooker, Jake (1)



















