Xavier University Athletics
Xavier vs Creighton
Scoring Summary
Team | XAV | CU |
---|---|---|
1st BURDETTE, C. singled up the middle, RBI (0-2 FK); MISCH, C. advanced to third; HENDRICKSON scored, unearned. | 1 | 0 |
1st Sailors, N. doubled to center field, RBI (1-2 SBF); Gillen, T. scored. | 1 | 1 |
1st Capece, C. doubled to right center, 2 RBI (1-1 KB); North, B. scored; Sailors, N. scored. | 1 | 3 |
3rd MISCH, C. singled to left center, 2 RBI (0-0); HENDRICKSON scored; LAMBDIN scored. | 3 | 3 |
3rd BURDETTE, C. homered to left center, 2 RBI (0-0); MISCH, C. scored. | 5 | 3 |
3rd Deters, T. singled through the left side, RBI (0-2 KS); MacLean, W. advanced to second; Capece, C. scored. | 5 | 4 |
5th Hess, K. homered to right field, 2 RBI (3-1 KBBB); Deters, T. scored. | 5 | 6 |
6th MacLean, W. doubled down the lf line, 2 RBI, advanced to third on the throw (0-2 SK); North, B. scored; Scherrman, M scored. | 5 | 8 |
7th HENDRICKSON singled to left center, RBI (3-1 FBBB); LAMBDIN advanced to third; HAMMOND, L. scored. | 6 | 8 |
7th MISCH, C. flied out to cf, SF, RBI (2-2 BBKK); HENDRICKSON advanced to third; LAMBDIN scored. | 7 | 8 |
7th Capece, C. singled through the left side, 2 RBI (1-0 B); North, B. advanced to second; Sailors, N. scored, unearned; Scherrman, M scored, unearned. | 7 | 10 |
8th ANDERSON,A. homered to left field, RBI (0-0). | 8 | 10 |
8th Gillen, T. singled up the middle, RBI (2-1 KBB); McHugh, N. advanced to second; Deters, T. scored. | 8 | 11 |
Xavier
Batting
Baserunning
Fielding
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tate Gillen | CF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Matt Scherrman | 3B | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
Nolan Sailors | LF | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
Ben North | SS | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Connor Capece | C | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Will Maclean | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Teddy Deters | RF | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Kyle Hess | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Jack Torosian | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Dakota Duffalo | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nate Mchugh | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jack Pineau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ian Koosman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson Magers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 11 | 11 | 11 | 0 | 9 | 12 |
Batting
2B: Matt Scherrman (1); Nolan Sailors (1); Connor Capece (1); Will Maclean (1)
HR: Kyle Hess (1)
SH: Kyle Hess (1)
Baserunning
SB: Tate Gillen (1)
HBP: Will Maclean (1)
Fielding
E: Will Maclean (1); Kyle Hess (1)
Xavier
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Pineau | 3.0 | 6 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 4 | 58 |
Ian Koosman | 3.1 | 2 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | 13 | 6 | 0 | 58 |
Wilson Magers | 2.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 4 | 40 |
Totals | 10 | 8 | 7 | 3 | 7 | 1 | 0 | 0 | 0 | 37 | 41 | 12 | 8 | 156 |