Georgetown vs Xavier
4/26/2025
Hayden Field
12 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 7 | 0 |
Win: Geddes, Trevor (2-0)Loss: Matthew Sapienza (0-5)
Date: 4/26/2025 (Game 1)
Location: Cincinnati, Ohio
Venue: Hayden Field
Umpires:
Start Time: 12 PM
Time: 3:19
Weather: 50s and cloudy
Scoring Summary
Team | GU | XAV |
|---|---|---|
![]() TUCKER, N. singled to left field, RBI (1-0 B); ANDERSON,A. advanced to second; MISCH, C. scored. | 0 | 1 |
![]() Carapellotti singled to center field, RBI (1-1 FB); Je Sheffield advanced to second; A Gilio scored. | 1 | 1 |
![]() Carapellotti homered down the rf line, RBI (0-0). | 2 | 1 |
![]() CANTERBERRY singled through the right side, RBI (1-2 SFFB); BURDETTE, C. scored. | 2 | 2 |
![]() MISCH, C. homered to right field, 4 RBI (3-2 BFBKFB); HENDRICKSON scored; LAMBDIN scored; CANTERBERRY scored. | 2 | 6 |

Georgetown

Kavi Caster | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jeremy Sheffield | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Owen Carapellotti | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Connor Price | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Blake Schaaf | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Jaden Sheffield | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Christian Hamilton | PR/DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Noah Leib | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jackson Thomas | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Luke Bauer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keith Savoy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashtin Gilio | RF/CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Jt Raab | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Axel Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin O'connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Sapienza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 5 | 2 | 2 | 0 | 9 | 8 |
Batting
HR: Owen Carapellotti (1)
SH: Noah Leib (1)
Baserunning
HBP: Jeremy Sheffield (1); Connor Price (1); Jaden Sheffield (1)

Xavier

![]() | 3B | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | 1B | 3 | 2 | 1 | 4 | 3 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
![]() | RF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
![]() | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 7 | 6 | 11 | 0 | 7 | 13 |

Georgetown

Jt Raab | 6.2 | 4 | 1 | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 23 | 31 | 8 | 6 | 115 |
Axel Johnson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Griffin O'connor | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 5 | 0 | 30 |
Matthew Sapienza | 0.2 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 37 |
| Totals | 7 | 6 | 6 | 11 | 7 | 1 | 0 | 1 | 0 | 35 | 48 | 15 | 7 | 184 |

Xavier

![]() | 7.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 23 | 25 | 12 | 3 | 106 |
![]() | 2.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 9 | 13 | 3 | 2 | 46 |
![]() | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Totals | 5 | 2 | 2 | 2 | 9 | 0 | 0 | 3 | 0 | 34 | 40 | 16 | 5 | 158 |
Win: Geddes, Trevor (2-0)
Loss: Matthew Sapienza (0-5)
HBP: Griffin O'connor (1)
;
Schmidt, Logan (1); Nobe, Jack (2)
Georgetown

2
Final6

Xavier

Georgetown - Top of 1st
| Plays | GU | XAV |
|---|---|---|
| K Caster struck out looking (1-2 SKFFBFK). | 0 | 0 |
| Je Sheffield walked (3-2 BBBKFB). | 0 | 0 |
| Carapellotti struck out looking (1-2 SSBK). | 0 | 0 |
| C Price flied out to rf (3-2 BFFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Xavier - Bottom of 1st
| Plays | GU | XAV |
|---|---|---|
| LAMBDIN grounded out to ss (0-2 SF). | 0 | 0 |
| HENDRICKSON singled through the left side (0-0). | 0 | 0 |
| MISCH, C. walked (3-2 BKBSFBB); HENDRICKSON advanced to second. | 0 | 0 |
| ANDERSON,A. reached on a fielder's choice (0-2 KF); MISCH, C. advanced to second; HENDRICKSON out on the play, out at third ss to 3b. | 0 | 0 |
| TUCKER, N. singled to left field, RBI (1-0 B); ANDERSON,A. advanced to second; MISCH, C. scored. | 0 | 1 |
| BURDETTE, C. walked (3-0 BBBB); TUCKER, N. advanced to second; ANDERSON,A. advanced to third. | 0 | 1 |
| WACHSMANN struck out looking (2-2 BBFKK). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Georgetown - Top of 2nd
| Plays | GU | XAV |
|---|---|---|
| B Schaaf singled through the left side (0-0). | 0 | 1 |
| Ja Sheffield popped up to 1b (0-0). | 0 | 1 |
| N Leib flied out to lf (3-2 BSBBK). | 0 | 1 |
| J Thomas struck out swinging (1-2 KBSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Xavier - Bottom of 2nd
| Plays | GU | XAV |
|---|---|---|
| JELIC, J. struck out swinging (1-2 SBSFS). | 0 | 1 |
| CANTERBERRY walked (3-2 FBKBFBB). | 0 | 1 |
| LAMBDIN singled to shortstop (0-0); CANTERBERRY advanced to second. | 0 | 1 |
| HENDRICKSON flied out to cf (1-2 BKS). | 0 | 1 |
| LAMBDIN advanced to second on a wild pitch; CANTERBERRY advanced to third on a wild pitch. | 0 | 1 |
| MISCH, C. walked (3-2 BKBKBB). | 0 | 1 |
| ANDERSON,A. flied out to cf (1-1 BF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Georgetown - Top of 3rd
| Plays | GU | XAV |
|---|---|---|
| A Gilio popped up to 3b (2-1 BSB). | 0 | 1 |
| K Caster flied out to lf (3-2 BFBBF). | 0 | 1 |
| Je Sheffield struck out swinging (3-2 KBFBFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Xavier - Bottom of 3rd
| Plays | GU | XAV |
|---|---|---|
| TUCKER, N. struck out swinging (0-2 FFS). | 0 | 1 |
| BURDETTE, C. struck out swinging (1-2 SBFS). | 0 | 1 |
| WACHSMANN popped up to 1b (0-1 S). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgetown - Top of 4th
| Plays | GU | XAV |
|---|---|---|
| Carapellotti lined out to lf (0-0). | 0 | 1 |
| C Price singled to right field (2-0 BB). | 0 | 1 |
| B Schaaf flied out to lf (1-2 FFBF). | 0 | 1 |
| Ja Sheffield grounded out to ss (2-1 BFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Xavier - Bottom of 4th
| Plays | GU | XAV |
|---|---|---|
| JELIC, J. flied out to cf (0-1 K). | 0 | 1 |
| CANTERBERRY doubled to center field (1-0 B). | 0 | 1 |
| LAMBDIN struck out swinging (2-2 BBKFS). | 0 | 1 |
| HENDRICKSON popped up to ss (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgetown - Top of 5th
| Plays | GU | XAV |
|---|---|---|
| N Leib lined out to 2b (3-2 FSBFFBBFFF). | 0 | 1 |
| J Thomas grounded out to ss (0-1 S). | 0 | 1 |
| A Gilio flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Xavier - Bottom of 5th
| Plays | GU | XAV |
|---|---|---|
| MISCH, C. grounded out to ss (1-2 FKB). | 0 | 1 |
| ANDERSON,A. flied out to rf (0-1 K). | 0 | 1 |
| TUCKER, N. flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgetown - Top of 6th
| Plays | GU | XAV |
|---|---|---|
| K Caster struck out swinging (1-2 KFBS). | 0 | 1 |
| Je Sheffield struck out swinging (2-2 BKBSS). | 0 | 1 |
| Carapellotti flied out to cf (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Xavier - Bottom of 6th
| Plays | GU | XAV |
|---|---|---|
| BURDETTE, C. grounded out to 3b (2-2 BBKS). | 0 | 1 |
| WACHSMANN grounded out to ss (3-2 BFBKFB). | 0 | 1 |
| JELIC, J. flied out to ss (0-2 SSF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgetown - Top of 7th
| Plays | GU | XAV |
|---|---|---|
| C Price flied out to rf (1-0 B). | 0 | 1 |
| B Schaaf flied out to lf (2-0 BB). | 0 | 1 |
| Ja Sheffield hit by pitch (0-0). | 0 | 1 |
| C Hamilton pinch ran for Ja Sheffield. | 0 | 1 |
| N Leib grounded out to 1b unassisted (3-2 SBBBKFFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Xavier - Bottom of 7th
| Plays | GU | XAV |
|---|---|---|
| CANTERBERRY walked (3-0 BBBB). | 0 | 1 |
| LAMBDIN walked (3-1 BBBKB); CANTERBERRY advanced to second. | 0 | 1 |
| HENDRICKSON out at first 1b to 2b, SAC, bunt (0-0); LAMBDIN advanced to second; CANTERBERRY advanced to third. | 0 | 1 |
| MISCH, C. walked (3-1 BBKBB). | 0 | 1 |
| ANDERSON,A. struck out looking (3-2 BBBKFK). | 0 | 1 |
| A Johnson to p for J Raab. | 0 | 1 |
| TUCKER, N. grounded out to ss (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Georgetown - Top of 8th
| Plays | GU | XAV |
|---|---|---|
| NOBE, J. to p for SCHMIDT, L.. | 0 | 1 |
| J Thomas flied out to lf (2-2 BKSB). | 0 | 1 |
| A Gilio walked (3-1 BFBBB). | 0 | 1 |
| K Caster flied out to lf (1-2 SSB). | 0 | 1 |
| Je Sheffield hit by pitch (0-0); A Gilio advanced to second. | 0 | 1 |
| Carapellotti singled to center field, RBI (1-1 FB); Je Sheffield advanced to second; A Gilio scored. | 1 | 1 |
| C Price hit by pitch (1-2 FBF); Carapellotti advanced to second; Je Sheffield advanced to third. | 1 | 1 |
| B Schaaf struck out looking (1-2 FFBK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Xavier - Bottom of 8th
| Plays | GU | XAV |
|---|---|---|
| G O'Connor to p for A Johnson. | 1 | 1 |
| C Hamilton to dh. | 1 | 1 |
| BURDETTE, C. walked (3-0 BBBB). | 1 | 1 |
| WACHSMANN popped up to 2b (1-2 BSK). | 1 | 1 |
| JELIC, J. flied out to rf to center field (1-1 BK). | 1 | 1 |
| CANTERBERRY singled to third base (0-2 KK); BURDETTE, C. advanced to second. | 1 | 1 |
| LAMBDIN flied out to cf (0-1 K). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Georgetown - Top of 9th
| Plays | GU | XAV |
|---|---|---|
| C Hamilton singled, bunt (0-0). | 1 | 1 |
| N Leib grounded out to 3b, SAC, bunt (0-0); C Hamilton advanced to second. | 1 | 1 |
| L Bauer pinch hit for J Thomas. | 1 | 1 |
| L Bauer struck out looking (2-2 SBBKK). | 1 | 1 |
| A Gilio grounded out to 2b (2-2 BFFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Xavier - Bottom of 9th
| Plays | GU | XAV |
|---|---|---|
| K Savoy to rf for L Bauer. | 1 | 1 |
| A Gilio to cf. | 1 | 1 |
| HENDRICKSON fouled out to c (0-0). | 1 | 1 |
| MISCH, C. flied out to rf (0-0). | 1 | 1 |
| ANDERSON,A. hit by pitch (3-2 BBBKFFF). | 1 | 1 |
| TUCKER, N. struck out swinging (1-2 FBFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Georgetown - Top of 10th
| Plays | GU | XAV |
|---|---|---|
| K Caster popped up to 3b (1-1 BK). | 1 | 1 |
| Je Sheffield struck out swinging (2-2 KBBKS). | 1 | 1 |
| GEDDES, T. to p for NOBE, J.. | 1 | 1 |
| Carapellotti homered down the rf line, RBI (0-0). | 2 | 1 |
| C Price lined out to ss (3-1 BSBB). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Xavier - Bottom of 10th
| Plays | GU | XAV |
|---|---|---|
| M Sapienza to p for G O'Connor. | 2 | 1 |
| BURDETTE, C. walked (3-1 BBBKB). | 2 | 1 |
| WACHSMANN flied out to cf (2-1 FBB). | 2 | 1 |
| CHRISTIANSEN pinch hit for JELIC, J.. | 2 | 1 |
| BURDETTE, C. stole second. | 2 | 1 |
| CHRISTIANSEN fouled out to lf (1-2 KBKF). | 2 | 1 |
| CANTERBERRY singled through the right side, RBI (1-2 SFFB); BURDETTE, C. scored. | 2 | 2 |
| LAMBDIN walked (3-2 BBBKFB); CANTERBERRY advanced to second. | 2 | 2 |
| HENDRICKSON walked (3-1 BBFBB); LAMBDIN advanced to second; CANTERBERRY advanced to third. | 2 | 2 |
| MISCH, C. homered to right field, 4 RBI (3-2 BFBKFB); HENDRICKSON scored; LAMBDIN scored; CANTERBERRY scored. | 2 | 6 |
| 5 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Georgetown

2
Final6

Xavier

Georgetown - Top of 1st
| Plays | GU | XAV |
|---|---|---|
| K Caster struck out looking (1-2 SKFFBFK). | 0 | 0 |
| Je Sheffield walked (3-2 BBBKFB). | 0 | 0 |
| Carapellotti struck out looking (1-2 SSBK). | 0 | 0 |
| C Price flied out to rf (3-2 BFFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Xavier - Bottom of 1st
| Plays | GU | XAV |
|---|---|---|
| LAMBDIN grounded out to ss (0-2 SF). | 0 | 0 |
| HENDRICKSON singled through the left side (0-0). | 0 | 0 |
| MISCH, C. walked (3-2 BKBSFBB); HENDRICKSON advanced to second. | 0 | 0 |
| ANDERSON,A. reached on a fielder's choice (0-2 KF); MISCH, C. advanced to second; HENDRICKSON out on the play, out at third ss to 3b. | 0 | 0 |
| TUCKER, N. singled to left field, RBI (1-0 B); ANDERSON,A. advanced to second; MISCH, C. scored. | 0 | 1 |
| BURDETTE, C. walked (3-0 BBBB); TUCKER, N. advanced to second; ANDERSON,A. advanced to third. | 0 | 1 |
| WACHSMANN struck out looking (2-2 BBFKK). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Georgetown

2
Final6

Xavier

Georgetown - Top of 2nd
| Plays | GU | XAV |
|---|---|---|
| B Schaaf singled through the left side (0-0). | 0 | 1 |
| Ja Sheffield popped up to 1b (0-0). | 0 | 1 |
| N Leib flied out to lf (3-2 BSBBK). | 0 | 1 |
| J Thomas struck out swinging (1-2 KBSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Xavier - Bottom of 2nd
| Plays | GU | XAV |
|---|---|---|
| JELIC, J. struck out swinging (1-2 SBSFS). | 0 | 1 |
| CANTERBERRY walked (3-2 FBKBFBB). | 0 | 1 |
| LAMBDIN singled to shortstop (0-0); CANTERBERRY advanced to second. | 0 | 1 |
| HENDRICKSON flied out to cf (1-2 BKS). | 0 | 1 |
| LAMBDIN advanced to second on a wild pitch; CANTERBERRY advanced to third on a wild pitch. | 0 | 1 |
| MISCH, C. walked (3-2 BKBKBB). | 0 | 1 |
| ANDERSON,A. flied out to cf (1-1 BF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Georgetown

2
Final6

Xavier

Georgetown - Top of 3rd
| Plays | GU | XAV |
|---|---|---|
| A Gilio popped up to 3b (2-1 BSB). | 0 | 1 |
| K Caster flied out to lf (3-2 BFBBF). | 0 | 1 |
| Je Sheffield struck out swinging (3-2 KBFBFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Xavier - Bottom of 3rd
| Plays | GU | XAV |
|---|---|---|
| TUCKER, N. struck out swinging (0-2 FFS). | 0 | 1 |
| BURDETTE, C. struck out swinging (1-2 SBFS). | 0 | 1 |
| WACHSMANN popped up to 1b (0-1 S). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgetown

2
Final6

Xavier

Georgetown - Top of 4th
| Plays | GU | XAV |
|---|---|---|
| Carapellotti lined out to lf (0-0). | 0 | 1 |
| C Price singled to right field (2-0 BB). | 0 | 1 |
| B Schaaf flied out to lf (1-2 FFBF). | 0 | 1 |
| Ja Sheffield grounded out to ss (2-1 BFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Xavier - Bottom of 4th
| Plays | GU | XAV |
|---|---|---|
| JELIC, J. flied out to cf (0-1 K). | 0 | 1 |
| CANTERBERRY doubled to center field (1-0 B). | 0 | 1 |
| LAMBDIN struck out swinging (2-2 BBKFS). | 0 | 1 |
| HENDRICKSON popped up to ss (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Georgetown

2
Final6

Xavier

Georgetown - Top of 5th
| Plays | GU | XAV |
|---|---|---|
| N Leib lined out to 2b (3-2 FSBFFBBFFF). | 0 | 1 |
| J Thomas grounded out to ss (0-1 S). | 0 | 1 |
| A Gilio flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Xavier - Bottom of 5th
| Plays | GU | XAV |
|---|---|---|
| MISCH, C. grounded out to ss (1-2 FKB). | 0 | 1 |
| ANDERSON,A. flied out to rf (0-1 K). | 0 | 1 |
| TUCKER, N. flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgetown

2
Final6

Xavier

Georgetown - Top of 6th
| Plays | GU | XAV |
|---|---|---|
| K Caster struck out swinging (1-2 KFBS). | 0 | 1 |
| Je Sheffield struck out swinging (2-2 BKBSS). | 0 | 1 |
| Carapellotti flied out to cf (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Xavier - Bottom of 6th
| Plays | GU | XAV |
|---|---|---|
| BURDETTE, C. grounded out to 3b (2-2 BBKS). | 0 | 1 |
| WACHSMANN grounded out to ss (3-2 BFBKFB). | 0 | 1 |
| JELIC, J. flied out to ss (0-2 SSF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgetown

2
Final6

Xavier

Georgetown - Top of 7th
| Plays | GU | XAV |
|---|---|---|
| C Price flied out to rf (1-0 B). | 0 | 1 |
| B Schaaf flied out to lf (2-0 BB). | 0 | 1 |
| Ja Sheffield hit by pitch (0-0). | 0 | 1 |
| C Hamilton pinch ran for Ja Sheffield. | 0 | 1 |
| N Leib grounded out to 1b unassisted (3-2 SBBBKFFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Xavier - Bottom of 7th
| Plays | GU | XAV |
|---|---|---|
| CANTERBERRY walked (3-0 BBBB). | 0 | 1 |
| LAMBDIN walked (3-1 BBBKB); CANTERBERRY advanced to second. | 0 | 1 |
| HENDRICKSON out at first 1b to 2b, SAC, bunt (0-0); LAMBDIN advanced to second; CANTERBERRY advanced to third. | 0 | 1 |
| MISCH, C. walked (3-1 BBKBB). | 0 | 1 |
| ANDERSON,A. struck out looking (3-2 BBBKFK). | 0 | 1 |
| A Johnson to p for J Raab. | 0 | 1 |
| TUCKER, N. grounded out to ss (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Georgetown

2
Final6

Xavier

Georgetown - Top of 8th
| Plays | GU | XAV |
|---|---|---|
| NOBE, J. to p for SCHMIDT, L.. | 0 | 1 |
| J Thomas flied out to lf (2-2 BKSB). | 0 | 1 |
| A Gilio walked (3-1 BFBBB). | 0 | 1 |
| K Caster flied out to lf (1-2 SSB). | 0 | 1 |
| Je Sheffield hit by pitch (0-0); A Gilio advanced to second. | 0 | 1 |
| Carapellotti singled to center field, RBI (1-1 FB); Je Sheffield advanced to second; A Gilio scored. | 1 | 1 |
| C Price hit by pitch (1-2 FBF); Carapellotti advanced to second; Je Sheffield advanced to third. | 1 | 1 |
| B Schaaf struck out looking (1-2 FFBK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Xavier - Bottom of 8th
| Plays | GU | XAV |
|---|---|---|
| G O'Connor to p for A Johnson. | 1 | 1 |
| C Hamilton to dh. | 1 | 1 |
| BURDETTE, C. walked (3-0 BBBB). | 1 | 1 |
| WACHSMANN popped up to 2b (1-2 BSK). | 1 | 1 |
| JELIC, J. flied out to rf to center field (1-1 BK). | 1 | 1 |
| CANTERBERRY singled to third base (0-2 KK); BURDETTE, C. advanced to second. | 1 | 1 |
| LAMBDIN flied out to cf (0-1 K). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Georgetown

2
Final6

Xavier

Georgetown - Top of 9th
| Plays | GU | XAV |
|---|---|---|
| C Hamilton singled, bunt (0-0). | 1 | 1 |
| N Leib grounded out to 3b, SAC, bunt (0-0); C Hamilton advanced to second. | 1 | 1 |
| L Bauer pinch hit for J Thomas. | 1 | 1 |
| L Bauer struck out looking (2-2 SBBKK). | 1 | 1 |
| A Gilio grounded out to 2b (2-2 BFFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Xavier - Bottom of 9th
| Plays | GU | XAV |
|---|---|---|
| K Savoy to rf for L Bauer. | 1 | 1 |
| A Gilio to cf. | 1 | 1 |
| HENDRICKSON fouled out to c (0-0). | 1 | 1 |
| MISCH, C. flied out to rf (0-0). | 1 | 1 |
| ANDERSON,A. hit by pitch (3-2 BBBKFFF). | 1 | 1 |
| TUCKER, N. struck out swinging (1-2 FBFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Georgetown

2
Final6

Xavier

Georgetown - Top of 10th
| Plays | GU | XAV |
|---|---|---|
| K Caster popped up to 3b (1-1 BK). | 1 | 1 |
| Je Sheffield struck out swinging (2-2 KBBKS). | 1 | 1 |
| GEDDES, T. to p for NOBE, J.. | 1 | 1 |
| Carapellotti homered down the rf line, RBI (0-0). | 2 | 1 |
| C Price lined out to ss (3-1 BSBB). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Xavier - Bottom of 10th
| Plays | GU | XAV |
|---|---|---|
| M Sapienza to p for G O'Connor. | 2 | 1 |
| BURDETTE, C. walked (3-1 BBBKB). | 2 | 1 |
| WACHSMANN flied out to cf (2-1 FBB). | 2 | 1 |
| CHRISTIANSEN pinch hit for JELIC, J.. | 2 | 1 |
| BURDETTE, C. stole second. | 2 | 1 |
| CHRISTIANSEN fouled out to lf (1-2 KBKF). | 2 | 1 |
| CANTERBERRY singled through the right side, RBI (1-2 SFFB); BURDETTE, C. scored. | 2 | 2 |
| LAMBDIN walked (3-2 BBBKFB); CANTERBERRY advanced to second. | 2 | 2 |
| HENDRICKSON walked (3-1 BBFBB); LAMBDIN advanced to second; CANTERBERRY advanced to third. | 2 | 2 |
| MISCH, C. homered to right field, 4 RBI (3-2 BFBKFB); HENDRICKSON scored; LAMBDIN scored; CANTERBERRY scored. | 2 | 6 |
| 5 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Georgetown

| LF | Kavi Caster | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2B | Jeremy Sheffield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| C | Owen Carapellotti | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| 3B | Connor Price | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | Blake Schaaf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
