Xavier University Athletics
Georgetown vs Xavier
4/26/2025
Hayden Field
4:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | |
1 | 0 | 5 | 0 | 0 | 2 | 1 | 6 | X | 15 | 17 | 0 |
Win: Weber, Ben (5-2)Loss: Andrew Williams (2-4)
Scoring Summary
Team | GU | XAV |
---|---|---|
1st BURDETTE, C. singled through the left side, RBI (0-1 F); MISCH, C. advanced to second; HENDRICKSON scored. | 0 | 1 |
3rd K Caster singled through the right side, RBI (0-0); C Hamilton advanced to second; A Gilio scored. | 1 | 1 |
3rd Je Sheffield doubled to right center, RBI (3-2 KBFBB); K Caster scored. | 2 | 1 |
3rd ANDERSON,A. singled up the middle, RBI (0-0); MISCH, C. advanced to third; HENDRICKSON scored. | 2 | 2 |
3rd BURDETTE, C. singled to left field, RBI (1-1 FB); ANDERSON,A. advanced to second; MISCH, C. scored. | 2 | 3 |
3rd TUCKER, N. singled up the middle, RBI (1-2 BFF); BURDETTE, C. advanced to second; ANDERSON,A. scored. | 2 | 4 |
3rd WACHSMANN doubled down the lf line, 2 RBI (2-1 BSB); TUCKER, N. scored; BURDETTE, C. scored. | 2 | 6 |
6th Carapellotti homered to left center, RBI (2-0 BB). | 3 | 6 |
6th CANTERBERRY homered to left field, RBI (1-0 B). | 3 | 7 |
6th TUCKER, N. walked, RBI (3-2 BKBBKB); BURDETTE, C. advanced to second; ANDERSON,A. advanced to third; MISCH, C. scored. | 3 | 8 |
7th JELIC, J. homered to right field, RBI (1-0 B). | 3 | 9 |
8th TUCKER, N. hit by pitch, RBI (0-0); BURDETTE, C. advanced to second; ANDERSON,A. advanced to third; MISCH, C. scored. | 3 | 10 |
8th WACHSMANN hit by pitch, RBI (0-0); TUCKER, N. advanced to second; BURDETTE, C. advanced to third; ANDERSON,A. scored. | 3 | 11 |
8th JELIC, J. walked, RBI (3-1 BSBBB); WACHSMANN advanced to second; TUCKER, N. advanced to third; BURDETTE, C. scored. | 3 | 12 |
8th CANTERBERRY singled to shortstop, RBI (1-0 B); JELIC, J. advanced to second; WACHSMANN advanced to third; TUCKER, N. scored. | 3 | 13 |
8th MENSIK, L. hit by pitch, RBI (1-1 FB); CANTERBERRY advanced to second; JELIC, J. advanced to third; WACHSMANN scored. | 3 | 14 |
8th PETERS, E. singled to left field, RBI; MENSIK, L. advanced to second; CANTERBERRY advanced to third; JELIC, J. scored. | 3 | 15 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kavi Caster | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jeremy Sheffield | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Owen Carapellotti | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Connor Price | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Bauer | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blake Schaaf | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jaden Sheffield | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Keith Savoy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ashtin Gilio | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jackson Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Julius Pfau | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Christian Hamilton | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Andrew Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Demartin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Jergins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Volo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Citron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 3 | 3 | 0 | 8 | 4 |
Batting
2B: Jeremy Sheffield (1)
HR: Owen Carapellotti (1)
SH: Julius Pfau (1)
Baserunning
PO: Christian Hamilton (1)
Fielding
DP: Jeremy Sheffield (1); Blake Schaaf (1)
Xavier
Batting
Baserunning
HBP: Mensik, Landon (1); Anderson, Aedan (1); Burdette, Clay (1); Tucker, Nolan (1); Wachsmann, Isaac (1)
Fielding
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Williams | 5.1 | 12 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 10 | 2 | 96 |
Ryan Demartin | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 13 |
Andrew Jergins | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Jack Volo | 0.2 | 1 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 18 |
Andrew Citron | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 15 |
Totals | 17 | 15 | 15 | 5 | 6 | 0 | 0 | 5 | 0 | 39 | 49 | 12 | 4 | 157 |
Xavier
Win: Weber, Ben (5-2)
Loss: Andrew Williams (2-4)
HBP: Ryan Demartin (2); Jack Volo (2); Andrew Citron (1)
;