Xavier University Athletics
Xavier vs Liberty
Scoring Summary
Team | XAV | LIBERTY |
---|---|---|
2nd PETERS, E. doubled down the lf line, RBI (1-1); MENSIK, L. scored. | 1 | 0 |
2nd LAMBDIN singled to left field, RBI (1-1); JELIC, J. advanced to second; PETERS, E. scored. | 2 | 0 |
3rd BURDETTE, C. homered to right center, 3 RBI (1-1); MENSIK, L. scored; WACHSMANN scored. | 5 | 0 |
4th ANDERSON,A. doubled down the lf line, 2 RBI (3-2); LAMBDIN scored; JELIC, J. scored. | 7 | 0 |
5th Sorenson, J. singled to center field, 2 RBI (1-0); DeCandido, R advanced to second; Robertson, M scored; Moore, T. scored. | 7 | 2 |
5th Scilley, L. singled to third base, RBI (3-2); Barone, N. advanced to second; Sorenson, J. advanced to third; DeCandido, R scored, unearned. | 7 | 3 |
6th Marsh, T. singled to right field, RBI (2-2); Robertson, M scored. | 7 | 4 |
6th Sorenson, J. doubled down the lf line, RBI (2-2); Marsh, T. scored. | 7 | 5 |
6th Barone, N. singled to left field, RBI (2-2); Sorenson, J. scored. | 7 | 6 |
8th Barone, N. tripled to right center, RBI (2-1); Marsh, T. scored. | 7 | 7 |
8th Scilley, L. doubled down the rf line, 2 RBI (2-1); Troyer, C. scored; Barone, N. scored. | 7 | 9 |
8th Scilley, L. scored on a wild pitch. | 7 | 10 |
Xavier
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Decandido, Riley | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Marsh, Tanner | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Sorenson, Jaxon | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Barone, Nick | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Troyer, Camden | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Scilley, Landon | DH | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Swofford, Easton | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Moore, Tucker | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Robertson, Michael | CF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
Swink, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrington, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccusker, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 16 | 9 | 2 | 0 | 5 | 11 |
Batting
2B: Marsh, Tanner (1); Sorenson, Jaxon (1); Scilley, Landon (1)
3B: Barone, Nick (1)
Baserunning
SB: Marsh, Tanner (1); Moore, Tucker (1)
HBP: Troyer, Camden (1); Moore, Tucker (1)
Fielding
DP: Decandido, Riley (2); Marsh, Tanner (1); Swofford, Easton (3); Moore, Tucker (1); Webb, Joseph (1)
Xavier
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swink, Josh | 2.2 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 3 | 59 |
Harrington, Cooper | 1.0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 40 |
Webb, Joseph | 3.1 | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 11 | 14 | 0 | 4 | 56 |
Cooper, Trey | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
Mccusker, Josh | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 25 |
Totals | 11 | 7 | 7 | 10 | 9 | 1 | 0 | 1 | 0 | 34 | 45 | 6 | 8 | 197 |
Win: Mccusker, Josh (1-0)
Loss: Weber, Ben (0-2)
HBP: Geddes, Trevor (1); Hoskins, Luke (1)
;
Harrington, Cooper (1)
PB: Jelic, Jason (1)
;
Moore, Tucker (1)