Xavier University Athletics
Xavier vs Liberty
2/22/2025
WF@Liberty Baseball
2 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 9 | 13 | 0 | |
2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 |
Win: Nobe, Jack (1-0)Loss: Potts, Jake (0-1)
Scoring Summary
Team | XAV | LIBERTY |
---|---|---|
1st Troyer, C. reached on a fielder's choice, RBI; Barone, N. out at second 2b to ss; Sorenson, J. advanced to third; Marsh, T. scored. | 0 | 1 |
1st Troyer, C. stole second; Sorenson, J. stole home. | 0 | 2 |
2nd Marsh, T. doubled to center field, 2 RBI; DeCandido, R scored; Swofford, E. scored. | 0 | 4 |
3rd Barone, N. homered to right field, RBI. | 0 | 5 |
4th HENDRICKSON doubled down the lf line, RBI; LAMBDIN scored. | 1 | 5 |
4th ANDERSON,A. singled to shortstop; HENDRICKSON advanced to third, scored on a throwing error by ss, unearned. | 2 | 5 |
7th WACHSMANN homered to center field, RBI. | 3 | 5 |
7th PETERS, E. singled up the middle, RBI; MENSIK, L. advanced to second; MISCH, C. scored. | 4 | 5 |
7th HENDRICKSON walked, RBI; LAMBDIN advanced to second; PETERS, E. advanced to third; MENSIK, L. scored. | 5 | 5 |
7th ANDERSON,A. walked, RBI; HENDRICKSON advanced to second; LAMBDIN advanced to third; PETERS, E. scored. | 6 | 5 |
8th JELIC, J. singled to left field, 2 RBI; PETERS, E. advanced to second; BURDETTE, C. scored; MENSIK, L. scored. | 8 | 5 |
8th HENDRICKSON singled through the left side, RBI; LAMBDIN advanced to second; JELIC, J. advanced to third; PETERS, E. scored. | 9 | 5 |
Xavier
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Decandido, Riley | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Marsh, Tanner | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Sorenson, Jaxon | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Barone, Nick | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Troyer, Camden | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Scilley, Landon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Swofford, Easton | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Moore, Tucker | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Fulk, Anderson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brinkman, Charlie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson, Michael | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Blair, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lingenfelter, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potts, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclaughlin, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 5 | 4 | 5 | 0 | 8 | 7 |
Batting
2B: Marsh, Tanner (1); Swofford, Easton (1)
HR: Barone, Nick (1)
Baserunning
SB: Marsh, Tanner (1); Sorenson, Jaxon (1); Troyer, Camden (1); Robertson, Michael (1)
HBP: Decandido, Riley (1); Barone, Nick (1)
Fielding
E: Marsh, Tanner (1); Sorenson, Jaxon (1)
DP: Decandido, Riley (1); Marsh, Tanner (1); Swofford, Easton (1)
Xavier
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blair, Ben | 5.0 | 5 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 20 | 25 | 4 | 4 | 0 |
Lingenfelter, Caleb | 1.1 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 0 |
Potts, Jake | 0.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Mclaughlin, G. | 1.1 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 10 | 0 | 2 | 0 |
Gibson, Michael | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Totals | 13 | 9 | 8 | 11 | 10 | 2 | 0 | 1 | 0 | 40 | 52 | 7 | 9 | 0 |