Xavier University Athletics
Xavier vs Oregon State
Scoring Summary
| Team | XAV | OSU | 
|---|---|---|
|  1st Peterson walked, RBI; Turley advanced to second; Arquette advanced to third; Caraway scored. | 0 | 1 | 
|  1st Krieg homered to left field, 4 RBI; Peterson scored; Turley scored; Arquette scored. | 0 | 5 | 
|  2nd LAMBDIN singled to left field, 2 RBI; JELIC, J. advanced to third; PETERS, E. scored; MISCH, C. scored. | 2 | 5 | 
|  2nd Peterson walked, RBI; Turley advanced to second; Arquette advanced to third; Caraway scored. | 2 | 6 | 
|  2nd Krieg walked, RBI; Peterson advanced to second; Turley advanced to third; Arquette scored. | 2 | 7 | 
|  2nd Singer walked, RBI; Krieg advanced to second; Peterson advanced to third; Turley scored. | 2 | 8 | 
|  2nd Hubbard singled through the right side, RBI; Singer advanced to second; Krieg advanced to third; Peterson scored. | 2 | 9 | 
|  2nd Reeder singled to first base, RBI; Hubbard advanced to second; Singer advanced to third; Krieg scored. | 2 | 10 | 
|  4th Reeder reached on a fielder's choice, RBI; Hubbard out at second ss to 2b; Singer advanced to third; Talt scored, unearned. | 2 | 11 | 
|  5th Krieg homered to left center, 2 RBI; Peterson scored. | 2 | 13 | 
|  7th ANDERSON,A. singled up the middle, advanced to second on the error; LAMBDIN advanced to second, advanced to third on a fielding error by cf, scored, unearned. | 3 | 13 | 
|  7th Talt singled to center field, RBI; Krieg advanced to second; McEntire scored. | 3 | 14 | 
|  7th Reeder singled through the left side, 2 RBI; Hubbard advanced to second; Talt scored; Krieg scored. | 3 | 16 | 
|  7th Vazquez doubled down the lf line, 2 RBI; Reeder scored; Hubbard scored. | 3 | 18 | 
|  8th BURDETTE, C. homered to left center, 2 RBI; MENSIK, L. scored. | 5 | 18 | 
|  9th KARPIERZ doubled to left center, RBI; ANDERSON,A. scored. | 6 | 18 | 
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hendrickson, Carter | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
| Nobe, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anderson, Aedan | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Wachsmann, Isaac | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Karpierz, Joe | 2B/SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Misch, Connor | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Christiansen, Hayden | DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Mensik, Landon | 2B/RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 
| Burdette, Clay | 1B/RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 
| Peters, Eddie | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stack, Tyler | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jelic, Jason | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Lambdin, Jake | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Canterberry, Donavan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boyle, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wylie, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Weber, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schmidt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Detienne, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Geddes, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 6 | 9 | 5 | 5 | 0 | 11 | 8 | 
Batting
Baserunning 
Fielding 
 Oregon State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Caraway, Trent | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 
|     Vazquez, Paul | PR/3B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Arquette, Aiva | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
|     Trosky, Jabin | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Turley, Gavin | LF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Mcentire, Carson | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Peterson, Tyce | DH | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 
|     Serrano, Martin | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Krieg, Jacob | 1B | 5 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 
|  Talt, Easton | RF | 6 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 
|  Singer, AJ | 2B/SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 
|     Santana, Dawson | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hubbard, Bryce | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Reeder, Canon | CF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 
|  Oakes, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Talavs, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kmatz, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Haight, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Douglas, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 42 | 18 | 19 | 18 | 7 | 0 | 7 | 9 | 
Batting
2B: Caraway, Trent (1); Vazquez, Paul (1); Serrano, Martin (1)
3B: Peterson, Tyce (1)
HR: Krieg, Jacob (2)
Baserunning 
HBP: Turley, Gavin (1); Hubbard, Bryce (1)
Fielding 
E: Reeder, Canon (1)
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyle, Nick | 0.1 | 3 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 
| Wylie, Jon | 0.2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 0 | 
| Weber, Ben | 3.0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 5 | 0 | 
| Schmidt, Logan | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 0 | 
| Detienne, Jack | 1.0 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 0 | 
| Geddes, Trevor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 
| Totals | 19 | 18 | 17 | 7 | 7 | 1 | 0 | 2 | 0 | 42 | 51 | 4 | 11 | 0 | 
 Oregon State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Oakes, Kellan | 4.0 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 4 | 0 | 
|  Talavs, Drew | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 
|  Kmatz, Zach | 1.2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 0 | 
|  Haight, Adam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
|  Douglas, Tanner | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 | 
| Totals | 9 | 6 | 5 | 5 | 11 | 0 | 0 | 0 | 0 | 36 | 41 | 7 | 9 | 0 | 





















