Xavier University Athletics
Xavier vs Penn State
Scoring Summary
Team | XAV | PSU |
|---|---|---|
1st Molinaro, B. singled through the right side, RBI, advanced to second on a fielding error by rf (2-2 FBFB); Kling, P. advanced to third, scored on the error; Jaconski, Jo scored, unearned. | 0 | 2 |
1st Weingartner flied out to rf, SF, RBI (3-2 KBFBB); Jaconski, Je advanced to third; Molinaro, B. scored. | 0 | 3 |
1st Voss, N. flied out to rf, SF, RBI (1-0 B); Jaconski, Je scored, unearned. | 0 | 4 |
5th HENDRICKSON reached on a fielding error by 3b (0-0); LAMBDIN advanced to second; JELIC, J. advanced to third; ANDERSON,A. scored, unearned. | 1 | 4 |
7th Kling, P. singled up the middle, RBI (1-1 BK); Jaconski, Jo advanced to second; Lucarelli, M scored. | 1 | 5 |
8th Maloney, M. doubled down the 1b line, 2 RBI (2-2 FKFFBFB); Weingartner scored; Jaconski, Je scored, unearned. | 1 | 7 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lambdin, Jake | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tucker, Nolan | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hendrickson, Carter | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Misch, Connor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Burdette, Clay | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wachsmann, Isaac | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Anderson, Aedan | CF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jelic, Jason | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Hammond, Luke | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Christiansen, Hayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wylie, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chavana, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronister, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 4 | 0 | 6 | 0 | 10 | 11 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jaconski, Joe | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kling, Paxton | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Molinaro, Bryce | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Jaconski, Jesse | LF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Weingartner, Ryan | SS | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Voss, Nate | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Maloney, Matt | DH | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Cease, Derek | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lucarelli, Mike | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mercado, Cohl | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Desanto, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Steele, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loosli, Dimond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renner, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 7 | 6 | 3 | 0 | 8 | 5 |
Batting
2B: Maloney, Matt (2)
SF: Weingartner, Ryan (1); Voss, Nate (1)
Baserunning SB: Jaconski, Jesse (1); Weingartner, Ryan (1)
HBP: Kling, Paxton (1); Lucarelli, Mike (1)
PO: Maloney, Matt (1)
Fielding
E: Jaconski, Joe (1); Molinaro, Bryce (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weber, Ben | 4.0 | 3 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 13 | 17 | 4 | 5 | 70 |
| Wylie, Jon | 2.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 2 | 47 |
| Chavana, Joseph | 0.1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
| Chronister, Ashton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 26 |
| Totals | 7 | 7 | 4 | 3 | 8 | 1 | 0 | 2 | 0 | 29 | 36 | 6 | 8 | 160 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desanto, Ryan | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 40 |
Steele, Anthony | 2.1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 4 | 37 |
Demell, Ben | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 35 |
Loosli, Dimond | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 30 |
Renner, Chase | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 |
| Totals | 4 | 1 | 0 | 6 | 10 | 0 | 0 | 1 | 0 | 32 | 39 | 10 | 7 | 157 |
Win: Demell, Ben (5-3)
Loss: Weber, Ben (6-3)
HBP: Weber, Ben (1); Wylie, Jon (1)
;
Desanto, Ryan (1)
PB:
Voss, Nate (1)















