Xavier University Athletics
Xavier vs Penn State
5/17/2025
Medlar Field at LP
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 8 | 11 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 12 | 0 |
Win: Geddes, Trevor (3-0)Loss: Shenosky, Skip (1-3)Save: Hooker, Jake (4)
Scoring Summary
Team | XAV | PSU |
|---|---|---|
Maloney, M. doubled down the 3b line, RBI (0-0); Voss, N. advanced to third; Weingartner scored. | 0 | 1 |
TUCKER, N. doubled to right center, RBI (0-1 S); LAMBDIN advanced to third; HAMMOND, L. scored. | 1 | 1 |
HENDRICKSON flied out to cf, SF, RBI (2-1 BKB); LAMBDIN scored. | 2 | 1 |
Maloney, M. homered to right field, RBI (2-1 BBF). | 2 | 2 |
Voss, N. doubled to left field, RBI (0-1 K); Molinaro, B. scored. | 2 | 3 |
HAMMOND, L. singled through the left side, RBI (0-1 K); JELIC, J. advanced to second; ANDERSON,A. scored. | 3 | 3 |
TUCKER, N. doubled to right center, RBI (1-2 KFBFF); LAMBDIN advanced to third; JELIC, J. scored. | 4 | 3 |
MISCH, C. singled to pitcher, RBI (1-1 SB); TUCKER, N. advanced to third; LAMBDIN scored. | 5 | 3 |
TUCKER, N. singled to shortstop, RBI (0-2 FFF); LAMBDIN advanced to second; JELIC, J. advanced to third; ANDERSON,A. scored. | 6 | 3 |
ANDERSON,A. homered to left field, 2 RBI (2-2 BKKFB); MENSIK, L. scored. | 8 | 3 |
Kling, P. singled to second base, RBI (3-2 BBBFKF); Jaconski, Jo advanced to second; Lucarelli, M scored. | 8 | 4 |
Weingartner singled up the middle, RBI (0-0); Jaconski, Je advanced to second; Kling, P. scored. | 8 | 5 |
Voss, N. singled to center field, RBI (1-2 BKS); Weingartner advanced to third; Jaconski, Je scored. | 8 | 6 |
Xavier
| SS | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 2B | 5 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
| RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 11 | 8 | 10 | 0 | 3 | 11 |
Penn State
Jaconski, Joe | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Kling, Paxton | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Molinaro, Bryce | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jaconski, Jesse | LF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Weingartner, Ryan | SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Voss, Nate | DH | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
   Joey Demucci | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maloney, Matt | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Cease, Derek | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lucarelli, Mike | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Butash, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shenosky, Skip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lollin, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renner, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wingenroth, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Throneberry, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 4 | 0 | 6 | 10 |
Batting
2B: Molinaro, Bryce (1); Voss, Nate (1); Maloney, Matt (1)
HR: Maloney, Matt (1)
Baserunning
CS: Weingartner, Ryan (1)
HBP: Kling, Paxton (1); Lucarelli, Mike (1)
Fielding
DP: Jaconski, Joe (1); Cease, Derek (1); Wingenroth, Brandon (1)
Xavier
| 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 1 | 44 | |
| 2.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 40 | |
| 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 21 | |
| 1.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 4 | 0 | 44 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 16 | |
| Totals | 12 | 6 | 6 | 4 | 6 | 0 | 0 | 2 | 0 | 37 | 43 | 10 | 9 | 165 |
Penn State
Butash, Mason | 3.2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 16 | 7 | 3 | 66 |
Shenosky, Skip | 2.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 38 |
Lollin, Harrison | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 28 |
Renner, Carson | 0.1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 24 |
Wingenroth, Brandon | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 30 |
Throneberry, Connor | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
| Totals | 11 | 8 | 8 | 10 | 3 | 1 | 0 | 1 | 0 | 34 | 46 | 13 | 8 | 198 |
Win: Geddes, Trevor (3-0)
Loss: Shenosky, Skip (1-3)
HBP: Schmidt, Logan (1); Wylie, Jon (1)
;
Butash, Mason (1)
Save: Hooker, Jake (4)
;



















