Xavier University Athletics
Seton Hall vs Xavier
5/4/2025
Hayden Field
1:46 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 9 | 2 | |
1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | X | 9 | 10 | 3 |
Win: Boyle, Nick (1-1)Loss: Hansen,cole (2-4)Save: Chavana, Joseph (1)
Scoring Summary
Team | HALL | XAV |
---|---|---|
1st MISCH, C. grounded out to 3b, RBI (1-2 KKBF); TUCKER, N. advanced to third; LAMBDIN scored. | 0 | 1 |
2nd PACHECO lined out to cf, SAC, RBI (3-1 SBBB); MILEWSKI scored. | 1 | 1 |
4th PACHECO flied out to cf, SAC, RBI (0-0); FERRI advanced to third; SOLDRA scored. | 2 | 1 |
5th MILEWSKI singled through the right side, RBI (0-0); FORD advanced to third; ROBBINS scored. | 3 | 1 |
5th MISCH, C. singled through the left side, RBI (3-2 KFBBFFBF); HENDRICKSON advanced to third; TUCKER, N. scored. | 3 | 2 |
5th BURDETTE, C. singled through the left side, RBI (0-1 S); MISCH, C. advanced to second; HENDRICKSON scored. | 3 | 3 |
5th WACHSMANN doubled to left center, RBI (1-2 BKF); BURDETTE, C. advanced to third; MISCH, C. scored. | 3 | 4 |
5th JELIC, J. reached on a fielder's choice, RBI (0-1 F); ANDERSON,A. out on the play, out at second ss to 2b; WACHSMANN advanced to third; BURDETTE, C. scored. | 3 | 5 |
5th CANTERBERRY doubled, 2 RBI (3-2 BBSBF); JELIC, J. scored; WACHSMANN scored. | 3 | 7 |
6th MISCH, C. grounded out to ss, RBI (2-1 BSB); HENDRICKSON advanced to third; TUCKER, N. scored. | 3 | 8 |
6th BURDETTE, C. reached on a fielding error by ss, RBI (0-0); HENDRICKSON scored. | 3 | 9 |
8th ROBBINS singled to shortstop, RBI (2-0 BB); CUMISKEY advanced to second; ALI advanced to third; BRENNAN scored. | 4 | 9 |
9th BRENNAN singled to left field, RBI (0-0); FERRI advanced to second; MILEWSKI scored, unearned. | 5 | 9 |
9th BRENNAN advanced to third on a wild pitch; FERRI scored on a wild pitch, unearned. | 6 | 9 |
9th ALI reached on a fielding error by 2b (2-0 BB); BRENNAN scored, unearned. | 7 | 9 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Robbins, Aiden | RF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Ford, Justin | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Soldra, AJ | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Milewski, Kevin | DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Ferri, Nick | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
Brennan, Jimmy | C | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Pacheco, Dylan | 2B | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Ali, Marco | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Cumiskey, Casey | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Krieger, Magnus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hansen, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frontera, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curry, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 5 | 8 | 0 | 9 | 11 |
Batting
SH: Brennan, Jimmy (1)
SF: Pacheco, Dylan (2)
Baserunning SB: Soldra, AJ (1)
CS: Robbins, Aiden (1)
Fielding
E: Ford, Justin (1); Cumiskey, Casey (1)
Xavier
Batting
Baserunning
SB: Lambdin, Jake (1); Tucker, Nolan (2); Hendrickson, Carter (2); Mensik, Landon (1); Burdette, Clay (3); Wachsmann, Isaac (1)
Fielding
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hansen, Cole | 4.1 | 7 | 6 | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 20 | 24 | 4 | 6 | 88 |
Frontera, Daniel | 1.1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 38 |
Torres, Jayson | 1.2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 36 |
Curry, Stephen | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Totals | 10 | 9 | 9 | 7 | 4 | 0 | 0 | 3 | 0 | 35 | 45 | 6 | 13 | 168 |