Xavier University Athletics
Seton Hall vs Xavier
Scoring Summary
Team | HALL | XAV |
|---|---|---|
ROBBINS homered down the rf line, RBI (3-2 FBBKFB). | 1 | 0 |
PACHECO homered to left center, 2 RBI (2-1 BBK); BRENNAN scored. | 3 | 0 |
MILEWSKI homered to left field, RBI (0-1 S). | 4 | 0 |
HENDRICKSON doubled down the lf line, RBI (3-0 BBB); LAMBDIN scored, unearned. | 4 | 1 |
ANDERSON,A. reached on an error by ss (2-0 BB); HENDRICKSON scored, unearned. | 4 | 2 |
TUCKER, N. singled to center field, RBI (1-2 KBK); ANDERSON,A. scored, unearned. | 4 | 3 |
ANDERSON,A. flied out to cf, SAC, RBI (0-0); HENDRICKSON scored. | 4 | 4 |
SOLDRA homered to left field, RBI (0-1 F). | 5 | 4 |
PACHECO singled, advanced to second on a fielding error by rf, advanced to third, 2 RBI (1-0 B); BRENNAN scored; MILEWSKI scored, unearned. | 7 | 4 |
ALI advanced to second; PACHECO scored on a throwing error by c, unearned. | 8 | 4 |
WACHSMANN homered to left center, RBI (2-2 FBKFBF). | 8 | 5 |
WACHSMANN homered to left field, 2 RBI (1-0 B); BURDETTE, C. scored. | 8 | 7 |
LAMBDIN doubled to left field, RBI (2-0 BB); CANTERBERRY advanced to third; CHRISTIANSEN scored. | 8 | 8 |
MILEWSKI homered to left field, 4 RBI (1-0 B); SOLDRA scored; FORD scored; ROBBINS scored. | 12 | 8 |
Seton Hall
Robbins, Aiden | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ford, Justin | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Soldra, Aj | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Milewski, Kevin | DH | 5 | 3 | 4 | 5 | 0 | 0 | 1 | 0 |
Ferri, Nick | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brennan, Jimmy | C | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Pacheco, Dylan | 2B | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Ali, Marco | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cavazzoni, Gabe | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Svenson, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Curry, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downing, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 9 | 11 | 6 | 0 | 9 | 3 |
Batting
HR: Robbins, Aiden (1); Soldra, Aj (1); Milewski, Kevin (2); Pacheco, Dylan (1)
Baserunning
SB: Cavazzoni, Gabe (1)
CS: Ferri, Nick (1)
HBP: Ali, Marco (1)
Fielding
E: Brennan, Jimmy (1); Cavazzoni, Gabe (1)
CI: Brennan, Jimmy (1)
Xavier
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| RF/1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| DH | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 11 | 7 | 4 | 0 | 8 | 5 |
Seton Hall
Svenson, Steven | 5.0 | 5 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 19 | 22 | 9 | 2 | 85 |
Curry, Stephen | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 39 |
Downing, John | 2.0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 0 | 41 |
| Totals | 11 | 8 | 5 | 4 | 8 | 1 | 0 | 0 | 0 | 36 | 42 | 13 | 4 | 165 |
Xavier
| 5.0 | 5 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 5 | 93 | |
| 3.0 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 4 | 59 | |
| 1.0 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 29 | |
| Totals | 9 | 12 | 10 | 6 | 9 | 0 | 0 | 1 | 0 | 35 | 42 | 6 | 10 | 181 |


















