Xavier University Athletics
Seton Hall vs Xavier
Scoring Summary
Team | HALL | XAV |
---|---|---|
1st ROBBINS homered down the rf line, RBI (3-2 FBBKFB). | 1 | 0 |
2nd PACHECO homered to left center, 2 RBI (2-1 BBK); BRENNAN scored. | 3 | 0 |
3rd MILEWSKI homered to left field, RBI (0-1 S). | 4 | 0 |
3rd HENDRICKSON doubled down the lf line, RBI (3-0 BBB); LAMBDIN scored, unearned. | 4 | 1 |
3rd ANDERSON,A. reached on an error by ss (2-0 BB); HENDRICKSON scored, unearned. | 4 | 2 |
3rd TUCKER, N. singled to center field, RBI (1-2 KBK); ANDERSON,A. scored, unearned. | 4 | 3 |
5th ANDERSON,A. flied out to cf, SAC, RBI (0-0); HENDRICKSON scored. | 4 | 4 |
6th SOLDRA homered to left field, RBI (0-1 F). | 5 | 4 |
6th PACHECO singled, advanced to second on a fielding error by rf, advanced to third, 2 RBI (1-0 B); BRENNAN scored; MILEWSKI scored, unearned. | 7 | 4 |
6th ALI advanced to second; PACHECO scored on a throwing error by c, unearned. | 8 | 4 |
6th WACHSMANN homered to left center, RBI (2-2 FBKFBF). | 8 | 5 |
8th WACHSMANN homered to left field, 2 RBI (1-0 B); BURDETTE, C. scored. | 8 | 7 |
8th LAMBDIN doubled to left field, RBI (2-0 BB); CANTERBERRY advanced to third; CHRISTIANSEN scored. | 8 | 8 |
9th MILEWSKI homered to left field, 4 RBI (1-0 B); SOLDRA scored; FORD scored; ROBBINS scored. | 12 | 8 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Robbins, Aiden | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Ford, Justin | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Soldra, AJ | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Milewski, Kevin | DH | 5 | 3 | 4 | 5 | 0 | 0 | 1 | 0 |
Ferri, Nick | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brennan, Jimmy | C | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Pacheco, Dylan | 2B | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Ali, Marco | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cavazzoni, Gabe | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Svenson, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Curry, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downing, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 9 | 11 | 6 | 0 | 9 | 3 |
Batting
HR: Robbins, Aiden (1); Soldra, AJ (1); Milewski, Kevin (2); Pacheco, Dylan (1)
Baserunning
SB: Cavazzoni, Gabe (1)
CS: Ferri, Nick (1)
HBP: Ali, Marco (1)
Fielding
E: Brennan, Jimmy (1); Cavazzoni, Gabe (1)
CI: Brennan, Jimmy (1)
Xavier
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Svenson, Steven | 5.0 | 5 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 19 | 22 | 9 | 2 | 85 |
Curry, Stephen | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 39 |
Downing, John | 2.0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 0 | 41 |
Totals | 11 | 8 | 5 | 4 | 8 | 1 | 0 | 0 | 0 | 36 | 42 | 13 | 4 | 165 |