Xavier University Athletics
Xavier vs St. John's
Scoring Summary
Team | XAV | SJU |
---|---|---|
1st ANDERSON,A. singled to center field, RBI (1-2 BKF); BURDETTE, C. advanced to second; MISCH, C. scored. | 1 | 0 |
1st TUCKER, N. doubled to left field, RBI (3-2 BBKKBFF); ANDERSON,A. advanced to third; BURDETTE, C. scored. | 2 | 0 |
1st Beebe doubled to center field, RBI (2-2 FBBK); Raifstanger scored. | 2 | 1 |
2nd Jeremiah advanced to second on a wild pitch; Britt scored on a wild pitch. | 2 | 2 |
2nd Raifstanger grounded out to 2b, RBI (3-1 BBBK); Tucker advanced to second; LeGrande advanced to third; Jeremiah scored. | 2 | 3 |
5th MISCH, C. singled through the right side, 2 RBI (0-0); HENDRICKSON advanced to second; LAMBDIN scored; JELIC, J. scored. | 4 | 3 |
6th Raifstanger doubled to center field, 3 RBI (3-2 KBFFBFFB); Tucker scored; LeGrande scored; Orbon scored. | 4 | 6 |
7th ANDERSON,A. singled through the left side, 2 RBI (2-0 BB); MISCH, C. advanced to third; LAMBDIN scored; PETERS, E. scored. | 6 | 6 |
7th Orbon doubled to right field, RBI (3-1 BBBK); Cowan scored. | 6 | 7 |
7th Tucker singled, bunt, RBI (0-0); LeGrande advanced to second; Jeremiah advanced to third; Orbon scored. | 6 | 8 |
Xavier
Batting
Baserunning
Fielding
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker, Jackson | CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Raifstanger, Jayder | 3B | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 3 |
Beebe, Jared | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Mcmillan, Shaun | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Devito, JJ | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowan, Will | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
   Bernardini, Cristian | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britt, Sean | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Orbon, Luke | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Jeremiah, Jace | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Legrande, Jon | LF | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Chaffee, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longoria, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle, Jed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 7 | 7 | 11 | 0 | 5 | 12 |
Batting
2B: Raifstanger, Jayder (1); Beebe, Jared (1); Orbon, Luke (1)
SH: Orbon, Luke (1)
Baserunning
SB: Legrande, Jon (2)
CS: Cowan, Will (1)
HBP: Mcmillan, Shaun (1); Orbon, Luke (1)
Fielding
DP: Beebe, Jared (2); Orbon, Luke (2); Jeremiah, Jace (1)
Xavier
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaffee, Evan | 5.0 | 5 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 4 | 83 |
Johnson, Dylan | 1.1 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 30 |
Longoria, Tyler | 0.2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 31 |
Boyle, Jed | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 18 |
Totals | 9 | 6 | 6 | 9 | 8 | 2 | 0 | 0 | 0 | 33 | 42 | 8 | 8 | 162 |
Win: Longoria, Tyler (3-0)
Loss: Nobe, Jack (2-2)
HBP: Nobe, Jack (1); Boyle, Nick (1)
;
Save:
Boyle, Jed (2)
PB: Jelic, Jason (2)
;