Xavier University Athletics
Xavier vs St. John's
Scoring Summary
Team | XAV | SJU |
---|---|---|
1st BURDETTE, C. hit by pitch, RBI (0-0); ANDERSON,A. advanced to second; HENDRICKSON advanced to third; LAMBDIN scored. | 1 | 0 |
1st McMillan singled up the middle, RBI (3-1 BKBB); Beebe advanced to second; Tucker scored. | 1 | 1 |
2nd HENDRICKSON homered to left field, 2 RBI (0-1 K); LAMBDIN scored. | 3 | 1 |
2nd LeGrande grounded out to 2b, RBI (0-0); Orbon scored. | 3 | 2 |
2nd Raifstanger singled to left field, RBI (0-0); Tucker scored. | 3 | 3 |
2nd McMillan doubled to right field, 2 RBI (0-0); Beebe scored; Raifstanger scored. | 3 | 5 |
3rd LeGrande singled through the left side, RBI (2-0 BB); Orbon scored. | 3 | 6 |
3rd Tucker singled to right field, RBI (1-0 B); LeGrande scored. | 3 | 7 |
3rd Beebe singled to right field, RBI (0-1 K); Raifstanger advanced to third; Tucker scored. | 3 | 8 |
3rd McMillan singled up the middle, RBI (0-1 F); Beebe advanced to third; Raifstanger scored. | 3 | 9 |
4th PETERS, E. grounded out to 2b, RBI (2-1 BBF); JELIC, J. scored. | 4 | 9 |
5th Cowan singled to second base, 2 RBI (0-2 FF); Beebe scored; Raifstanger scored. | 4 | 11 |
8th Beebe homered to left field, 2 RBI (2-1 BSB); Tucker scored. | 4 | 13 |
Xavier
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker, Jackson | CF | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 1 |
Raifstanger, Jayder | 3B | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Beebe, Jared | 1B | 6 | 3 | 5 | 3 | 0 | 0 | 0 | 1 |
Mcmillan, Shaun | DH | 5 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
   Devito, JJ | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowan, Will | RF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   Bernardini, Cristian | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britt, Sean | C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
Orbon, Luke | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Jeremiah, Jace | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Legrande, Jon | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Frederick, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chase, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falcon, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 20 | 13 | 6 | 0 | 4 | 11 |
Batting
2B: Tucker, Jackson (1); Beebe, Jared (1); Mcmillan, Shaun (1)
HR: Beebe, Jared (1)
Baserunning
SB: Tucker, Jackson (3); Legrande, Jon (1)
Xavier
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frederick, Victor | 5.0 | 4 | 4 | 4 | 3 | 6 | 0 | 0 | 2 | 0 | 19 | 24 | 4 | 5 | 83 |
Chase, Kyle | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 29 |
Falcon, Chad | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 35 |
Totals | 6 | 4 | 4 | 4 | 9 | 0 | 0 | 2 | 0 | 33 | 39 | 8 | 10 | 147 |
Win: Frederick, Victor (2-0)
Loss: Hoskins, Luke (3-2)
HBP:
Frederick, Victor (2)
PB: Jelic, Jason (2)
;