Xavier University Athletics
Xavier vs Stanford
Scoring Summary
Team | XAV | STAN |
---|---|---|
3rd Sasaki,R doubled down the rf line, 3 RBI (0-0); Becerra,T scored; Haskins,T scored; Marsh,T scored. | 0 | 3 |
3rd Nati,J doubled to left field, RBI (0-1 K); Sasaki,R scored. | 0 | 4 |
3rd Reynolds,B singled to shortstop, advanced to second on a throwing error by ss (1-0 B); Nati,J scored, unearned. | 0 | 5 |
4th MENSIK, L. singled through the right side, RBI (1-1 SB); ANDERSON,A. advanced to third; LAMBDIN scored. | 1 | 5 |
4th TUCKER, N. reached on a throwing error by ss (0-2 KF); MENSIK, L. advanced to second; ANDERSON,A. scored, unearned. | 2 | 5 |
7th Hott,E singled to right field, advanced to second on the throw, RBI (2-2 BBKK); Reynolds,B advanced to second, out at third rf to 3b; Saum,C scored. | 2 | 6 |
8th MENSIK, L. flied out to lf, SF, RBI (1-0 B); ANDERSON,A. scored. | 3 | 6 |
8th Saum,C homered to left field, 2 RBI, unearned (0-1 K); Nati,J scored, unearned. | 3 | 8 |
Xavier
Batting
Baserunning
Fielding
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Haskins, Trevor | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Becerra, Temo | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Sasaki, Rintaro | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
Nati, Jimmy | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Saum, Charlie | DH | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
Reynolds, Brady | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lavin, Luke | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Hott, Ethan | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Marsh, Tatum | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Volchko, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dugan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'harran, Toran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keenan, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 7 | 4 | 0 | 7 | 10 |
Batting
2B: Sasaki, Rintaro (1); Nati, Jimmy (1); Marsh, Tatum (1)
HR: Saum, Charlie (1)
SH: Lavin, Luke (1)
Baserunning
HBP: Reynolds, Brady (1); Marsh, Tatum (1)
Fielding
E: Becerra, Temo (1)
DP: Becerra, Temo (1); Nati, Jimmy (1)
Xavier
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volchko, Joey | 5.0 | 3 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 19 | 22 | 2 | 7 | 93 |
Dugan, Nick | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 27 |
O'harran, Toran | 0.2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 17 |
Keenan, Aidan | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
Totals | 6 | 3 | 2 | 5 | 13 | 2 | 0 | 0 | 0 | 32 | 38 | 5 | 8 | 155 |