Xavier University Athletics
Xavier vs Connecticut
5/21/2025
Prasco Park
7:37 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 11 | 17 | 1 | |
3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 |
Win: Hooker, Jake (4-7)Loss: Afthim (2-2)
Scoring Summary
Team | XAV | UCONN |
---|---|---|
1st MINICK homered to right center, 3 RBI (3-0 BBB); DANIELS scored; SHPUR scored, unearned. | 0 | 3 |
2nd SHPUR homered to center field, 3 RBI (2-0 BB); RISPOLI scored; PADILLA scored. | 0 | 6 |
3rd LAMBDIN homered to left field, RBI (2-2 KKBB). | 1 | 6 |
3rd MISCH, C. doubled to left center, 2 RBI (3-2 BBKFFB); HENDRICKSON scored; TUCKER, N. scored. | 3 | 6 |
3rd ANDERSON,A. reached on a fielder's choice, RBI (0-0); WACHSMANN out at second ss to 2b; MISCH, C. scored. | 4 | 6 |
3rd MACARTHUR singled through the right side, RBI (1-1 KB); BILLER scored. | 4 | 7 |
4th MINICK flied out to cf, SF, RBI (1-0 B); DANIELS advanced to second; SHPUR advanced to third; RISPOLI scored. | 4 | 8 |
5th CANTERBERRY singled through the left side, RBI (0-0); WACHSMANN advanced to second; MISCH, C. scored. | 5 | 8 |
8th HAMMOND, L. homered to left field, RBI (0-0). | 6 | 8 |
9th CHRISTIANSEN singled up the middle, 2 RBI (1-1 FB); BURDETTE, C. scored; MISCH, C. scored. | 8 | 8 |
10th MISCH, C. singled to center field, RBI (2-2 SFBB); LAMBDIN scored. | 9 | 8 |
10th BURDETTE, C. homered to right center, 2 RBI (1-1 SB); MISCH, C. scored. | 11 | 8 |
Xavier
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rispoli | SS | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
Shpur | CF | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Daniels | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
Minick | 1B | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
Biller | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Dougherty | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Macarthur | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Lane | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Root | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Garbowski | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padilla | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
Pudvar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afthim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 7 | 8 | 8 | 0 | 13 | 9 |
Batting
HR: Shpur (1); Minick (1)
SF: Minick (1)
Baserunning SB: Biller (1)
CS: Shpur (1)
HBP: Rispoli (1); Macarthur (1)
Fielding
DP: Rispoli (1); Daniels (1); Minick (1)
Xavier
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pudvar | 4.0 | 8 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 2 | 102 |
Cooke | 3.0 | 3 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 11 | 14 | 2 | 3 | 54 |
Afthim | 3.0 | 6 | 5 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 15 | 16 | 1 | 2 | 49 |
Totals | 17 | 11 | 11 | 5 | 17 | 0 | 1 | 1 | 0 | 46 | 52 | 6 | 7 | 205 |
Win: Hooker, Jake (4-7)
Loss: Afthim (2-2)
HBP: Weber, Ben (1); Hooker, Jake (1)
;
Afthim (1)
PB: Jelic, Jason (1)
;