Xavier University Athletics
Xavier vs Connecticut
Scoring Summary
Team | XAV | UCONN |
---|---|---|
3rd DANIELS doubled to right center, ground-rule, 2 RBI (1-1 KB); SHPUR scored; RISPOLI scored. | 0 | 2 |
3rd MINICK singled through the left side, RBI (0-1 K); DANIELS scored. | 0 | 3 |
4th RISPOLI singled down the lf line, RBI, advanced to second on the throw (2-1 BKB); GARBOWSKI advanced to second, out at third lf to 3b; ROOT scored. | 0 | 4 |
5th DANIELS homered down the lf line, RBI (2-2 BBKFF). | 0 | 5 |
5th ROOT walked, RBI (3-2 BBFBFB); DOUGHERTY advanced to second; BILLER advanced to third; MINICK scored. | 0 | 6 |
5th PADILLA singled up the middle, 2 RBI (3-2 KKBBB); ROOT advanced to second; DOUGHERTY scored; BILLER scored. | 0 | 8 |
5th RISPOLI singled up the middle, 2 RBI (0-0); PADILLA scored; ROOT scored. | 0 | 10 |
6th LAMBDIN homered to left center, RBI. | 1 | 10 |
7th LAMBDIN walked, RBI (3-2 KBBKBB); CANTERBERRY advanced to second; ANDERSON,A. advanced to third; BURDETTE, C. scored. | 2 | 10 |
8th DOUGHERTY singled to right field, RBI (0-1 F); MINICK scored. | 2 | 11 |
Xavier
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rispoli, Rob | SS | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
Shpur, Caleb | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Daniels, Ryan | 2B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 2 |
Minick, Tyler | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Biller, Sam | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Dougherty, Aidan | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Root, Beau | DH | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Padilla, Bryan | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Garbowski, Matt | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
West, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Finn, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 15 | 11 | 7 | 0 | 9 | 8 |
Batting
2B: Shpur, Caleb (1); Daniels, Ryan (1); Minick, Tyler (1)
HR: Daniels, Ryan (1)
SH: Garbowski, Matt (1)
Baserunning
CS: Dougherty, Aidan (1)
PO: Rispoli, Rob (1)
Fielding
E: Shpur, Caleb (1)
DP: Rispoli, Rob (1); Daniels, Ryan (1); Minick, Tyler (1)
Xavier
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West, Charlie | 6.1 | 3 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 21 | 26 | 9 | 4 | 89 |
Finn, Sean | 2.2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 51 |
Totals | 3 | 2 | 2 | 6 | 11 | 0 | 0 | 1 | 0 | 29 | 36 | 10 | 5 | 140 |