Xavier University Athletics
Connecticut vs Xavier
Scoring Summary
Team | UCONN | XAV |
---|---|---|
1st DANIELS flied out to rf, SAC, RBI (2-1 BFB); BILLER advanced to third; RISPOLI scored. | 1 | 0 |
1st ROOT homered down the lf line, 3 RBI (3-1 BBBK); MACARTHUR scored; BILLER scored. | 4 | 0 |
1st MISCH, C. singled through the right side, RBI, advanced to second on the throw (2-2 FBBK); HENDRICKSON scored. | 4 | 1 |
2nd DANIELS flied out to cf, SAC, RBI (0-0); MINICK advanced to second; RISPOLI out on the play, out at third cf to 3b; SHPUR scored. | 5 | 1 |
3rd WACHSMANN lined out to cf, SAC, RBI (0-2 FFF); HENDRICKSON scored, unearned. | 5 | 2 |
6th PADILLA doubled down the lf line, RBI (2-2 BBFF); ROOT scored. | 6 | 2 |
6th RISPOLI singled through the left side, RBI (1-0 B); PADILLA scored. | 7 | 2 |
6th JELIC, J. homered to left field, 2 RBI (0-0); TUCKER, N. scored. | 7 | 4 |
7th MINICK homered to left field, RBI (0-1 K). | 8 | 4 |
7th GARBOWSKI singled up the middle, RBI (2-1 FBB); PADILLA advanced to third; MACARTHUR scored. | 9 | 4 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rispoli, Rob | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Biller, Sam | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Minick, Tyler | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Daniels, Ryan | RF | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Macarthur, Grant | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Root, Beau | DH | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Padilla, Bryan | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Garbowski, Matt | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Shpur, Caleb | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Suchy, Cayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaw III, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooke, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 10 | 9 | 3 | 0 | 3 | 5 |
Batting
2B: Padilla, Bryan (1)
HR: Minick, Tyler (1); Root, Beau (1)
SH: Garbowski, Matt (1)
SF: Daniels, Ryan (2)
Baserunning SB: Rispoli, Rob (2); Biller, Sam (1); Root, Beau (1); Garbowski, Matt (1); Shpur, Caleb (1)
HBP: Rispoli, Rob (2); Biller, Sam (1); Macarthur, Grant (1)
Fielding
E: Suchy, Cayden (1)
Xavier
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suchy, Cayden | 5.1 | 6 | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 21 | 25 | 8 | 4 | 108 |
Shaw III, Greg | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 22 |
Cooke, Ian | 3.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 1 | 51 |
Totals | 11 | 4 | 3 | 5 | 9 | 2 | 0 | 0 | 0 | 37 | 43 | 13 | 5 | 181 |