Xavier University Athletics
Connecticut vs Xavier
3/29/2025
Hayden Field
3:30 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 7 | 14 | 1 | |
3 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | X | 10 | 12 | 0 |
Win: Weber, Ben (3-2)Loss: Ellisen, Tommy (1-3)Save: Hooker, Jake (1)
Scoring Summary
Team | UCONN | XAV |
---|---|---|
1st MISCH, C. tripled, RBI (1-1 KB); HENDRICKSON scored. | 0 | 1 |
1st BURDETTE, C. homered to center field, 2 RBI (1-0 B); MISCH, C. scored. | 0 | 3 |
2nd LAMBDIN singled to center field, RBI (0-2 KK); WACHSMANN scored. | 0 | 4 |
3rd RISPOLI reached on a fielder's choice, RBI (3-2 BBKBS); SHPUR out on the play, out at second ss to 2b; LANE advanced to third; PADILLA scored. | 1 | 4 |
3rd ROOT reached on a fielder's choice, RBI (1-1 BF); RISPOLI out on the play, out at second 2b to ss; LANE scored. | 2 | 4 |
3rd ANDERSON,A. homered to left center, 2 RBI (0-1 F); TUCKER, N. scored. | 2 | 6 |
5th LANE homered to left field, RBI (0-1 K). | 3 | 6 |
5th JELIC, J. grounded out to 2b, RBI (3-2 KBBBSF); TUCKER, N. scored. | 3 | 7 |
6th PADILLA singled to center field, RBI (2-0 BB); MACARTHUR advanced to third; DANIELS scored. | 4 | 7 |
6th LANE singled up the middle, RBI (0-0); PADILLA advanced to second; MACARTHUR scored. | 5 | 7 |
6th MISCH, C. singled to right field, RBI (2-2 BSBK); HENDRICKSON advanced to second; HAMMOND, L. scored. | 5 | 8 |
6th BURDETTE, C. singled through the right side, RBI (1-1 BF); MISCH, C. advanced to third; HENDRICKSON scored. | 5 | 9 |
6th TUCKER, N. reached on a fielder's choice, RBI (2-2 BSBF); BURDETTE, C. out on the play, out at second 2b to ss; MISCH, C. scored. | 5 | 10 |
9th DANIELS doubled to left field, 2 RBI (1-1 KB); BELISARIO scored; ROOT scored. | 7 | 10 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rispoli, Rob | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Root, Beau | LF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Minick, Tyler | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Belisario, Anthony | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniels, Ryan | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Macarthur, Grant | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Tirado, Gabriel | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Padilla, Bryan | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Lane, Connor | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Shpur, Caleb | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ellisen, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abbadessa, Jude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finn, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afthim, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 14 | 7 | 1 | 0 | 4 | 7 |
Batting
2B: Rispoli, Rob (1); Daniels, Ryan (1)
HR: Lane, Connor (1)
Baserunning
SB: Shpur, Caleb (1)
HBP: Root, Beau (1)
Fielding
E: Rispoli, Rob (1)
Xavier
Batting
Baserunning
Fielding
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellisen, Tommy | 1.2 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 40 |
Abbadessa, Jude | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 15 |
West, Charlie | 2.0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 36 |
Finn, Sean | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
Afthim, Brady | 2.2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 45 |
Totals | 12 | 10 | 10 | 6 | 7 | 1 | 0 | 0 | 0 | 35 | 41 | 9 | 6 | 158 |