Xavier University Athletics
Xavier vs Vanderbilt
Scoring Summary
Team | XAV | VU |
---|---|---|
1st Rose flied out to cf, SF, RBI (0-1); Austin scored. | 0 | 1 |
1st Barczi homered to left field, 2 RBI (1-2); Nelson scored. | 0 | 3 |
3rd PETERS, E. homered to left field, RBI (0-0). | 1 | 3 |
3rd HENDRICKSON homered to left field, 2 RBI (3-2); LAMBDIN scored. | 3 | 3 |
4th Austin doubled to left center, 2 RBI (2-0); Vastine scored, unearned; Holcomb scored, unearned. | 3 | 5 |
4th Nelson singled to right center, RBI (2-0); Austin scored, unearned. | 3 | 6 |
7th Johnston homered, 2 RBI (0-0); Nelson scored. | 3 | 8 |
7th Holcomb walked, RBI (3-2); Davis advanced to second; Barczi advanced to third; Rose scored. | 3 | 9 |
7th Humphrey walked, RBI (3-2); Rogers advanced to second; Davis advanced to third; Barczi scored. | 3 | 10 |
7th Nelson hit by pitch, RBI (2-0); Humphrey advanced to second; Rogers advanced to third; Davis scored. | 3 | 11 |
7th Johnston homered, 4 RBI (0-2); Nelson scored; Humphrey scored; Rogers scored. | 3 | 15 |
Xavier
Batting
Baserunning
Fielding
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
RJ Austin | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Riley Nelson | 1B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Brodie Johnston | 3B | 5 | 2 | 2 | 6 | 0 | 0 | 0 | 1 |
Mac Rose | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Colin Barczi | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Jayden Davis | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Braden Holcomb | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   JD Rogers | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Humphrey | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Jonathan Vastine | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
JD Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sawyer Hawks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 15 | 12 | 15 | 4 | 0 | 4 | 4 |
Batting
2B: RJ Austin (2); Riley Nelson (1)
HR: Brodie Johnston (2); Colin Barczi (1)
SF: Mac Rose (1)
Baserunning SB: Jacob Humphrey (2)
HBP: Riley Nelson (1); Jayden Davis (1)
Xavier
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JD Thompson | 6.0 | 4 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 2 | 90 |
Sawyer Hawks | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Totals | 4 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 3 | 105 |