Xavier University Athletics
Xavier vs Villanova
4/17/2025
Villanova Ballpark
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 13 | 14 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 7 | 2 |
Win: Schmidt, Logan (2-3)Loss: Podgorski, Jp (1-3)
Scoring Summary
Team | XAVIER | VU |
---|---|---|
2nd JELIC, J. advanced to second on a passed ball; TUCKER, N. scored on a passed ball. | 1 | 0 |
2nd CANTERBERRY singled to right field, RBI (1-2 FFBFFF); WACHSMANN advanced to third; JELIC, J. scored, unearned. | 2 | 0 |
2nd CANTERBERRY stole second, advanced to third on a throwing error by 2b; WACHSMANN scored on the error, unearned. | 3 | 0 |
5th MONTGOMERY grounded into double play 3b to 2b to 1b (0-0); LEONARD, B out on the play; FREITAG, J scored, unearned. | 3 | 1 |
6th BURDETTE, C. walked, RBI (3-2 FKFBBFFFFBB); TUCKER, N. advanced to second; ANDERSON,A. advanced to third; MISCH, C. scored. | 4 | 1 |
6th JELIC, J. doubled to right center, 2 RBI (0-0); BURDETTE, C. advanced to third; TUCKER, N. scored; ANDERSON,A. scored. | 6 | 1 |
6th WACHSMANN singled to right field, RBI (1-2 KFB); JELIC, J. advanced to third; BURDETTE, C. scored. | 7 | 1 |
6th CANTERBERRY flied out to cf to right center, SAC, RBI (1-1 FB); WACHSMANN no advance; JELIC, J. scored. | 8 | 1 |
6th HENDRICKSON singled to left field, 2 RBI (1-1 KB); LAMBDIN scored; WACHSMANN scored. | 10 | 1 |
6th TUCKER, N. singled to center field, RBI (0-0); MISCH, C. advanced to second; HENDRICKSON scored, unearned. | 11 | 1 |
7th ANDERSON,A. singled to right field, 2 RBI (1-2 KBK); KARPIERZ advanced to third; CANTERBERRY scored; WACHSMANN scored. | 13 | 1 |
7th FREITAG, J singled down the rf line, out at second rf to ss, RBI (0-0); WHOOLEY, M scored. | 13 | 2 |
9th VALDEZ, J homered to right center, RBI (2-2 KBFB). | 13 | 3 |
Xavier
Batting
Baserunning
Fielding
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lemon, Austin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Mcelroy, Jake | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whooley, Michael | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Neff, Jason | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Valdez, Josue | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Freitag, John | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Leonard, Brayden | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Jojo | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Shaw, Tyler | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hale, Connor | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quintano, Collin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Solari, Shane | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toole, Trent | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Podgorski, JP | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schwartzberg, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckenzie, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furey, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 2 | 1 | 0 | 7 | 3 |
Batting
HR: Valdez, Josue (1)
Fielding
E: Leonard, Brayden (1); Mckenzie, Pat (1)
DP: Whooley, Michael (1); Leonard, Brayden (1); Toole, Trent (1)
Xavier
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Podgorski, JP | 5.0 | 5 | 7 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 20 | 24 | 5 | 5 | 90 |
Schwartzberg, Brady | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
Mckenzie, Pat | 0.1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 |
Furey, CJ | 2.2 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 2 | 59 |
Jacobson, Luke | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Totals | 14 | 13 | 10 | 7 | 9 | 1 | 0 | 2 | 0 | 39 | 49 | 10 | 7 | 190 |
Win: Schmidt, Logan (2-3)
Loss: Podgorski, JP (1-3)
HBP:
Podgorski, JP (1); Furey, CJ (1)
PB:
Neff, Jason (1)