Xavier University Athletics
Xavier vs Wright State
Scoring Summary
Team | XAV | WSU |
---|---|---|
1st Manley, N singled to right center, 2 RBI (1-2 KBK); Gilkerson, C advanced to third; Gregory, G scored; Warren, H scored. | 0 | 2 |
1st Blomquist, B singled to right field, 2 RBI (1-0 B); Manley, N scored; Gilkerson, C scored. | 0 | 4 |
2nd JELIC, J. doubled to right field, RBI (2-1 BBK); BURDETTE, C. scored. | 1 | 4 |
2nd WACHSMANN homered to left field, 2 RBI (1-0 B); JELIC, J. scored. | 3 | 4 |
2nd HAMMOND, L. homered to left field, RBI (2-1 BBS). | 4 | 4 |
8th Peltier, J singled to left field, advanced to second on a fielding error by rf, RBI (1-1 SB); Blomquist, B scored. | 4 | 5 |
8th Smith, B singled to left field, RBI (2-2 FBBF); Warren, H advanced to second; Peltier, J scored, unearned. | 4 | 6 |
9th LAMBDIN homered to left field, RBI (0-0). | 5 | 6 |
9th HENDRICKSON scored on a wild pitch. | 6 | 6 |
9th BURDETTE, C. homered to left field, 2 RBI (0-2 FF); MISCH, C. scored. | 8 | 6 |
9th Blomquist, B grounded out to 1b unassisted, RBI (0-1 K); Gilkerson, C advanced to second; Fultz, P scored. | 8 | 7 |
9th Peltier, J homered down the lf line, 3 RBI, unearned (0-0); Cook, W scored, unearned; Gilkerson, C scored. | 8 | 10 |
Xavier
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hunter Warren | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Boston Smith | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Gus Gregory | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Patrick Fultz | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Cam Gilkerson | RF | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Nate Manley | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Braylen Blomquist | SS | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
Will Cook | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dane Thomas | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   JP Peltier | PH/LF | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Noah Williamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J.j. Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malachi Paplanus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Valentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 15 | 10 | 5 | 0 | 6 | 9 |
Batting
2B: Hunter Warren (1); Patrick Fultz (1)
HR: JP Peltier (1)
SH: Will Cook (1)
Baserunning
SB: Nate Manley (1)
HBP: Hunter Warren (1)
Xavier
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Williamson | 2.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 3 | 45 |
J.j. Thompson | 3.2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 11 | 16 | 5 | 1 | 69 |
Malachi Paplanus | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 31 |
Garrett Peters | 0.1 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 17 |
Joey Valentine | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
Totals | 9 | 8 | 8 | 7 | 9 | 2 | 0 | 2 | 0 | 34 | 43 | 10 | 6 | 172 |
Win: Joey Valentine (2-0)
Loss: Hooker, Jake (1-5)
HBP: Chavana, Joseph (1)
;
Noah Williamson (1); J.j. Thompson (1)