Xavier University Athletics
Wright State vs Xavier
4/1/2025
Hayden Field
3 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 1 | |
6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | X | 11 | 8 | 1 |
Win: Chavana, Joseph (2-1)Loss: Brayden Schoetzow (1-1)Save: Wylie, Jon (1)
Scoring Summary
Team | WSU | XAV |
---|---|---|
1st BURDETTE, C. hit by pitch, RBI (1-0 B); MISCH, C. advanced to second; HENDRICKSON advanced to third; LAMBDIN scored, unearned. | 0 | 1 |
1st TUCKER, N. grounded out to p, RBI (1-2 KBKFF); BURDETTE, C. advanced to second; MISCH, C. advanced to third; HENDRICKSON scored. | 0 | 2 |
1st JELIC, J. walked, RBI (3-2 BKFBBFFB); ANDERSON,A. advanced to second; BURDETTE, C. advanced to third; MISCH, C. scored. | 0 | 3 |
1st WACHSMANN doubled to right field, 2 RBI (1-2 KBF); JELIC, J. advanced to third; ANDERSON,A. scored; BURDETTE, C. scored. | 0 | 5 |
1st WACHSMANN advanced to third; JELIC, J. scored on a wild pitch, unearned. | 0 | 6 |
2nd TUCKER, N. homered to right field, 2 RBI (1-0 B); MISCH, C. scored. | 0 | 8 |
2nd WACHSMANN doubled down the lf line, RBI (1-1 BK); JELIC, J. advanced to third; ANDERSON,A. scored. | 0 | 9 |
3rd MISCH, C. homered to right field, 2 RBI (2-2 KBBK); HENDRICKSON scored. | 0 | 11 |
4th Gilkerson, C homered to right field, 3 RBI (3-1 KBBB); Peltier, J scored; Fultz, P scored. | 3 | 11 |
7th Warren, H reached on a fielder's choice, RBI (1-1 BK); Smith, B out at second ss to 2b; Thomas, D advanced to third; Arnold, L scored. | 4 | 11 |
7th Fultz, P singled to pitcher, RBI (2-1 BBK); Warren, H advanced to second on a throwing error by p, advanced to third; Thomas, D scored, unearned. | 5 | 11 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Boston Smith | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Parker Harrison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter Warren | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Will Cook | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Patrick Fultz | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Carson Clark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JP Peltier | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Cam Gilkerson | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Nate Manley | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Braylen Blomquist | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Luke Arnold | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Dane Thomas | CF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Brayden Schoetzow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joey Valentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Zink | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Stratton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Ehling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 6 | 5 | 8 | 0 | 5 | 8 |
Batting
2B: Cam Gilkerson (1)
HR: Cam Gilkerson (1)
Baserunning
SB: Patrick Fultz (1); JP Peltier (1)
HBP: Boston Smith (1)
Fielding
E: Luke Arnold (1)
Xavier
Batting
Baserunning
Fielding
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Schoetzow | 0.1 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 7 | 0 | 1 | 29 |
Joey Valentine | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 25 |
Ben Zink | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 27 |
Grant Stratton | 3.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 4 | 3 | 67 |
Nate Shaw | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
Parker Thomas | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
Caleb Ehling | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
Totals | 8 | 11 | 9 | 8 | 6 | 1 | 0 | 5 | 0 | 33 | 46 | 9 | 9 | 191 |
Xavier
Loss: Brayden Schoetzow (1-1)
HBP: Brayden Schoetzow (4); Grant Stratton (1)
;
Geddes, Trevor (1)
Save:
Wylie, Jon (1)
PB:
Stack, Tyler (1)