Xavier University Athletics
Xavier vs Cincinnati
Scoring Summary
Team | XU | CINN |
|---|---|---|
1st Tyranski,Ryan homered to deep right field (413 ft), 4th of season, RBI (2-1 KBB). | 0 | 1 |
1st Natili,Jack singled up the middle, RBI (3-2 KBBKBF); Coats,Quinton scored from second base; Smith,Jackson advanced from first base to third base. | 0 | 2 |
1st Pitts,Derrick singled through the left side of the infield, RBI (0-0); Smith,Jackson scored; Natili,Jack advanced from first base to third base; Pitts,Derrick advanced to second base on the throw. | 0 | 3 |
1st Infelise,Enzo sacrifice fly to cf, RBI (1-1 BF); Natili,Jack scored. | 0 | 4 |
2nd Pitts,Derrick walked, RBI (3-1 KBBBB); Tyranski,Ryan scored; Coats,Quinton advanced to third base; Natili,Jack advanced to second base. | 0 | 5 |
4th Fitz,Jonathan homered to deep left field (403 ft), 4th of season, 3RBI (0-1 F); Burdette,Clay scored; Stonehouse,Josh scored from first base. | 3 | 5 |
4th Christenson,Carter advanced to third base on a wild pitch; Johnson,Peter scored on a wild pitch. | 4 | 5 |
4th Pitts,Derrick doubled to right center, RBI (1-0 B); Smith,Jackson scored from first base. | 4 | 6 |
4th Infelise,Enzo singled to right field, RBI (0-1 F); Pitts,Derrick scored from second base. | 4 | 7 |
5th Tyranski,Ryan tripled down the right field line, RBI (3-2 KSBBB); Niehaus,Charlie scored from first base. | 4 | 8 |
6th Coats,Quinton homered to deep center field (431 ft), 22nd of season, 4RBI (1-1 KB); Daniel,Conlan scored; Niehaus,Charlie scored from second base; Tyranski,Ryan scored from first base. | 4 | 12 |
6th Natili,Jack homered to deep left field (418 ft), 10th of season, 2RBI (0-0); Smith,Jackson scored from first base. | 4 | 14 |
7th Fitz,Jonathan singled up the middle, RBI (1-2 KSB); Valdes,Jorge scored; Burdette,Clay advanced to second base. | 5 | 14 |
7th Infelise,Enzo homered to deep left field (405 ft), 5th of season, RBI (0-0). | 5 | 15 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Valdes, Jorge | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Burdette, Clay | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stonehouse, Josh | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fitz, Jonathan | C | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 1 |
| Morton, Mitchell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Peter | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hammond, Luke | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christenson, Carter | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Crisp, Jd | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Canterberry, Donavan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Poole, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hooker, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyle, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wylie, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 5 | 4 | 3 | 0 | 9 | 6 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tyranski, Ryan | RF/LF | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
Coats, Quinton | 1B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Smith, Jackson | 2B | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Natili, Jack | DH | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Pitts, Derrick | CF/RF | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 2 |
Infelise, Enzo | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
Sefcik, Cal | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Mitchelle, Christian | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sefcik, Luke | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
   Daniel, Conlan | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Niehaus, Charlie | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Schueler, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garula, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buczkowski, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brouwer, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 15 | 15 | 15 | 7 | 0 | 6 | 9 |
Batting
2B: Sefcik, Cal (1); Pitts, Derrick (1)
3B: Tyranski, Ryan (1)
HR: Infelise, Enzo (1); Natili, Jack (1); Tyranski, Ryan (1); Coats, Quinton (1)
SF: Infelise, Enzo (1)
Baserunning SB: Coats, Quinton (1)
HBP: Natili, Jack (1); Smith, Jackson (1)
Fielding
E: Smith, Jackson (1)
DP: Smith, Jackson (1); Niehaus, Charlie (1); Coats, Quinton (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poole, Owen | 1.2 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 1 | 47 |
| Murphy, Michael | 2.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 6 | 1 | 38 |
| Hooker, Jake | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
| Boyle, Nick | 1.2 | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 45 |
| Wylie, Jon | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 |
| Totals | 15 | 15 | 15 | 7 | 6 | 0 | 0 | 2 | 0 | 32 | 42 | 10 | 2 | 156 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schueler, Dillon | 2.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 2 | 36 |
Garula, Brenden | 0.1 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 18 |
Buczkowski, Adam | 3.1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 10 | 13 | 2 | 4 | 50 |
Brouwer, Adam | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Totals | 5 | 5 | 5 | 3 | 9 | 1 | 0 | 3 | 0 | 25 | 32 | 3 | 7 | 126 |
Win: Buczkowski, Adam (3-1)
Loss: Poole, Owen (0-5)
HBP: Murphy, Michael (1); Poole, Owen (1)
;
Buczkowski, Adam (1); Schueler, Dillon (1); Garula, Brenden (1)


















