Xavier University Athletics
Creighton vs Xavier
Scoring Summary
Team | CU | XAV |
|---|---|---|
Fitz homered to left center, RBI (1-2 KKFFFBF). | 0 | 1 |
Gump homered to right center, RBI (3-1 BFBB). | 1 | 1 |
Venteicher singled to left field, RBI (0-1 F); Fuchino advanced to third; Deters scored. | 2 | 1 |
Gump homered to right field, 3 RBI (2-2 KBBF); Baillargeon scored; Fuchino scored. | 5 | 1 |
Hammond singled to center field, RBI (0-0); Fitz advanced to second; Valdes scored. | 5 | 2 |
Johnson walked, RBI (3-2 BKFBBFB); Townsend advanced to second; Hammond advanced to third; Fitz scored. | 5 | 3 |
Thomas walked, RBI (3-1 BKBBB); Johnson advanced to second; Townsend advanced to third; Hammond scored. | 5 | 4 |
North homered to right center, RBI (2-2 BSBF). | 6 | 4 |
Venteicher singled up the middle, RBI (3-2 BBBKF); Deters advanced to second; Capece scored. | 7 | 4 |
Creighton
Rocco Gump | 3B | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nate McHugh | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben North | SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Isaac Wachsmann | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
Connor Capece | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Teddy Deters | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Cooper Fuchino | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Nick Venteicher | 2B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
Chris Baillargeon | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Jakob Ruhl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eli Nissen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Hauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Curtin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Goldenbaum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Wendt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 14 | 7 | 5 | 0 | 9 | 11 |
Batting
2B: Connor Capece (1); Cooper Fuchino (1)
HR: Rocco Gump (2); Ben North (1)
Baserunning
SB: Nick Venteicher (1)
CS: Isaac Wachsmann (1); Nick Venteicher (1)
HBP: Connor Capece (1); Teddy Deters (1)
Xavier
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 6 | 4 | 5 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
Creighton
Jakob Ruhl | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 52 |
Eli Nissen | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 25 |
Joe Hauser | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
Shane Curtin | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Matt Goldenbaum | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 |
Shea Wendt | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 32 |
| Totals | 6 | 4 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 32 | 37 | 8 | 11 | 161 |
Xavier
| 5.1 | 7 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 22 | 25 | 5 | 3 | 101 | |
| 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 30 | |
| 2.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 41 | |
| Totals | 14 | 7 | 7 | 5 | 9 | 0 | 0 | 2 | 0 | 38 | 45 | 10 | 5 | 172 |

















