Xavier University Athletics
Xavier vs East Carolina
Scoring Summary
Team | XAVI | ECU |
|---|---|---|
2nd Jacome,Carlos grounded into double play, 2b to ss to 1b (0-0); Irby,Austin scored; Wallace,Colby out at 2B on the play, 2b to ss, in a double play. | 0 | 1 |
3rd Hammond,Luke grounded out, 2b to 1b, RBI (0-0); Peters,Eddie scored. | 1 | 1 |
3rd Barron,Walker advanced to second base on error; Parham,Nick scored on a throwing error by Fitz,Jonathan (E2), on a failed pickoff attempt, unearned. | 1 | 2 |
3rd Barron,Walker scored on a balk, on a failed pickoff attempt, unearned. | 1 | 3 |
3rd Lenahan,Grady doubled to right center, RBI (0-0); Herring,Jack scored from second base, unearned. | 1 | 4 |
4th Johnson,Peter homered to deep right field, RBI (0-0). | 2 | 4 |
4th Barron,Walker singled to shallow center field, RBI (0-0); Jacome,Carlos scored; Bachman,Brayden advanced to third base. | 2 | 5 |
4th Burress,Braden reached on a fielder's choice hit to short, RBI (2-1 BKB); Bachman,Brayden scored; Barron,Walker out at second base, ss to 2b. | 2 | 6 |
7th Lenahan,Grady singled to the pitcher's mound, bunt, RBI (1-1 BK); Burress,Braden scored from second base; Herring,Jack advanced from first base to third base. | 2 | 7 |
7th Irby,Austin singled up the middle, RBI (0-2 FF); Herring,Jack scored; Lenahan,Grady advanced from first base to third base. | 2 | 8 |
7th Bachman,Brayden sacrifice fly to lf, RBI (1-2 SBF); Lenahan,Grady scored. | 2 | 9 |
8th Stonehouse,Josh homered to deep right field, 2RBI (2-0 BB); Canterberry,Donavan scored from first base. | 4 | 9 |
8th Lenahan,Grady sacrifice fly to cf, RBI (1-0 B); Barron,Walker scored. | 4 | 10 |
8th Irby,Austin doubled down the left field line, 2RBI (2-2 FBFB); Burress,Braden scored from second base; Herring,Jack scored from first base. | 4 | 12 |
9th Peters,Eddie homered to left center, RBI (2-2 BFSB). | 5 | 12 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Crisp, Jd | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Townsend, Tommy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Junghans, Alex | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peters, Eddie | SS/3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Fitz, Jonathan | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Murphy, Michael | P | ||||||||
| Morton, Mitchell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammond, Luke | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Young, Joey | P | ||||||||
| Geddes, Trevor | P | ||||||||
| Stonehouse, Josh | RF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| Johnson, Peter | DH | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Detienne, Jack | P | ||||||||
| Mensik, Landon | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas, Tanner | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Canterberry, Donavan | PH/SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 5 | 4 | 0 | 10 | 5 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacome, Carlos | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Wallace, Colby | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Lenahan, Grady | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Dilorenzo, Jackson | P | ||||||||
Ciccone, Frank | P | ||||||||
Irby, Austin | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Barron, Walker | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Burress, Braden | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Bachman, Brayden | DH | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Parham, Nick | SS | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Weber, Colby | P | ||||||||
Herring, Jack | RF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
   Marley, Gavin | P | ||||||||
Totals | 33 | 12 | 13 | 9 | 3 | 0 | 2 | 6 |
Batting
2B: Lenahan, Grady (1); Irby, Austin (2); Barron, Walker (1)
SH: Parham, Nick (1)
SF: Lenahan, Grady (1); Bachman, Brayden (1)
Baserunning HBP: Wallace, Colby (1); Parham, Nick (1); Herring, Jack (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, Michael | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 10 | 2 | 4 | 30 |
| Young, Joey | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 29 |
| Geddes, Trevor | 1.1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 31 |
| Detienne, Jack | 3.1 | 5 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 14 | 17 | 3 | 5 | 47 |
| Totals | 13 | 12 | 9 | 3 | 2 | 1 | 1 | 3 | 0 | 33 | 42 | 9 | 10 | 137 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dilorenzo, Jackson | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Ciccone, Frank | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 27 |
Weber, Colby | 5.0 | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 5 | 70 |
Marley, Gavin | 2.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 29 |
| Totals | 7 | 5 | 5 | 4 | 10 | 1 | 0 | 0 | 0 | 32 | 37 | 7 | 8 | 130 |



















