Xavier University Athletics
Xavier vs Georgetown
Scoring Summary
Team | XAVIER | GEORGETO |
|---|---|---|
1st Jonathan Fitz doubled to right center, RBI (0-1 K); Jorge Valdes scored. | 1 | 0 |
2nd Clay Burdette flied out to cf, SAC, RBI (0-2 FF); Luke Hammond scored, unearned. | 2 | 0 |
2nd Josh Stonehouse doubled to right center, 2 RBI (1-2 BKS); Donavan Canterberry scored, unearned; Carter Christenson scored, unearned. | 4 | 0 |
3rd Donavan Canterberry doubled to left field, RBI (0-0); Landon Mensik advanced to third; Peter Johnson scored. | 5 | 0 |
3rd Christian Hamilton homered, RBI (0-1 K). | 5 | 1 |
3rd Jeremy Sheffield singled through the left side, RBI (2-0 BB); Connor Peek advanced to second; Ashton Seymore scored. | 5 | 2 |
3rd Ashtin Gilio singled to second base, RBI (3-2 BFBBS); Jeremy Sheffield advanced to second; Connor Peek scored. | 5 | 3 |
3rd Brett Blair singled through the left side, 2 RBI (1-1 KB); Connor Price advanced to second; Ashtin Gilio scored; Jeremy Sheffield scored. | 5 | 5 |
5th Peter Johnson homered, RBI (0-1 K). | 6 | 5 |
5th Donavan Canterberry doubled, advanced to third on an error by rf, RBI (2-1 BSB); Carter Christenson scored, unearned. | 7 | 5 |
6th Clay Burdette homered, RBI (1-1 BS). | 8 | 5 |
7th Jeremy Sheffield homered, RBI (2-2 BBSF). | 8 | 6 |
7th AJ Solomon tripled to right field, 2 RBI (1-0 B); Connor Price scored; Ashtin Gilio scored. | 8 | 8 |
8th Jonathan Fitz grounded out to ss, SAC, RBI (1-1 BF); Clay Burdette advanced to third; Jorge Valdes scored. | 9 | 8 |
9th Connor Price homered, RBI (2-1 BBK). | 9 | 9 |
9th AJ Solomon singled up the middle, RBI (0-1 S); Brett Blair scored. | 9 | 10 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jorge Valdes | CF/LF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
| Alex Junghans | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Burdette | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Josh Stonehouse | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jonathan Fitz | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Peter Johnson | DH | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
| Landon Mensik | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Jd Crisp | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Hammond | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Christenson | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tommy Townsend | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Thomas | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donavan Canterberry | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Ashton Chronister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Poole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hooker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Helsel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karter Muck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 9 | 4 | 0 | 10 | 9 |
Batting
Baserunning
HBP: Stonehouse, Josh (1); Johnson, Peter (1); Mensik, Landon (1); Hammond, Luke (1); Canterberry, Donavan (1)
Fielding
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Christian Hamilton | RF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
Travis Ilitch | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ashton Seymore | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Connor Peek | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Jeremy Sheffield | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Ashtin Gilio | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Connor Price | C | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Brett Blair | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Dylan Larkins | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Aj Solomon | 2B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Trajan Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kai Leckszas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin O'connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Rucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Jackman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 19 | 10 | 3 | 0 | 6 | 9 |
Batting
2B: Brett Blair (1); Dylan Larkins (1)
3B: Aj Solomon (1)
HR: Christian Hamilton (1); Jeremy Sheffield (1); Connor Price (1)
SH: Travis Ilitch (1); Brett Blair (1); Dylan Larkins (1)
Baserunning
HBP: Ashton Seymore (1)
PO: Dylan Larkins (1)
Fielding
E: Christian Hamilton (1); Trajan Lee (1)
DP: Connor Peek (1); Jeremy Sheffield (1); Aj Solomon (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton Chronister | 2.2 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 4 | 53 |
| Owen Poole | 3.1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 16 | 5 | 2 | 51 |
| Jake Hooker | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 |
| Garrett Helsel | 1.2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 34 |
| Karter Muck | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 |
| Totals | 19 | 10 | 10 | 3 | 6 | 0 | 0 | 1 | 0 | 38 | 45 | 8 | 8 | 161 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trajan Lee | 2.0 | 2 | 5 | 2 | 3 | 4 | 2 | 0 | 3 | 0 | 8 | 15 | 2 | 0 | 47 |
Kai Leckszas | 4.0 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 15 | 18 | 6 | 2 | 55 |
Griffin O'connor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
Ethan Rucker | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 24 |
Luke Jackman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 11 |
| Totals | 9 | 9 | 5 | 4 | 10 | 2 | 0 | 5 | 0 | 33 | 45 | 10 | 6 | 143 |
Win: Luke Jackman (1-1)
Loss: Helsel, Garrett (0-1)
HBP: Poole, Owen (1)
;
Trajan Lee (3); Kai Leckszas (2)





















