Xavier University Athletics
Xavier vs Oregon
Scoring Summary
Team | XAV | ORE |
|---|---|---|
2nd Mabeus, B singled to second base, RBI (2-2 BBFS); Laya, A advanced to second; Smith, D scored. | 0 | 1 |
2nd Gimenez, J homered to right center, 4 RBI (0-0); Cooney, R scored; Mabeus, B scored; Laya, A scored. | 0 | 5 |
3rd Smith, D homered to left field, RBI (0-0). | 0 | 6 |
4th Miranda, G out at first 1b to p, RBI (1-1 BS); Hellman, D advanced to second; Gimenez, J advanced to third; Cooney, R scored. | 0 | 7 |
4th Molony, M flied out to rf, SF, RBI (2-1 BBK); Hellman, D advanced to third; Gimenez, J scored, unearned. | 0 | 8 |
5th Jaksa, B out at second c to ss to 1b to 2b, caught stealing; Mabeus, B scored. | 0 | 9 |
8th Lauaki, N singled up the middle, RBI, advanced to second on the throw (0-0); Gimenez, J advanced to third; Cooney, R scored. | 0 | 10 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jorge Valdes | LF/CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jonathan Fitz | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitchell Morton | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clay Burdette | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tommy Townsend | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Landon Mensik | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Peter Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Stonehouse | 1B/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luke Hammond | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Donavan Canterberry | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tanner Thomas | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Christenson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jd Crisp | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joseph Arend | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joey Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hooker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Geddes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 1 | 0 | 3 | 0 | 12 | 7 |
Baserunning
Fielding
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cooney, Ryan | 2B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Gimenez, Jax | CF/LF | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Hellman, Dominic | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Lauaki, Naulivou | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Miranda, Gabe | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Molony, Maddox | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Smith, Drew | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Laya, Angel | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Cook, Elijah | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mabeus, Burke-lee | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Jaksa, Brayden | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Twist, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bradley, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 11 | 9 | 4 | 0 | 8 | 6 |
Batting
2B: Miranda, Gabe (1); Mabeus, Burke-lee (1)
HR: Gimenez, Jax (1); Smith, Drew (1)
SF: Molony, Maddox (1)
Baserunning CS: Jaksa, Brayden (1)
HBP: Gimenez, Jax (1); Jaksa, Brayden (1)
Fielding
E: Jaksa, Brayden (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Young | 3.0 | 7 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 2 | 69 |
| Michael Murphy | 2.0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 10 | 2 | 1 | 26 |
| Jake Hooker | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 13 |
| Trevor Geddes | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 19 |
| Totals | 11 | 10 | 9 | 4 | 8 | 1 | 0 | 2 | 0 | 32 | 39 | 7 | 5 | 127 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twist, Toby | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 16 | 19 | 6 | 2 | 71 |
Bradley, Tanner | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 38 |
Crawford, Blake | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
| Totals | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 3 | 0 | 25 | 31 | 8 | 3 | 130 |
Win: Twist, Toby (2-0)
Loss: Young, Joey (0-1)
HBP: Murphy, Michael (2)
;
Twist, Toby (2); Bradley, Tanner (1)





















