Xavier University Athletics
St. John's vs Xavier
4/26/2026
Hayden Field
12 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 7 | 1 | |
| 0 | 6 | 3 | 0 | 6 | 1 | X | 16 | 16 | 1 |
Win: Vasiliou, Evan (1-1)Loss: Ian Mowad (2-5)
Scoring Summary
Team | STJOHNSN | XAV |
|---|---|---|
1st Will Cowan singled through the left side, RBI (1-1 BF); Shaun McMill advanced to second; Jayder Raifs scored, unearned. | 1 | 0 |
1st Ayden Frey singled to left center, RBI (1-1 BF); Will Cowan advanced to second; Shaun McMill scored, unearned. | 2 | 0 |
2nd Hammond homered down the lf line, 2 RBI (1-2 BSK); Fitz scored. | 2 | 2 |
2nd Mensik homered to left field, RBI (1-0 B). | 2 | 3 |
2nd Burdette homered to center field, 3 RBI (0-0); Valdes scored; Canterberry scored. | 2 | 6 |
3rd Townsend doubled to right field, 2 RBI (0-0); Mensik scored; Fitz scored. | 2 | 8 |
3rd Canterberry reached on a throwing error by ss (0-1 F); Townsend scored, unearned. | 2 | 9 |
5th Townsend homered down the rf line, 2 RBI (2-1 BBS); Hammond scored. | 2 | 11 |
5th Thomas homered to left field, RBI (0-1 F). | 2 | 12 |
5th Burdette homered to left field, 2 RBI (0-0); Canterberry scored. | 2 | 14 |
5th Fitz doubled to right center, RBI (1-2 KFBF); Stonehouse scored. | 2 | 15 |
6th Cristian Ber homered to left center, 3 RBI (0-0); Ayden Frey scored; Shaun McMill scored. | 5 | 15 |
6th Valdes singled through the right side, RBI (2-0 BB); Thomas scored. | 5 | 16 |
7th Shaun McMill homered down the lf line, RBI (0-0). | 6 | 16 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jon Legrande | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayder Raifstanger | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Shaun McMillan | 1B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Adam Agresti | C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Will Cowan | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Ayden Frey | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Cristian Bernardini | RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Rob Mansour | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lewis Rodriguez | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jack Tate | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ian Mowad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyle Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Longoria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Romer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 6 | 4 | 1 | 4 | 6 |
Batting
2B: Lewis Rodriguez (1)
HR: Shaun McMillan (1); Cristian Bernardini (1)
Baserunning
Fielding
E: Rob Mansour (1)
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jorge Valdes | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Clay Burdette | RF | 5 | 2 | 3 | 5 | 0 | 0 | 2 | 0 |
| Josh Stonehouse | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jonathan Fitz | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Luke Hammond | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Landon Mensik | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Tommy Townsend | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Tanner Thomas | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Donavan Canterberry | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Boyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Vasiliou | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Detienne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Poole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 16 | 16 | 15 | 3 | 0 | 2 | 5 |
Batting
2B: Burdette, Clay (1); Fitz, Jonathan (1); Mensik, Landon (1); Townsend, Tommy (1); Thomas, Tanner (1)
HR: Burdette, Clay (2); Hammond, Luke (1); Mensik, Landon (1); Townsend, Tommy (1); Thomas, Tanner (1)
Baserunning
HBP: Stonehouse, Josh (1)
Fielding
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Mowad | 2.0 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 49 |
Kyle Chase | 2.1 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 45 |
Tyler Longoria | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 23 |
Nick Romer | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 20 |
| Totals | 16 | 16 | 15 | 3 | 2 | 0 | 0 | 1 | 0 | 35 | 39 | 11 | 5 | 137 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Boyle | 0.1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
| Evan Vasiliou | 5.1 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 8 | 88 |
| Jack Detienne | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 21 |
| Owen Poole | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 7 | 6 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 29 | 33 | 8 | 9 | 128 |
















