Xavier University Athletics
Villanova vs Xavier
4/10/2026
Hayden Field
3:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | 1 | |
| 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | X | 8 | 14 | 2 |
Win: Piech, Ryan (5-3)Loss: Jake Francis (0-5)Save: Poole, Owen (3)
Scoring Summary
Team | VU | XAV |
|---|---|---|
1st John Freitag reached on a fielder's choice, RBI (2-2 BKSB); Michael Whoo advanced to second; Brayden Leon out at third 3b unassisted; Austin Lemon scored, unearned. | 1 | 0 |
1st Stonehouse homered to right field, 2 RBI (0-2 KK); Burdette scored. | 1 | 2 |
2nd Stonehouse singled to right field, RBI (2-1 BBK); Valdes advanced to third; Thomas scored. | 1 | 3 |
2nd Fitz singled through the left side, RBI (0-2 KF); Stonehouse advanced to second; Valdes scored. | 1 | 4 |
4th Burdette homered to left center, RBI (3-1 BSBB). | 1 | 5 |
4th Hammond singled through the left side, RBI (0-2 FFF); Johnson advanced to second; Stonehouse scored, unearned. | 1 | 6 |
6th Fitz homered down the lf line, RBI (2-2 BKBF). | 1 | 7 |
7th Austin Lemon doubled down the lf line, RBI (2-1 SBB); Jack Roventi advanced to third; Larry Hotali scored. | 2 | 7 |
7th Austin Lemon advanced to third on a passed ball; Jack Roventi scored on a passed ball, unearned. | 3 | 7 |
7th Brayden Leon grounded out to ss, RBI (2-1 BKB); Austin Lemon scored, unearned. | 4 | 7 |
7th Valdes advanced to second on a passed ball; Thomas advanced to third on a passed ball; Christenson scored on a passed ball. | 4 | 8 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Austin Lemon | RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Brayden Leon | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Michael Whoo | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Collin Quint | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
John Freitag | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mark Giallus | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Jojo Montgom | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Larry Hotali | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jack Roventi | CF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Jake Francis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jp Podgorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Chavez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat McKenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Kahn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 6 | 3 | 4 | 0 | 8 | 7 |
Batting
2B: Austin Lemon (1); John Freitag (1)
Baserunning
SB: Jack Roventi (1)
Fielding
E: Michael Whoo (1)
DP: Collin Quint (1); Mark Giallus (1); Matthew Kahn (1)
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jorge Valdes | CF/LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Clay Burdette | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Josh Stonehouse | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jonathan Fitz | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Peter Johnson | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Luke Hammond | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Landon Mensik | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| Jd Crisp | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carter Christenson | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Tanner Thomas | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Piech | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Poole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 14 | 7 | 6 | 0 | 5 | 11 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Francis | 3.0 | 9 | 6 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 3 | 3 | 71 |
Jp Podgorski | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 28 |
Jack Chavez | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
Pat McKenzie | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
Matthew Kahn | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 3 | 21 |
| Totals | 14 | 8 | 7 | 6 | 5 | 0 | 0 | 1 | 0 | 36 | 43 | 7 | 9 | 156 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Piech | 6.0 | 3 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 2 | 9 | 94 |
| Owen Poole | 3.0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 4 | 57 |
| Totals | 6 | 4 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 34 | 38 | 6 | 13 | 151 |
Win: Piech, Ryan (5-3)
Loss: Jake Francis (0-5)
HBP: Jake Francis (1)
;
Save:
Poole, Owen (3)
PB: Mark Giallus (2)
;
Fitz, Jonathan (1)
















